Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | WAFL | Perth | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6-0 |
1999 | WAFL | Perth | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
2000 | WAFL | Peel Thunder | 22 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-14-0 |
2001 | WAFL | Peel Thunder | 22 | 18 | 2 | 0 | 46 | 26 | 20 | 19 | 0 | 11 | 0 | 7-11-0 |
2002 | WAFL | Peel Thunder | 22 | 16 | 1 | 1 | 55 | 33 | 22 | 19 | 0 | 4 | 0 | 6-10-0 |
2003 | WAFL | Peel Thunder | 22 | 18 | 11 | 0 | 34 | 17 | 17 | 10 | 0 | 1 | 0 | 1-17-0 |
Peel Thunder | 70 | 16 | 1 | 135 | 76 | 59 | 48 | 0 | 16 | 0 | 18-52-0 | |||
Perth | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7-0 | |||
Totals | 78 | 16 | 1 | 135 | 76 | 59 | 48 | 0 | 16 | 0 | 19-59-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1998 | WAFL | Perth | 7 | 0.0 | 1-6-0 |
1999 | WAFL | Perth | 1 | 0.0 | 0-1-0 |
2000 | WAFL | Peel Thunder | 18 | 2.0 | 4-14-0 |
2001 | WAFL | Peel Thunder | 18 | 2.0 | 7-11-0 |
2002 | WAFL | Peel Thunder | 16 | 1.1 | 6-10-0 |
2003 | WAFL | Peel Thunder | 18 | 11.0 | 1-17-0 |
Peel Thunder | 70 | 16.1 | 18-52-0 | ||
Perth | 8 | 0.0 | 1-7-0 | ||
Totals | 78 | 16.1 | 19-59-0 |