Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | WAFL | Subiaco | 26 | 20 | 1 | 1 | 46 | 42 | 4 | 12 | 0 | 0 | 0 | 11-9-0 |
1970 | WAFL | Subiaco | 0,26 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-7-0 |
1971 | WAFL | Subiaco | 0 | 21 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-11-0 |
1972 | WAFL | Subiaco | 0 | 20 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-12-0 |
1973 | WAFL | Subiaco | 0,26 | 23 | 26 | 26 | 14 | 10 | 4 | 3 | 0 | 0 | 0 | 18-5-0 |
1974 | WAFL | Subiaco | 26 | 11 | 11 | 11 | 99 | 80 | 19 | 42 | 0 | 0 | 0 | 6-5-0 |
1975 | WAFL | Subiaco | 26 | 18 | 13 | 17 | 153 | 102 | 51 | 41 | 0 | 0 | 0 | 9-9-0 |
1976 | WAFL | Subiaco | 26 | 20 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-12-0 |
1977 | WAFL | Subiaco | 26 | 20 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-13-0 |
1978 | WAFL | Subiaco | 26 | 13 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-10-0 |
1978 | WAFL | South Fremantle | 27 | 7 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5-2-0 |
1981 | WAFL | Subiaco | 26 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
South Fremantle | 7 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5-2-0 | |||
Subiaco | 184 | 100 | 113 | 312 | 234 | 78 | 98 | 0 | 0 | 0 | 87-97-0 | |||
Totals | 191 | 103 | 115 | 313 | 235 | 78 | 99 | 0 | 0 | 0 | 92-99-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1969 | WAFL | Subiaco | 20 | 1.1 | 11-9-0 |
1970 | WAFL | Subiaco | 14 | 4.1 | 7-7-0 |
1971 | WAFL | Subiaco | 21 | 5.8 | 10-11-0 |
1972 | WAFL | Subiaco | 20 | 4.20 | 8-12-0 |
1973 | WAFL | Subiaco | 23 | 26.26 | 18-5-0 |
1974 | WAFL | Subiaco | 11 | 11.11 | 6-5-0 |
1975 | WAFL | Subiaco | 18 | 13.17 | 9-9-0 |
1976 | WAFL | Subiaco | 20 | 10.7 | 8-12-0 |
1977 | WAFL | Subiaco | 20 | 13.10 | 7-13-0 |
1978 | WAFL | South Fremantle | 7 | 3.2 | 5-2-0 |
1978 | WAFL | Subiaco | 13 | 8.8 | 3-10-0 |
1981 | WAFL | Subiaco | 4 | 5.4 | 0-4-0 |
South Fremantle | 7 | 3.2 | 5-2-0 | ||
Subiaco | 184 | 100.113 | 87-97-0 | ||
Totals | 191 | 103.115 | 92-99-0 |