Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | WAFL | East Perth | 41 | 4 | 4 | 1 | 45 | 30 | 15 | 15 | 0 | 0 | 0 | 2-2-0 |
2010 | WAFL | East Perth | 31 | 1 | 0 | 0 | 13 | 4 | 9 | 0 | 0 | 7 | 0 | 1-0-0 |
2011 | WAFL | East Perth | 33 | 6 | 0 | 0 | 86 | 50 | 36 | 20 | 0 | 15 | 9 | 2-4-0 |
2011 | FC | East Perth | 37 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 1-0-0 |
East Perth | 12 | 4 | 1 | 149 | 85 | 64 | 36 | 0 | 24 | 9 | 6-6-0 | |||
Totals | 12 | 4 | 1 | 149 | 85 | 64 | 36 | 0 | 24 | 9 | 6-6-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 | WAFL | East Perth | Perth | Lathlain Park | 41 | 1 | 1 | 14 | 10 | 4 | 5 | 0 | 0 | 0 | R12,2008 | W |
2 | 2008 | WAFL | East Perth | Claremont | Leederville Oval | 41 | 1 | 0 | 8 | 3 | 5 | 3 | 0 | 0 | 0 | R13,2008 | W |
3 | 2008 | WAFL | East Perth | South Fremantle | Fremantle Oval | 41 | 2 | 0 | 15 | 11 | 4 | 5 | 0 | 0 | 0 | R14,2008 | L |
4 | 2008 | WAFL | East Perth | East Fremantle | Leederville Oval | 41 | 0 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | R15,2008 | L |
5 | 2010 | WAFL | East Perth | Claremont | Leederville Oval | 31 | 0 | 0 | 13 | 4 | 9 | 0 | 0 | 7 | 0 | R23,2010 | W |
6 | 2011 | WAFL | East Perth | East Fremantle | Leederville Oval | 33 | 0 | 0 | 13 | 6 | 7 | 1 | 0 | 3 | 1 | R7,2011 | L |
7 | 2011 | WAFL | East Perth | Swan Districts | Leederville Oval | 33 | 0 | 0 | 12 | 5 | 7 | 2 | 0 | 1 | 0 | R8,2011 | L |
8 | 2011 | WAFL | East Perth | Peel Thunder | Rushton Park | 33 | 0 | 0 | 18 | 10 | 8 | 6 | 0 | 2 | 5 | R9,2011 | W |
9 | 2011 | WAFL | East Perth | Perth | Leederville Oval | 33 | 0 | 0 | 22 | 16 | 6 | 4 | 0 | 3 | 3 | R10,2011 | W |
10 | 2011 | FC | East Perth | NT Thunder | Marrara, NT | 37 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 4F,2011 | W |
11 | 2011 | WAFL | East Perth | West Perth | Leederville Oval | 33 | 0 | 0 | 14 | 8 | 6 | 5 | 0 | 3 | 0 | R12,2011 | L |
12 | 2011 | WAFL | East Perth | Subiaco | Leederville Oval | 33 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 3 | 0 | R13,2011 | L |
12 | 4 | 1 | 149 | 85 | 64 | 36 | 0 | 24 | 9 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 2 | 1 | 0 | 21 | 7 | 14 | 3 | 0 | 7 | 0 | 2-0-0 |
East Fremantle | 2 | 0 | 0 | 21 | 12 | 9 | 3 | 0 | 3 | 1 | 0-2-0 |
NT Thunder | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 1-0-0 |
Peel Thunder | 1 | 0 | 0 | 18 | 10 | 8 | 6 | 0 | 2 | 5 | 1-0-0 |
Perth | 2 | 1 | 1 | 36 | 26 | 10 | 9 | 0 | 3 | 3 | 2-0-0 |
South Fremantle | 1 | 2 | 0 | 15 | 11 | 4 | 5 | 0 | 0 | 0 | 0-1-0 |
Subiaco | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 3 | 0 | 0-1-0 |
Swan Districts | 1 | 0 | 0 | 12 | 5 | 7 | 2 | 0 | 1 | 0 | 0-1-0 |
West Perth | 1 | 0 | 0 | 14 | 8 | 6 | 5 | 0 | 3 | 0 | 0-1-0 |
12 | 4 | 1 | 149 | 85 | 64 | 36 | 0 | 24 | 9 | 6-6-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Fremantle Oval | 1 | 2 | 0 | 15 | 11 | 4 | 5 | 0 | 0 | 0 | 0-1-0 |
Lathlain Park | 1 | 1 | 1 | 14 | 10 | 4 | 5 | 0 | 0 | 0 | 1-0-0 |
Leederville Oval | 8 | 1 | 0 | 97 | 53 | 44 | 19 | 0 | 20 | 4 | 3-5-0 |
Marrara, NT | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 1-0-0 |
Rushton Park | 1 | 0 | 0 | 18 | 10 | 8 | 6 | 0 | 2 | 5 | 1-0-0 |
12 | 4 | 1 | 149 | 85 | 64 | 36 | 0 | 24 | 9 | 6-6-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 11 | 4 | 1 | 144 | 84 | 60 | 35 | 0 | 22 | 9 | 5-6-0 |
National Competitions | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 1-0-0 |
WAFL Finals | 0 | -- | |||||||||
Totals | 12 | 4 | 1 | 149 | 85 | 64 | 36 | 0 | 24 | 9 | 6-6-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2008 | WAFL | East Perth | 4 | 4.1 | 2-2-0 |
2010 | WAFL | East Perth | 1 | 0.0 | 1-0-0 |
2011 | FC | East Perth | 1 | 0.0 | 1-0-0 |
2011 | WAFL | East Perth | 6 | 0.0 | 2-4-0 |
East Perth | 12 | 4.1 | 6-6-0 | ||
Totals | 12 | 4.1 | 6-6-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 2 | 1.0 | 2-0-0 |
East Fremantle | 2 | 0.0 | 0-2-0 |
NT Thunder | 1 | 0.0 | 1-0-0 |
Peel Thunder | 1 | 0.0 | 1-0-0 |
Perth | 2 | 1.1 | 2-0-0 |
South Fremantle | 1 | 2.0 | 0-1-0 |
Subiaco | 1 | 0.0 | 0-1-0 |
Swan Districts | 1 | 0.0 | 0-1-0 |
West Perth | 1 | 0.0 | 0-1-0 |
12 | 4.1 | 6-6-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Fremantle Oval | 1 | 2.0 | 0-1-0 |
Lathlain Park | 1 | 1.1 | 1-0-0 |
Leederville Oval | 8 | 1.0 | 3-5-0 |
Marrara, NT | 1 | 0.0 | 1-0-0 |
Rushton Park | 1 | 0.0 | 1-0-0 |
12 | 4.1 | 6-6-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 11 | 4.1 | 5-6-0 |
National Competitions | 1 | 0.0 | 1-0-0 |
WAFL Finals | 0 | . | -- |
Totals | 12 | 4.1 | 6-6-0 |
Click headings to sort data
Click headings to sort data