Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | WAFL | Perth | 12 | 10 | 11 | 1 | 206 | 137 | 69 | 38 | 0 | 2 | 4 | 2-8-0 |
2007 | WAFL | Perth | 4 | 19 | 14 | 10 | 499 | 313 | 186 | 123 | 5 | 0 | 0 | 3-16-0 |
Perth | 29 | 25 | 11 | 705 | 450 | 255 | 161 | 5 | 2 | 4 | 5-24-0 | |||
Totals | 29 | 25 | 11 | 705 | 450 | 255 | 161 | 5 | 2 | 4 | 5-24-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 3 | 1 | 1 | 83 | 64 | 19 | 20 | 2 | 0 | 0 | 0-3-0 |
East Fremantle | 4 | 4 | 3 | 104 | 68 | 36 | 26 | 0 | 0 | 0 | 1-3-0 |
East Perth | 4 | 6 | 1 | 93 | 58 | 35 | 22 | 0 | 2 | 4 | 2-2-0 |
Peel Thunder | 5 | 4 | 2 | 124 | 82 | 42 | 24 | 0 | 0 | 0 | 2-3-0 |
South Fremantle | 2 | 0 | 1 | 31 | 19 | 12 | 7 | 0 | 0 | 0 | 0-2-0 |
Subiaco | 5 | 5 | 1 | 121 | 75 | 46 | 25 | 2 | 0 | 0 | 0-5-0 |
Swan Districts | 4 | 3 | 2 | 98 | 64 | 34 | 26 | 1 | 0 | 0 | 0-4-0 |
West Perth | 2 | 2 | 0 | 51 | 20 | 31 | 11 | 0 | 0 | 0 | 0-2-0 |
29 | 25 | 11 | 705 | 450 | 255 | 161 | 5 | 2 | 4 | 5-24-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 2 | 0 | 2 | 45 | 30 | 15 | 16 | 0 | 0 | 0 | 0-2-0 |
Claremont Oval | 1 | 0 | 1 | 25 | 21 | 4 | 2 | 0 | 0 | 0 | 0-1-0 |
Dongara | 1 | 1 | 2 | 31 | 13 | 18 | 9 | 0 | 0 | 0 | 0-1-0 |
East Fremantle Oval | 1 | 0 | 0 | 24 | 16 | 8 | 8 | 0 | 0 | 0 | 0-1-0 |
Fremantle Oval | 1 | 0 | 1 | 28 | 16 | 12 | 5 | 0 | 0 | 0 | 0-1-0 |
Lathlain Park | 15 | 15 | 2 | 362 | 233 | 129 | 87 | 5 | 0 | 0 | 3-12-0 |
Leederville Oval | 4 | 6 | 1 | 97 | 61 | 36 | 19 | 0 | 2 | 4 | 1-3-0 |
Rushton Park | 4 | 3 | 2 | 93 | 60 | 33 | 15 | 0 | 0 | 0 | 1-3-0 |
29 | 25 | 11 | 705 | 450 | 255 | 161 | 5 | 2 | 4 | 5-24-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 29 | 25 | 11 | 705 | 450 | 255 | 161 | 5 | 2 | 4 | 5-24-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 29 | 25 | 11 | 705 | 450 | 255 | 161 | 5 | 2 | 4 | 5-24-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2006 | WAFL | Perth | 10 | 11.1 | 2-8-0 |
2007 | WAFL | Perth | 19 | 14.10 | 3-16-0 |
Perth | 29 | 25.11 | 5-24-0 | ||
Totals | 29 | 25.11 | 5-24-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 3 | 1.1 | 0-3-0 |
East Fremantle | 4 | 4.3 | 1-3-0 |
East Perth | 4 | 6.1 | 2-2-0 |
Peel Thunder | 5 | 4.2 | 2-3-0 |
South Fremantle | 2 | 0.1 | 0-2-0 |
Subiaco | 5 | 5.1 | 0-5-0 |
Swan Districts | 4 | 3.2 | 0-4-0 |
West Perth | 2 | 2.0 | 0-2-0 |
29 | 25.11 | 5-24-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 2 | 0.2 | 0-2-0 |
Claremont Oval | 1 | 0.1 | 0-1-0 |
Dongara | 1 | 1.2 | 0-1-0 |
East Fremantle Oval | 1 | 0.0 | 0-1-0 |
Fremantle Oval | 1 | 0.1 | 0-1-0 |
Lathlain Park | 15 | 15.2 | 3-12-0 |
Leederville Oval | 4 | 6.1 | 1-3-0 |
Rushton Park | 4 | 3.2 | 1-3-0 |
29 | 25.11 | 5-24-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 29 | 25.11 | 5-24-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 29 | 25.11 | 5-24-0 |
Click headings to sort data
Click headings to sort data