Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | WAFL | Swan Districts | 2 | 4 | 0 | 0 | 26 | 17 | 9 | 2 | 0 | 4 | 0 | 3-1-0 |
| 2000 | WAFL | Swan Districts | 2 | 2 | 0 | 0 | 9 | 6 | 3 | 1 | 0 | 1 | 0 | 1-1-0 |
| 2001 | WAFL | Swan Districts | 2 | 13 | 3 | 1 | 208 | 122 | 86 | 44 | 0 | 32 | 0 | 3-10-0 |
| 2005 | WAFL | Swan Districts | 4 | 8 | 3 | 1 | 94 | 57 | 37 | 19 | 1 | 17 | 0 | 5-3-0 |
| 2006 | WAFL | Swan Districts | 2 | 4 | 0 | 1 | 42 | 18 | 24 | 7 | 1 | 0 | 0 | 0-4-0 |
| 2007 | WAFL | Swan Districts | 2 | 4 | 3 | 0 | 42 | 25 | 17 | 10 | 3 | 0 | 0 | 1-3-0 |
| Swan Districts | 35 | 9 | 3 | 421 | 245 | 176 | 83 | 5 | 54 | 0 | 13-22-0 | |||
| Totals | 35 | 9 | 3 | 421 | 245 | 176 | 83 | 5 | 54 | 0 | 13-22-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 7 | 1 | 1 | 66 | 43 | 23 | 5 | 0 | 7 | 0 | 4-3-0 |
| East Fremantle | 2 | 0 | 0 | 28 | 22 | 6 | 8 | 0 | 4 | 0 | 1-1-0 |
| East Perth | 5 | 1 | 0 | 68 | 35 | 33 | 15 | 0 | 9 | 0 | 1-4-0 |
| Peel Thunder | 4 | 1 | 0 | 53 | 24 | 29 | 11 | 3 | 10 | 0 | 2-2-0 |
| Perth | 7 | 5 | 0 | 68 | 46 | 22 | 16 | 1 | 5 | 0 | 4-3-0 |
| South Fremantle | 2 | 0 | 1 | 27 | 17 | 10 | 5 | 0 | 5 | 0 | 0-2-0 |
| Subiaco | 5 | 1 | 0 | 66 | 32 | 34 | 11 | 1 | 7 | 0 | 0-5-0 |
| West Perth | 3 | 0 | 1 | 45 | 26 | 19 | 12 | 0 | 7 | 0 | 1-2-0 |
| Totals | 35 | 9 | 3 | 421 | 245 | 176 | 83 | 5 | 54 | 0 | 13-22-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 2 | 0 | 1 | 34 | 21 | 13 | 9 | 0 | 4 | 0 | 0-2-0 |
| Bassendean Oval | 17 | 3 | 2 | 205 | 113 | 92 | 28 | 1 | 28 | 0 | 8-9-0 |
| Claremont Oval | 4 | 1 | 0 | 28 | 20 | 8 | 4 | 0 | 2 | 0 | 1-3-0 |
| East Fremantle Oval | 1 | 0 | 0 | 22 | 18 | 4 | 8 | 0 | 3 | 0 | 1-0-0 |
| Hands Memorial Oval, Bunbury | 1 | 0 | 0 | 6 | 0 | 6 | 3 | 3 | 0 | 0 | 0-1-0 |
| Lathlain Park | 3 | 3 | 0 | 41 | 28 | 13 | 10 | 1 | 3 | 0 | 2-1-0 |
| Leederville Oval | 3 | 1 | 0 | 54 | 29 | 25 | 16 | 0 | 10 | 0 | 0-3-0 |
| Moora Oval, Moora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Rushton Park | 2 | 1 | 0 | 25 | 13 | 12 | 4 | 0 | 4 | 0 | 1-1-0 |
| Subiaco Oval | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0-1-0 |
| Totals | 35 | 9 | 3 | 421 | 245 | 176 | 83 | 5 | 54 | 0 | 13-22-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 35 | 9 | 3 | 421 | 245 | 176 | 83 | 5 | 54 | 0 | 13-22-0 |
| Totals | 35 | 9 | 3 | 421 | 245 | 176 | 83 | 5 | 54 | 0 | 13-22-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1999 | WAFL | Swan Districts | 4 | 0.0 | 3-1-0 |
| 2000 | WAFL | Swan Districts | 2 | 0.0 | 1-1-0 |
| 2001 | WAFL | Swan Districts | 13 | 3.1 | 3-10-0 |
| 2005 | WAFL | Swan Districts | 8 | 3.1 | 5-3-0 |
| 2006 | WAFL | Swan Districts | 4 | 0.1 | 0-4-0 |
| 2007 | WAFL | Swan Districts | 4 | 3.0 | 1-3-0 |
| Totals | 35 | 9.3 | 13-22-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 7 | 1.1 | 4-3-0 |
| East Fremantle | 2 | 0.0 | 1-1-0 |
| East Perth | 5 | 1.0 | 1-4-0 |
| Peel Thunder | 4 | 1.0 | 2-2-0 |
| Perth | 7 | 5.0 | 4-3-0 |
| South Fremantle | 2 | 0.1 | 0-2-0 |
| Subiaco | 5 | 1.0 | 0-5-0 |
| West Perth | 3 | 0.1 | 1-2-0 |
| Totals | 35 | 9.3 | 13-22-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 2 | 0.1 | 0-2-0 |
| Bassendean Oval | 17 | 3.2 | 8-9-0 |
| Claremont Oval | 4 | 1.0 | 1-3-0 |
| East Fremantle Oval | 1 | 0.0 | 1-0-0 |
| Hands Memorial Oval, Bunbury | 1 | 0.0 | 0-1-0 |
| Lathlain Park | 3 | 3.0 | 2-1-0 |
| Leederville Oval | 3 | 1.0 | 0-3-0 |
| Moora Oval, Moora | 1 | 0.0 | 0-1-0 |
| Rushton Park | 2 | 1.0 | 1-1-0 |
| Subiaco Oval | 1 | 0.0 | 0-1-0 |
| Totals | 35 | 9.3 | 13-22-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 35 | 9.3 | 13-22-0 |
| Totals | 35 | 9.3 | 13-22-0 |
Click headings to sort data
Click headings to sort data