Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | WAFL | Perth | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
2001 | WAFL | Perth WCE | 29 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-0 |
2002 | WAFL | Perth WCE | 29 | 10 | 17 | 8 | 94 | 68 | 26 | 32 | 0 | 3 | 0 | 6-4-0 |
2003 | WAFL | Perth WCE | 29 | 9 | 4 | 2 | 95 | 71 | 24 | 24 | 0 | 8 | 0 | 2-7-0 |
2004 | WAFL | Perth WCE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
2005 | WAFL | Perth WCE | 27 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-9-0 |
2006 | WAFL | Perth WCE | 27 | 15 | 19 | 14 | 246 | 203 | 43 | 123 | 44 | 0 | 0 | 5-10-0 |
2010 | WAFL | Perth | 19 | 14 | 6 | 5 | 285 | 159 | 126 | 98 | 124 | 25 | 2 | 2-12-0 |
2011 | WAFL | Perth | 2 | 16 | 7 | 5 | 315 | 188 | 127 | 49 | 370 | 48 | 48 | 6-10-0 |
2013 | WAFL | Subiaco | 21 | 12 | 11 | 3 | 222 | 144 | 78 | 64 | 213 | 10 | 46 | 4-8-0 |
2014 | WAFL | Subiaco | 21 | 11 | 11 | 7 | 182 | 106 | 76 | 55 | 208 | 15 | 36 | 8-3-0 |
Perth | 85 | 67 | 34 | 1035 | 689 | 346 | 326 | 538 | 84 | 50 | 26-59-0 | |||
Subiaco | 23 | 22 | 10 | 404 | 250 | 154 | 119 | 421 | 25 | 82 | 12-11-0 | |||
Totals | 108 | 89 | 44 | 1439 | 939 | 500 | 445 | 959 | 109 | 132 | 38-70-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2000 | WAFL | Perth | 1 | 0.0 | 0-1-0 |
2001 | WAFL | Perth WCE | 8 | 7.0 | 2-6-0 |
2002 | WAFL | Perth WCE | 10 | 17.8 | 6-4-0 |
2003 | WAFL | Perth WCE | 9 | 4.2 | 2-7-0 |
2004 | WAFL | Perth WCE | 1 | 0.0 | 1-0-0 |
2005 | WAFL | Perth WCE | 11 | 7.0 | 2-9-0 |
2006 | WAFL | Perth WCE | 15 | 19.14 | 5-10-0 |
2010 | WAFL | Perth | 14 | 6.5 | 2-12-0 |
2011 | WAFL | Perth | 16 | 7.5 | 6-10-0 |
2013 | WAFL | Subiaco | 12 | 11.3 | 4-8-0 |
2014 | WAFL | Subiaco | 11 | 11.7 | 8-3-0 |
Perth | 85 | 67.34 | 26-59-0 | ||
Subiaco | 23 | 22.10 | 12-11-0 | ||
Totals | 108 | 89.44 | 38-70-0 |