Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | WAFL | Claremont | 23 | 2 | 0 | 1 | 36 | 17 | 19 | 10 | 1 | 14 | 3 | 2-0-0 |
| 2011 | FC | Claremont | 23 | 1 | 0 | 1 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 1-0-0 |
| 2012 | WAFL | Claremont | 28 | 11 | 7 | 0 | 163 | 76 | 87 | 29 | 0 | 41 | 18 | 10-1-0 |
| 2012 | FC | Claremont | 23 | 2 | 0 | 0 | 19 | 10 | 9 | 3 | 0 | 10 | 3 | 2-0-0 |
| Claremont | 16 | 7 | 2 | 228 | 106 | 122 | 42 | 1 | 65 | 24 | 15-1-0 | |||
| Totals | 16 | 7 | 2 | 228 | 106 | 122 | 42 | 1 | 65 | 24 | 15-1-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarence | 1 | 0 | 1 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 1-0-0 |
| East Fremantle | 2 | 3 | 0 | 24 | 12 | 12 | 4 | 0 | 12 | 3 | 2-0-0 |
| East Perth | 1 | 0 | 0 | 9 | 5 | 4 | 2 | 0 | 2 | 0 | 1-0-0 |
| Peel Thunder | 3 | 1 | 0 | 48 | 23 | 25 | 10 | 0 | 8 | 7 | 2-1-0 |
| Perth | 2 | 1 | 0 | 32 | 16 | 16 | 4 | 0 | 9 | 4 | 2-0-0 |
| Port Melbourne | 1 | 0 | 0 | 11 | 6 | 5 | 3 | 0 | 7 | 2 | 1-0-0 |
| Subiaco | 2 | 2 | 1 | 35 | 18 | 17 | 11 | 1 | 10 | 2 | 2-0-0 |
| Swan Districts | 2 | 0 | 0 | 34 | 12 | 22 | 7 | 0 | 12 | 3 | 2-0-0 |
| West Adelaide | 1 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 3 | 1 | 1-0-0 |
| West Perth | 1 | 0 | 0 | 17 | 7 | 10 | 1 | 0 | 2 | 2 | 1-0-0 |
| Totals | 16 | 7 | 2 | 228 | 106 | 122 | 42 | 1 | 65 | 24 | 15-1-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 1 | 0 | 0 | 17 | 7 | 10 | 1 | 0 | 2 | 2 | 1-0-0 |
| Bassendean Oval | 1 | 0 | 0 | 19 | 7 | 12 | 5 | 0 | 6 | 2 | 1-0-0 |
| Bellerive Oval, Tas | 1 | 0 | 1 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 1-0-0 |
| Claremont Oval | 8 | 6 | 1 | 116 | 58 | 58 | 26 | 1 | 34 | 8 | 7-1-0 |
| Lathlain Park | 1 | 1 | 0 | 20 | 10 | 10 | 3 | 0 | 7 | 3 | 1-0-0 |
| Rushton Park | 1 | 0 | 0 | 13 | 6 | 7 | 4 | 0 | 2 | 3 | 1-0-0 |
| Subiaco Oval | 3 | 0 | 0 | 33 | 15 | 18 | 3 | 0 | 14 | 6 | 3-0-0 |
| Totals | 16 | 7 | 2 | 228 | 106 | 122 | 42 | 1 | 65 | 24 | 15-1-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 11 | 7 | 1 | 170 | 83 | 87 | 37 | 1 | 45 | 17 | 10-1-0 |
| WAFL Finals | 2 | 0 | 0 | 29 | 10 | 19 | 2 | 0 | 10 | 4 | 2-0-0 |
| National Competitions | 3 | 0 | 1 | 29 | 13 | 16 | 3 | 0 | 10 | 3 | 3-0-0 |
| Totals | 16 | 7 | 2 | 228 | 106 | 122 | 42 | 1 | 65 | 24 | 15-1-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2011 | FC | Claremont | 1 | 0.1 | 1-0-0 |
| 2011 | WAFL | Claremont | 2 | 0.1 | 2-0-0 |
| 2012 | FC | Claremont | 2 | 0.0 | 2-0-0 |
| 2012 | WAFL | Claremont | 11 | 7.0 | 10-1-0 |
| Totals | 16 | 7.2 | 15-1-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Clarence | 1 | 0.1 | 1-0-0 |
| East Fremantle | 2 | 3.0 | 2-0-0 |
| East Perth | 1 | 0.0 | 1-0-0 |
| Peel Thunder | 3 | 1.0 | 2-1-0 |
| Perth | 2 | 1.0 | 2-0-0 |
| Port Melbourne | 1 | 0.0 | 1-0-0 |
| Subiaco | 2 | 2.1 | 2-0-0 |
| Swan Districts | 2 | 0.0 | 2-0-0 |
| West Adelaide | 1 | 0.0 | 1-0-0 |
| West Perth | 1 | 0.0 | 1-0-0 |
| Totals | 16 | 7.2 | 15-1-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 1 | 0.0 | 1-0-0 |
| Bassendean Oval | 1 | 0.0 | 1-0-0 |
| Bellerive Oval, Tas | 1 | 0.1 | 1-0-0 |
| Claremont Oval | 8 | 6.1 | 7-1-0 |
| Lathlain Park | 1 | 1.0 | 1-0-0 |
| Rushton Park | 1 | 0.0 | 1-0-0 |
| Subiaco Oval | 3 | 0.0 | 3-0-0 |
| Totals | 16 | 7.2 | 15-1-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 11 | 7.1 | 10-1-0 |
| Finals | 2 | 0.0 | 2-0-0 |
| Non-WAFL | 3 | 0.1 | 3-0-0 |
| Totals | 16 | 7.2 | 15-1-0 |
Click headings to sort data
Click headings to sort data