Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927 | WAFL | Perth | 24 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
1928 | WAFL | Perth | 22 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8-1 |
1929 | WAFL | Perth | 22 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-9-0 |
1930 | WAFL | Perth | 22 | 17 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-10-1 |
1931 | WAFL | Perth | 22 | 18 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12-0 |
1932 | WAFL | Perth | 22 | 18 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-10-0 |
1933 | WAFL | Perth | 22 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-10-0 |
1934 | WAFL | Perth | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1935 | WAFL | Perth | 24 | 10 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7-0 |
1936 | WAFL | Perth | 8 | 20 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-11-0 |
1937 | WAFL | Perth | 8 | 18 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-13-0 |
1938 | WAFL | Perth | 8 | 19 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-10-0 |
1939 | WAFL | Perth | 8 | 20 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8-0 |
1940 | WAFL | Perth | 8 | 18 | 38 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-14-0 |
1945 | WAFL | Perth | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6-0 |
Perth | 224 | 384 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91-131-2 | |||
Totals | 224 | 384 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91-131-2 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1927 | WAFL | Perth | 5 | 2.0 | 3-2-0 |
1928 | WAFL | Perth | 16 | 14.0 | 7-8-1 |
1929 | WAFL | Perth | 17 | 18.0 | 8-9-0 |
1930 | WAFL | Perth | 17 | 39.0 | 6-10-1 |
1931 | WAFL | Perth | 18 | 85.0 | 6-12-0 |
1932 | WAFL | Perth | 18 | 46.0 | 8-10-0 |
1933 | WAFL | Perth | 17 | 19.0 | 7-10-0 |
1934 | WAFL | Perth | 1 | 0.0 | 0-1-0 |
1935 | WAFL | Perth | 10 | 18.2 | 3-7-0 |
1936 | WAFL | Perth | 20 | 21.12 | 9-11-0 |
1937 | WAFL | Perth | 18 | 17.16 | 5-13-0 |
1938 | WAFL | Perth | 19 | 27.20 | 9-10-0 |
1939 | WAFL | Perth | 20 | 18.23 | 12-8-0 |
1940 | WAFL | Perth | 18 | 38.41 | 4-14-0 |
1945 | WAFL | Perth | 10 | 22.0 | 4-6-0 |
Perth | 224 | 384.114 | 91-131-2 | ||
Totals | 224 | 384.114 | 91-131-2 |