Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | WAFL | Perth | 24 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
| 1928 | WAFL | Perth | 22 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8-1 |
| 1929 | WAFL | Perth | 22 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-9-0 |
| 1930 | WAFL | Perth | 22 | 17 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-10-1 |
| 1931 | WAFL | Perth | 22 | 18 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12-0 |
| 1932 | WAFL | Perth | 22 | 18 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-10-0 |
| 1933 | WAFL | Perth | 22 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-10-0 |
| 1934 | WAFL | Perth | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 1935 | WAFL | Perth | 24 | 10 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7-0 |
| 1936 | WAFL | Perth | 8 | 20 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-11-0 |
| 1937 | WAFL | Perth | 8 | 18 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-13-0 |
| 1938 | WAFL | Perth | 8 | 19 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-10-0 |
| 1939 | WAFL | Perth | 8 | 20 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8-0 |
| 1940 | WAFL | Perth | 8 | 18 | 38 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-14-0 |
| 1945 | WAFL | Perth | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6-0 |
| Perth | 224 | 384 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91-131-2 | |||
| Totals | 224 | 384 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91-131-2 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 35 | 75 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-19-1 |
| East Fremantle | 33 | 50 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-26-0 |
| East Perth | 39 | 70 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-26-1 |
| South Fremantle | 33 | 63 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-17-0 |
| Subiaco | 33 | 42 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-17-0 |
| Swan Districts | 15 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-5-0 |
| West Perth | 36 | 69 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-21-0 |
| Totals | 224 | 384 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91-131-2 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-0 |
| Claremont Oval | 15 | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9-0 |
| Fremantle Oval | 33 | 50 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-27-0 |
| Leederville Oval | 18 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12-0 |
| Perth Oval | 16 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-10-2 |
| Subiaco Oval | 23 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-13-0 |
| WACA | 111 | 206 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55-56-0 |
| Totals | 224 | 384 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91-131-2 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 223 | 381 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91-130-2 |
| WAFL Finals | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 224 | 384 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91-131-2 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | State,1936 | Perth | Western Australia | South Australia | Subiaco Oval | 7 | 0 | 0 | W |
| 2 | State,1936 | Perth | Western Australia | South Australia | Subiaco Oval | 7 | 2 | 0 | L |
| 3 | State,1937 | Perth | Western Australia | South Australia | Subiaco Oval | 16 | 1 | 0 | W |
| 4 | State,1937 | Perth | Western Australia | Victoria | Subiaco Oval | 16 | 1 | 0 | L |
| 5 | State,1938 | Perth | Western Australia | Victoria | Melbourne Cricket Ground | 0 | 1 | 0 | L |
| 6 | State,1938 | Perth | Western Australia | South Australia | Adelaide Oval | 0 | 1 | 0 | L |
| Totals | 6 | 6 | 0 | 2-4 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1927 | WAFL | Perth | 5 | 2.0 | 3-2-0 |
| 1928 | WAFL | Perth | 16 | 14.0 | 7-8-1 |
| 1929 | WAFL | Perth | 17 | 18.0 | 8-9-0 |
| 1930 | WAFL | Perth | 17 | 39.0 | 6-10-1 |
| 1931 | WAFL | Perth | 18 | 85.0 | 6-12-0 |
| 1932 | WAFL | Perth | 18 | 46.0 | 8-10-0 |
| 1933 | WAFL | Perth | 17 | 19.0 | 7-10-0 |
| 1934 | WAFL | Perth | 1 | 0.0 | 0-1-0 |
| 1935 | WAFL | Perth | 10 | 18.2 | 3-7-0 |
| 1936 | WAFL | Perth | 20 | 21.12 | 9-11-0 |
| 1937 | WAFL | Perth | 18 | 17.16 | 5-13-0 |
| 1938 | WAFL | Perth | 19 | 27.20 | 9-10-0 |
| 1939 | WAFL | Perth | 20 | 18.23 | 12-8-0 |
| 1940 | WAFL | Perth | 18 | 38.41 | 4-14-0 |
| 1945 | WAFL | Perth | 10 | 22.0 | 4-6-0 |
| Totals | 224 | 384.114 | 91-131-2 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 35 | 75.12 | 15-19-1 |
| East Fremantle | 33 | 50.15 | 7-26-0 |
| East Perth | 39 | 70.17 | 12-26-1 |
| South Fremantle | 33 | 63.22 | 16-17-0 |
| Subiaco | 33 | 42.17 | 16-17-0 |
| Swan Districts | 15 | 15.14 | 10-5-0 |
| West Perth | 36 | 69.17 | 15-21-0 |
| Totals | 224 | 384.114 | 91-131-2 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 8 | 4.7 | 4-4-0 |
| Claremont Oval | 15 | 36.8 | 6-9-0 |
| Fremantle Oval | 33 | 50.17 | 6-27-0 |
| Leederville Oval | 18 | 31.5 | 6-12-0 |
| Perth Oval | 16 | 26.3 | 4-10-2 |
| Subiaco Oval | 23 | 31.10 | 10-13-0 |
| WACA | 111 | 206.64 | 55-56-0 |
| Totals | 224 | 384.114 | 91-131-2 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 223 | 381.114 | 91-130-2 |
| Finals | 1 | 3.0 | 0-1-0 |
| Totals | 224 | 384.114 | 91-131-2 |