Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | WAFL | Perth | 41 | 15 | 1 | 0 | 164 | 97 | 67 | 55 | 6 | 0 | 0 | 2-13-0 |
2008 | WAFL | Perth | 4 | 13 | 2 | 2 | 124 | 70 | 54 | 42 | 6 | 0 | 0 | 5-7-1 |
2009 | WAFL | Perth | 4 | 3 | 0 | 0 | 13 | 8 | 5 | 6 | 0 | 0 | 0 | 0-3-0 |
2010 | WAFL | Perth | 4 | 11 | 0 | 0 | 121 | 63 | 58 | 36 | 6 | 5 | 0 | 1-10-0 |
2011 | WAFL | Perth | 4 | 12 | 1 | 0 | 134 | 64 | 70 | 37 | 1 | 28 | 9 | 6-6-0 |
2012 | WAFL | Perth | 4 | 14 | 3 | 1 | 140 | 61 | 79 | 44 | 2 | 18 | 7 | 3-11-0 |
2014 | WAFL | Perth | 19 | 10 | 0 | 0 | 107 | 44 | 63 | 23 | 0 | 11 | 1 | 1-9-0 |
2015 | WAFL | Perth | 19 | 13 | 1 | 1 | 127 | 54 | 73 | 43 | 18 | 18 | 5 | 1-12-0 |
Perth | 91 | 8 | 4 | 930 | 461 | 469 | 286 | 39 | 80 | 22 | 19-71-1 | |||
Totals | 91 | 8 | 4 | 930 | 461 | 469 | 286 | 39 | 80 | 22 | 19-71-1 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2007 | WAFL | Perth | 15 | 1.0 | 2-13-0 |
2008 | WAFL | Perth | 13 | 2.2 | 5-7-1 |
2009 | WAFL | Perth | 3 | 0.0 | 0-3-0 |
2010 | WAFL | Perth | 11 | 0.0 | 1-10-0 |
2011 | WAFL | Perth | 12 | 1.0 | 6-6-0 |
2012 | WAFL | Perth | 14 | 3.1 | 3-11-0 |
2014 | WAFL | Perth | 10 | 0.0 | 1-9-0 |
2015 | WAFL | Perth | 13 | 1.1 | 1-12-0 |
Perth | 91 | 8.4 | 19-71-1 | ||
Totals | 91 | 8.4 | 19-71-1 |