Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | WAFL | Perth | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
1990 | WAFL | Perth | 18 | 8 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-0 |
1991 | WAFL | Perth | 18 | 17 | 19 | 0 | 11 | 8 | 3 | 5 | 18 | 2 | 0 | 9-8-0 |
1992 | WAFL | Perth | 18 | 18 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-11-0 |
1993 | WAFL | Perth | 18 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-13-0 |
1994 | WAFL | Perth | 18 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-16-0 |
1995 | WAFL | South Fremantle | 10 | 22 | 6 | 1 | 19 | 11 | 8 | 5 | 22 | 2 | 0 | 12-10-0 |
1996 | WAFL | South Fremantle | 10 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-10-0 |
1997 | WAFL | South Fremantle | 10 | 22 | 11 | 0 | 16 | 13 | 3 | 5 | 9 | 0 | 0 | 15-6-1 |
1998 | WAFL | South Fremantle | 10 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-10-0 |
1999 | WAFL | South Fremantle | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1-0 |
2000 | WAFL | Peel Thunder | 14 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-14-0 |
2001 | WAFL | Peel Thunder | 14 | 14 | 7 | 2 | 141 | 82 | 59 | 48 | 217 | 13 | 0 | 6-8-0 |
2002 | WAFL | Peel Thunder | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-6-0 |
2003 | WAFL | Peel Thunder | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
Peel Thunder | 47 | 14 | 2 | 141 | 82 | 59 | 48 | 217 | 13 | 0 | 16-31-0 | |||
Perth | 84 | 58 | 12 | 11 | 8 | 3 | 5 | 18 | 2 | 0 | 29-55-0 | |||
South Fremantle | 91 | 39 | 1 | 35 | 24 | 11 | 10 | 31 | 2 | 0 | 53-37-1 | |||
Totals | 222 | 111 | 15 | 187 | 114 | 73 | 63 | 266 | 17 | 0 | 98-123-1 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1989 | WAFL | Perth | 2 | 1.0 | 1-1-0 |
1990 | WAFL | Perth | 8 | 18.9 | 2-6-0 |
1991 | WAFL | Perth | 17 | 19.0 | 9-8-0 |
1992 | WAFL | Perth | 18 | 7.3 | 7-11-0 |
1993 | WAFL | Perth | 18 | 5.0 | 5-13-0 |
1994 | WAFL | Perth | 21 | 8.0 | 5-16-0 |
1995 | WAFL | South Fremantle | 22 | 6.1 | 12-10-0 |
1996 | WAFL | South Fremantle | 19 | 7.0 | 9-10-0 |
1997 | WAFL | South Fremantle | 22 | 11.0 | 15-6-1 |
1998 | WAFL | South Fremantle | 18 | 12.0 | 8-10-0 |
1999 | WAFL | South Fremantle | 10 | 3.0 | 9-1-0 |
2000 | WAFL | Peel Thunder | 17 | 4.0 | 3-14-0 |
2001 | WAFL | Peel Thunder | 14 | 7.2 | 6-8-0 |
2002 | WAFL | Peel Thunder | 12 | 2.0 | 6-6-0 |
2003 | WAFL | Peel Thunder | 4 | 1.0 | 1-3-0 |
Peel Thunder | 47 | 14.2 | 16-31-0 | ||
Perth | 84 | 58.12 | 29-55-0 | ||
South Fremantle | 91 | 39.1 | 53-37-1 | ||
Totals | 222 | 111.15 | 98-123-1 |