Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | WAFL | Peel Thunder | 41 | 6 | 2 | 0 | 78 | 44 | 34 | 24 | 0 | 9 | 0 | 0-6-0 |
| 2011 | WAFL | Peel Thunder | 41 | 2 | 0 | 2 | 16 | 10 | 6 | 5 | 0 | 3 | 2 | 0-2-0 |
| Peel Thunder | 8 | 2 | 2 | 94 | 54 | 40 | 29 | 0 | 12 | 2 | 0-8-0 | |||
| Totals | 8 | 2 | 2 | 94 | 54 | 40 | 29 | 0 | 12 | 2 | 0-8-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010 | WAFL | Peel Thunder | South Fremantle | Fremantle Oval | 41 | 0 | 0 | 15 | 11 | 4 | 6 | 0 | 0 | 0 | R5,2010 | L |
| 2 | 2010 | WAFL | Peel Thunder | Subiaco | Leederville Oval | 41 | 0 | 0 | 8 | 5 | 3 | 4 | 0 | 0 | 0 | R7,2010 | L |
| 3 | 2010 | WAFL | Peel Thunder | Perth | Lathlain Park | 41 | 0 | 0 | 12 | 6 | 6 | 3 | 0 | 0 | 0 | R11,2010 | L |
| 4 | 2010 | WAFL | Peel Thunder | West Perth | Arena Joondalup | 41 | 1 | 0 | 15 | 7 | 8 | 7 | 0 | 3 | 0 | R18,2010 | L |
| 5 | 2010 | WAFL | Peel Thunder | East Perth | Rushton Park | 41 | 0 | 0 | 12 | 5 | 7 | 2 | 0 | 3 | 0 | R19,2010 | L |
| 6 | 2010 | WAFL | Peel Thunder | Swan Districts | Bassendean Oval | 41 | 1 | 0 | 16 | 10 | 6 | 2 | 0 | 3 | 0 | R23,2010 | L |
| 7 | 2011 | WAFL | Peel Thunder | Claremont | Claremont Oval | 41 | 0 | 1 | 9 | 6 | 3 | 3 | 0 | 2 | 1 | R23,2011 | L |
| 8 | 2011 | WAFL | Peel Thunder | Subiaco | Rushton Park | 41 | 0 | 1 | 7 | 4 | 3 | 2 | 0 | 1 | 1 | R24,2011 | L |
| 8 | 2 | 2 | 94 | 54 | 40 | 29 | 0 | 12 | 2 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 0 | 1 | 9 | 6 | 3 | 3 | 0 | 2 | 1 | 0-1-0 |
| East Perth | 1 | 0 | 0 | 12 | 5 | 7 | 2 | 0 | 3 | 0 | 0-1-0 |
| Perth | 1 | 0 | 0 | 12 | 6 | 6 | 3 | 0 | 0 | 0 | 0-1-0 |
| South Fremantle | 1 | 0 | 0 | 15 | 11 | 4 | 6 | 0 | 0 | 0 | 0-1-0 |
| Subiaco | 2 | 0 | 1 | 15 | 9 | 6 | 6 | 0 | 1 | 1 | 0-2-0 |
| Swan Districts | 1 | 1 | 0 | 16 | 10 | 6 | 2 | 0 | 3 | 0 | 0-1-0 |
| West Perth | 1 | 1 | 0 | 15 | 7 | 8 | 7 | 0 | 3 | 0 | 0-1-0 |
| Totals | 8 | 2 | 2 | 94 | 54 | 40 | 29 | 0 | 12 | 2 | 0-8-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 1 | 1 | 0 | 15 | 7 | 8 | 7 | 0 | 3 | 0 | 0-1-0 |
| Bassendean Oval | 1 | 1 | 0 | 16 | 10 | 6 | 2 | 0 | 3 | 0 | 0-1-0 |
| Claremont Oval | 1 | 0 | 1 | 9 | 6 | 3 | 3 | 0 | 2 | 1 | 0-1-0 |
| Fremantle Oval | 1 | 0 | 0 | 15 | 11 | 4 | 6 | 0 | 0 | 0 | 0-1-0 |
| Lathlain Park | 1 | 0 | 0 | 12 | 6 | 6 | 3 | 0 | 0 | 0 | 0-1-0 |
| Leederville Oval | 1 | 0 | 0 | 8 | 5 | 3 | 4 | 0 | 0 | 0 | 0-1-0 |
| Rushton Park | 2 | 0 | 1 | 19 | 9 | 10 | 4 | 0 | 4 | 1 | 0-2-0 |
| Totals | 8 | 2 | 2 | 94 | 54 | 40 | 29 | 0 | 12 | 2 | 0-8-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 8 | 2 | 2 | 94 | 54 | 40 | 29 | 0 | 12 | 2 | 0-8-0 |
| Totals | 8 | 2 | 2 | 94 | 54 | 40 | 29 | 0 | 12 | 2 | 0-8-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2010 | WAFL | Peel Thunder | 6 | 2.0 | 0-6-0 |
| 2011 | WAFL | Peel Thunder | 2 | 0.2 | 0-2-0 |
| Totals | 8 | 2.2 | 0-8-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 0.1 | 0-1-0 |
| East Perth | 1 | 0.0 | 0-1-0 |
| Perth | 1 | 0.0 | 0-1-0 |
| South Fremantle | 1 | 0.0 | 0-1-0 |
| Subiaco | 2 | 0.1 | 0-2-0 |
| Swan Districts | 1 | 1.0 | 0-1-0 |
| West Perth | 1 | 1.0 | 0-1-0 |
| Totals | 8 | 2.2 | 0-8-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 1 | 1.0 | 0-1-0 |
| Bassendean Oval | 1 | 1.0 | 0-1-0 |
| Claremont Oval | 1 | 0.1 | 0-1-0 |
| Fremantle Oval | 1 | 0.0 | 0-1-0 |
| Lathlain Park | 1 | 0.0 | 0-1-0 |
| Leederville Oval | 1 | 0.0 | 0-1-0 |
| Rushton Park | 2 | 0.1 | 0-2-0 |
| Totals | 8 | 2.2 | 0-8-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 8 | 2.2 | 0-8-0 |
| Totals | 8 | 2.2 | 0-8-0 |
Click headings to sort data
Click headings to sort data