Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | WAFL | West Perth | 51 | 17 | 13 | 8 | 203 | 147 | 56 | 52 | 3 | 16 | 16 | 9-8-0 |
2010 | WAFL | West Perth | 33 | 19 | 32 | 17 | 210 | 161 | 49 | 60 | 6 | 29 | 5 | 11-8-0 |
2011 | WAFL | West Perth | 33 | 21 | 18 | 8 | 229 | 173 | 56 | 65 | 0 | 25 | 44 | 13-8-0 |
2012 | WAFL | West Perth | 33 | 11 | 7 | 11 | 95 | 75 | 20 | 31 | 0 | 14 | 22 | 4-7-0 |
2012 | FC | West Perth | 33 | 1 | 1 | 2 | 8 | 7 | 1 | 3 | 0 | 2 | 0 | 1-0-0 |
2013 | WAFL | West Perth | 33 | 5 | 3 | 1 | 54 | 34 | 20 | 17 | 0 | 8 | 14 | 2-3-0 |
West Perth | 74 | 74 | 47 | 799 | 597 | 202 | 228 | 9 | 94 | 101 | 40-34-0 | |||
Totals | 74 | 74 | 47 | 799 | 597 | 202 | 228 | 9 | 94 | 101 | 40-34-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2009 | WAFL | West Perth | 17 | 13.8 | 9-8-0 |
2010 | WAFL | West Perth | 19 | 32.17 | 11-8-0 |
2011 | WAFL | West Perth | 21 | 18.8 | 13-8-0 |
2012 | FC | West Perth | 1 | 1.2 | 1-0-0 |
2012 | WAFL | West Perth | 11 | 7.11 | 4-7-0 |
2013 | WAFL | West Perth | 5 | 3.1 | 2-3-0 |
West Perth | 74 | 74.47 | 40-34-0 | ||
Totals | 74 | 74.47 | 40-34-0 |