Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | WAFL | Perth | 40 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Perth | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 | |||
Totals | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Click headings to sort data
Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2001 | WAFL | Perth | Subiaco | Lathlain Park | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R1,2001 | W |
2 | 2001 | WAFL | Perth | Swan Districts | Bassendean Oval | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R2,2001 | W |
3 | 2001 | WAFL | Perth | Peel Thunder | Rushton Park | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R3,2001 | L |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Peel Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Swan Districts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Lathlain Park | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Rushton Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2001 | WAFL | Perth | 3 | 1.0 | 2-1-0 |
Perth | 3 | 1.0 | 2-1-0 | ||
Totals | 3 | 1.0 | 2-1-0 |
Click headings to sort data
Game | Team | Opponent | Venue | G.B | W-L-D | |
---|---|---|---|---|---|---|
1 | R1,2001 | Perth | Subiaco | Lathlain Park | 1.0 | W |
2 | R2,2001 | Perth | Swan Districts | Bassendean Oval | 0.0 | W |
3 | R3,2001 | Perth | Peel Thunder | Rushton Park | 0.0 | L |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Peel Thunder | 1 | 0.0 | 0-1-0 |
Subiaco | 1 | 1.0 | 1-0-0 |
Swan Districts | 1 | 0.0 | 1-0-0 |
3 | 1.0 | 2-1-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 1 | 0.0 | 1-0-0 |
Lathlain Park | 1 | 1.0 | 1-0-0 |
Rushton Park | 1 | 0.0 | 0-1-0 |
3 | 1.0 | 2-1-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 3 | 1.0 | 2-1-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 3 | 1.0 | 2-1-0 |
Click headings to sort data
Click headings to sort data