Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | WAFL | West Perth | 8,31 | 5 | 0 | 1 | 60 | 35 | 25 | 7 | 0 | 19 | 7 | 2-3-0 |
| 2014 | FC | West Perth | 31 | 2 | 0 | 0 | 31 | 17 | 14 | 1 | 0 | 9 | 5 | 2-0-0 |
| West Perth | 7 | 0 | 1 | 91 | 52 | 39 | 8 | 0 | 28 | 12 | 4-3-0 | |||
| Totals | 7 | 0 | 1 | 91 | 52 | 39 | 8 | 0 | 28 | 12 | 4-3-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | FC | West Perth | Box Hill Hawks | Docklands Stadium, Vic | 31 | 0 | 0 | 13 | 4 | 9 | 0 | 0 | 4 | 2 | 1R,2014 | W |
| 2 | 2014 | WAFL | West Perth | Subiaco | Leederville Oval | 31 | 0 | 1 | 16 | 10 | 6 | 2 | 0 | 7 | 2 | R9,2014 | W |
| 3 | 2014 | WAFL | West Perth | East Perth | Arena Joondalup | 31 | 0 | 0 | 14 | 7 | 7 | 1 | 0 | 5 | 0 | R10,2014 | L |
| 4 | 2014 | WAFL | West Perth | Claremont | Showgrounds | 31 | 0 | 0 | 19 | 11 | 8 | 3 | 0 | 2 | 3 | R11,2014 | W |
| 5 | 2014 | WAFL | West Perth | East Fremantle | Arena Joondalup | 31 | 0 | 0 | 10 | 7 | 3 | 1 | 0 | 4 | 2 | R12,2014 | L |
| 6 | 2014 | FC | West Perth | Western Storm | Subiaco Oval | 31 | 0 | 0 | 18 | 13 | 5 | 1 | 0 | 5 | 3 | SF,2014 | W |
| 7 | 2014 | WAFL | West Perth | Swan Districts | Arena Joondalup | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | R15,2014 | L |
| 7 | 0 | 1 | 91 | 52 | 39 | 8 | 0 | 28 | 12 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Box Hill Hawks | 1 | 0 | 0 | 13 | 4 | 9 | 0 | 0 | 4 | 2 | 1-0-0 |
| Claremont | 1 | 0 | 0 | 19 | 11 | 8 | 3 | 0 | 2 | 3 | 1-0-0 |
| East Fremantle | 1 | 0 | 0 | 10 | 7 | 3 | 1 | 0 | 4 | 2 | 0-1-0 |
| East Perth | 1 | 0 | 0 | 14 | 7 | 7 | 1 | 0 | 5 | 0 | 0-1-0 |
| Subiaco | 1 | 0 | 1 | 16 | 10 | 6 | 2 | 0 | 7 | 2 | 1-0-0 |
| Swan Districts | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1-0 |
| Western Storm | 1 | 0 | 0 | 18 | 13 | 5 | 1 | 0 | 5 | 3 | 1-0-0 |
| Totals | 7 | 0 | 1 | 91 | 52 | 39 | 8 | 0 | 28 | 12 | 4-3-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 3 | 0 | 0 | 25 | 14 | 11 | 2 | 0 | 10 | 2 | 0-3-0 |
| Docklands Stadium, Vic | 1 | 0 | 0 | 13 | 4 | 9 | 0 | 0 | 4 | 2 | 1-0-0 |
| Leederville Oval | 1 | 0 | 1 | 16 | 10 | 6 | 2 | 0 | 7 | 2 | 1-0-0 |
| Showgrounds | 1 | 0 | 0 | 19 | 11 | 8 | 3 | 0 | 2 | 3 | 1-0-0 |
| Subiaco Oval | 1 | 0 | 0 | 18 | 13 | 5 | 1 | 0 | 5 | 3 | 1-0-0 |
| Totals | 7 | 0 | 1 | 91 | 52 | 39 | 8 | 0 | 28 | 12 | 4-3-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 5 | 0 | 1 | 60 | 35 | 25 | 7 | 0 | 19 | 7 | 2-3-0 |
| National Competitions | 2 | 0 | 0 | 31 | 17 | 14 | 1 | 0 | 9 | 5 | 2-0-0 |
| Totals | 7 | 0 | 1 | 91 | 52 | 39 | 8 | 0 | 28 | 12 | 4-3-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2014 | FC | West Perth | 2 | 0.0 | 2-0-0 |
| 2014 | WAFL | West Perth | 5 | 0.1 | 2-3-0 |
| Totals | 7 | 0.1 | 4-3-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Box Hill Hawks | 1 | 0.0 | 1-0-0 |
| Claremont | 1 | 0.0 | 1-0-0 |
| East Fremantle | 1 | 0.0 | 0-1-0 |
| East Perth | 1 | 0.0 | 0-1-0 |
| Subiaco | 1 | 0.1 | 1-0-0 |
| Swan Districts | 1 | 0.0 | 0-1-0 |
| Western Storm | 1 | 0.0 | 1-0-0 |
| Totals | 7 | 0.1 | 4-3-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 3 | 0.0 | 0-3-0 |
| Docklands Stadium, Vic | 1 | 0.0 | 1-0-0 |
| Leederville Oval | 1 | 0.1 | 1-0-0 |
| Showgrounds | 1 | 0.0 | 1-0-0 |
| Subiaco Oval | 1 | 0.0 | 1-0-0 |
| Totals | 7 | 0.1 | 4-3-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 5 | 0.1 | 2-3-0 |
| Non-WAFL | 2 | 0.0 | 2-0-0 |
| Totals | 7 | 0.1 | 4-3-0 |
Click headings to sort data
Click headings to sort data