Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | WAFL | Perth | 34 | 12 | 22 | 0 | 82 | 58 | 24 | 30 | 0 | 22 | 0 | 5-7-0 |
2002 | WAFL | Perth | 34 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
2003 | WAFL | Peel Thunder | 20 | 6 | 0 | 1 | 25 | 11 | 14 | 6 | 0 | 3 | 0 | 0-6-0 |
Peel Thunder | 6 | 0 | 1 | 25 | 11 | 14 | 6 | 0 | 3 | 0 | 0-6-0 | |||
Perth | 16 | 26 | 0 | 82 | 58 | 24 | 30 | 0 | 22 | 0 | 7-9-0 | |||
Totals | 22 | 26 | 1 | 107 | 69 | 38 | 36 | 0 | 25 | 0 | 7-15-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 3 | 3 | 1 | 30 | 15 | 15 | 11 | 0 | 8 | 0 | 0-3-0 |
East Fremantle | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
East Perth | 2 | 1 | 0 | 11 | 8 | 3 | 2 | 0 | 2 | 0 | 0-2-0 |
Peel Thunder | 3 | 5 | 0 | 12 | 8 | 4 | 4 | 0 | 5 | 0 | 2-1-0 |
Perth | 1 | 0 | 0 | 13 | 8 | 5 | 3 | 0 | 1 | 0 | 0-1-0 |
South Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco | 2 | 4 | 0 | 24 | 14 | 10 | 6 | 0 | 7 | 0 | 1-1-0 |
Swan Districts | 5 | 5 | 0 | 17 | 16 | 1 | 10 | 0 | 2 | 0 | 3-2-0 |
West Perth | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
22 | 26 | 1 | 107 | 69 | 38 | 36 | 0 | 25 | 0 | 7-15-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 3 | 5 | 0 | 17 | 16 | 1 | 10 | 0 | 2 | 0 | 3-0-0 |
Claremont Oval | 2 | 0 | 1 | 12 | 3 | 9 | 3 | 0 | 2 | 0 | 0-2-0 |
East Fremantle Oval | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Fremantle Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Lathlain Park | 7 | 12 | 0 | 31 | 20 | 11 | 11 | 0 | 7 | 0 | 3-4-0 |
Leederville Oval | 1 | 0 | 0 | 11 | 8 | 3 | 2 | 0 | 2 | 0 | 0-1-0 |
Rushton Park | 5 | 3 | 0 | 12 | 8 | 4 | 4 | 0 | 5 | 0 | 1-4-0 |
Subiaco Oval | 1 | 3 | 0 | 24 | 14 | 10 | 6 | 0 | 7 | 0 | 0-1-0 |
22 | 26 | 1 | 107 | 69 | 38 | 36 | 0 | 25 | 0 | 7-15-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 22 | 26 | 1 | 107 | 69 | 38 | 36 | 0 | 25 | 0 | 7-15-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 22 | 26 | 1 | 107 | 69 | 38 | 36 | 0 | 25 | 0 | 7-15-0 |
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2001 | WAFL | Perth | 12 | 22.0 | 5-7-0 |
2002 | WAFL | Perth | 4 | 4.0 | 2-2-0 |
2003 | WAFL | Peel Thunder | 6 | 0.1 | 0-6-0 |
Peel Thunder | 6 | 0.1 | 0-6-0 | ||
Perth | 16 | 26.0 | 7-9-0 | ||
Totals | 22 | 26.1 | 7-15-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 3 | 3.1 | 0-3-0 |
East Fremantle | 4 | 5.0 | 0-4-0 |
East Perth | 2 | 1.0 | 0-2-0 |
Peel Thunder | 3 | 5.0 | 2-1-0 |
Perth | 1 | 0.0 | 0-1-0 |
South Fremantle | 1 | 0.0 | 0-1-0 |
Subiaco | 2 | 4.0 | 1-1-0 |
Swan Districts | 5 | 5.0 | 3-2-0 |
West Perth | 1 | 3.0 | 1-0-0 |
22 | 26.1 | 7-15-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 3 | 5.0 | 3-0-0 |
Claremont Oval | 2 | 0.1 | 0-2-0 |
East Fremantle Oval | 2 | 3.0 | 0-2-0 |
Fremantle Oval | 1 | 0.0 | 0-1-0 |
Lathlain Park | 7 | 12.0 | 3-4-0 |
Leederville Oval | 1 | 0.0 | 0-1-0 |
Rushton Park | 5 | 3.0 | 1-4-0 |
Subiaco Oval | 1 | 3.0 | 0-1-0 |
22 | 26.1 | 7-15-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 22 | 26.1 | 7-15-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 22 | 26.1 | 7-15-0 |
Click headings to sort data