Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | WAFL | West Perth | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
| 1992 | WAFL | West Perth | 35 | 13 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-10-0 |
| 1993 | WAFL | West Perth | 35 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
| 1995 | WAFL | West Perth | 35 | 8 | 3 | 0 | 16 | 11 | 5 | 5 | 0 | 1 | 0 | 6-2-0 |
| 1997 | WAFL | West Perth | 4 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7-0 |
| 1998 | WAFL | West Perth | 4 | 22 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-5-0 |
| 2000 | WAFL | West Perth | 2 | 13 | 20 | 0 | 10 | 5 | 5 | 2 | 0 | 2 | 0 | 6-7-0 |
| 2001 | WAFL | West Perth | 2 | 11 | 15 | 0 | 17 | 11 | 6 | 7 | 0 | 1 | 0 | 6-5-0 |
| 2002 | WAFL | West Perth | 2 | 17 | 12 | 4 | 46 | 34 | 12 | 21 | 0 | 7 | 0 | 10-7-0 |
| West Perth | 112 | 134 | 14 | 89 | 61 | 28 | 35 | 0 | 11 | 0 | 60-52-0 | |||
| Totals | 112 | 134 | 14 | 89 | 61 | 28 | 35 | 0 | 11 | 0 | 60-52-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-4-0 |
| East Fremantle | 18 | 27 | 0 | 17 | 11 | 6 | 7 | 0 | 1 | 0 | 6-12-0 |
| East Perth | 18 | 13 | 3 | 15 | 11 | 4 | 8 | 0 | 4 | 0 | 6-12-0 |
| Peel Thunder | 8 | 14 | 1 | 15 | 11 | 4 | 7 | 0 | 1 | 0 | 7-1-0 |
| Perth | 11 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4-0 |
| South Fremantle | 11 | 17 | 4 | 16 | 12 | 4 | 6 | 0 | 3 | 0 | 6-5-0 |
| Subiaco | 19 | 11 | 4 | 16 | 11 | 5 | 5 | 0 | 1 | 0 | 11-8-0 |
| Swan Districts | 12 | 20 | 1 | 10 | 5 | 5 | 2 | 0 | 1 | 0 | 6-6-0 |
| Totals | 112 | 134 | 14 | 89 | 61 | 28 | 35 | 0 | 11 | 0 | 60-52-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 38 | 57 | 3 | 41 | 28 | 13 | 16 | 0 | 7 | 0 | 25-13-0 |
| Bassendean Oval | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
| Claremont Oval | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
| East Fremantle Oval | 9 | 13 | 0 | 17 | 11 | 6 | 7 | 0 | 1 | 0 | 4-5-0 |
| Fremantle Oval | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1-0 |
| Hands Memorial Oval, Bunbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Kelmscott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Lathlain Park | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
| Leederville Oval | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-9-0 |
| Newdegate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
| Perth Oval | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
| Rushton Park | 5 | 6 | 1 | 15 | 11 | 4 | 7 | 0 | 1 | 0 | 4-1-0 |
| Subiaco Oval | 15 | 13 | 0 | 16 | 11 | 5 | 5 | 0 | 1 | 0 | 8-7-0 |
| WACA | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
| Wanneroo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Totals | 112 | 134 | 14 | 89 | 61 | 28 | 35 | 0 | 11 | 0 | 60-52-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 104 | 126 | 14 | 73 | 50 | 23 | 30 | 0 | 10 | 0 | 55-49-0 |
| WAFL Finals | 8 | 8 | 0 | 16 | 11 | 5 | 5 | 0 | 1 | 0 | 5-3-0 |
| Totals | 112 | 134 | 14 | 89 | 61 | 28 | 35 | 0 | 11 | 0 | 60-52-0 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1997 | West Perth | 5 | |
| 1998 | West Perth | 14 | |
| 2000 | West Perth | 3 | |
| 2001 | West Perth | 3 | |
| 2002 | West Perth | 6 | |
| Totals | 31 | 0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1991 | WAFL | West Perth | 5 | 0.0 | 0-5-0 |
| 1992 | WAFL | West Perth | 13 | 10.10 | 3-10-0 |
| 1993 | WAFL | West Perth | 6 | 5.0 | 2-4-0 |
| 1995 | WAFL | West Perth | 8 | 3.0 | 6-2-0 |
| 1997 | WAFL | West Perth | 17 | 20.0 | 10-7-0 |
| 1998 | WAFL | West Perth | 22 | 49.0 | 17-5-0 |
| 2000 | WAFL | West Perth | 13 | 20.0 | 6-7-0 |
| 2001 | WAFL | West Perth | 11 | 15.0 | 6-5-0 |
| 2002 | WAFL | West Perth | 17 | 12.4 | 10-7-0 |
| Totals | 112 | 134.14 | 60-52-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 15 | 16.0 | 11-4-0 |
| East Fremantle | 18 | 27.0 | 6-12-0 |
| East Perth | 18 | 13.3 | 6-12-0 |
| Peel Thunder | 8 | 14.1 | 7-1-0 |
| Perth | 11 | 16.1 | 7-4-0 |
| South Fremantle | 11 | 17.4 | 6-5-0 |
| Subiaco | 19 | 11.4 | 11-8-0 |
| Swan Districts | 12 | 20.1 | 6-6-0 |
| Totals | 112 | 134.14 | 60-52-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 38 | 57.3 | 25-13-0 |
| Bassendean Oval | 6 | 11.1 | 2-4-0 |
| Claremont Oval | 6 | 14.0 | 4-2-0 |
| East Fremantle Oval | 9 | 13.0 | 4-5-0 |
| Fremantle Oval | 4 | 1.0 | 3-1-0 |
| Hands Memorial Oval, Bunbury | 1 | 0.0 | 0-1-0 |
| Kelmscott | 1 | 0.0 | 0-1-0 |
| Lathlain Park | 4 | 6.0 | 4-0-0 |
| Leederville Oval | 11 | 7.4 | 2-9-0 |
| Newdegate | 1 | 0.0 | 1-0-0 |
| Perth Oval | 5 | 4.1 | 1-4-0 |
| Rushton Park | 5 | 6.1 | 4-1-0 |
| Subiaco Oval | 15 | 13.0 | 8-7-0 |
| WACA | 4 | 2.3 | 2-2-0 |
| Wanneroo | 2 | 0.1 | 0-2-0 |
| Totals | 112 | 134.14 | 60-52-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 104 | 126.14 | 55-49-0 |
| Finals | 8 | 8.0 | 5-3-0 |
| Totals | 112 | 134.14 | 60-52-0 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 1997 | West Perth | 5 | |
| 1998 | West Perth | 14 | |
| 2000 | West Perth | 3 | |
| 2001 | West Perth | 3 | |
| 2002 | West Perth | 6 | |
| Totals | 31 | 0 |