Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | WAFL | Swan Districts | 20 | 5 | 0 | 0 | 67 | 42 | 25 | 18 | 0 | 20 | 8 | 1-4-0 |
| 2019 | WAFL | Swan Districts | 20 | 12 | 1 | 0 | 133 | 60 | 73 | 32 | 0 | 16 | 4 | 3-9-0 |
| Swan Districts | 17 | 1 | 0 | 200 | 102 | 98 | 50 | 0 | 36 | 12 | 4-13-0 | |||
| Totals | 17 | 1 | 0 | 200 | 102 | 98 | 50 | 0 | 36 | 12 | 4-13-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 3 | 1 | 0 | 37 | 15 | 22 | 7 | 0 | 10 | 3 | 0-3-0 |
| East Fremantle | 2 | 0 | 0 | 29 | 17 | 12 | 11 | 0 | 2 | 1 | 1-1-0 |
| East Perth | 1 | 0 | 0 | 15 | 9 | 6 | 3 | 0 | 0 | 0 | 0-1-0 |
| Peel Thunder | 2 | 0 | 0 | 21 | 13 | 8 | 5 | 0 | 3 | 1 | 1-1-0 |
| Perth | 1 | 0 | 0 | 7 | 2 | 5 | 2 | 0 | 1 | 0 | 0-1-0 |
| South Fremantle | 2 | 0 | 0 | 31 | 14 | 17 | 10 | 0 | 4 | 1 | 0-2-0 |
| Subiaco | 2 | 0 | 0 | 23 | 16 | 7 | 7 | 0 | 10 | 3 | 0-2-0 |
| West Coast | 2 | 0 | 0 | 15 | 5 | 10 | 2 | 0 | 2 | 0 | 2-0-0 |
| West Perth | 2 | 0 | 0 | 22 | 11 | 11 | 3 | 0 | 4 | 3 | 0-2-0 |
| Totals | 17 | 1 | 0 | 200 | 102 | 98 | 50 | 0 | 36 | 12 | 4-13-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 1 | 0 | 0 | 14 | 8 | 6 | 1 | 0 | 2 | 2 | 0-1-0 |
| Bassendean Oval | 8 | 1 | 0 | 90 | 46 | 44 | 21 | 0 | 16 | 4 | 3-5-0 |
| Claremont Oval | 1 | 0 | 0 | 11 | 4 | 7 | 3 | 0 | 2 | 1 | 0-1-0 |
| East Fremantle Oval | 2 | 0 | 0 | 29 | 17 | 12 | 11 | 0 | 2 | 1 | 1-1-0 |
| Fremantle Oval | 1 | 0 | 0 | 12 | 2 | 10 | 3 | 0 | 2 | 0 | 0-1-0 |
| Lathlain Park | 1 | 0 | 0 | 7 | 2 | 5 | 2 | 0 | 1 | 0 | 0-1-0 |
| Leederville Oval | 2 | 0 | 0 | 23 | 16 | 7 | 7 | 0 | 10 | 3 | 0-2-0 |
| Rushton Park | 1 | 0 | 0 | 14 | 7 | 7 | 2 | 0 | 1 | 1 | 0-1-0 |
| Totals | 17 | 1 | 0 | 200 | 102 | 98 | 50 | 0 | 36 | 12 | 4-13-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 17 | 1 | 0 | 200 | 102 | 98 | 50 | 0 | 36 | 12 | 4-13-0 |
| Totals | 17 | 1 | 0 | 200 | 102 | 98 | 50 | 0 | 36 | 12 | 4-13-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2018 | WAFL | Swan Districts | 5 | 0.0 | 1-4-0 |
| 2019 | WAFL | Swan Districts | 12 | 1.0 | 3-9-0 |
| Totals | 17 | 1.0 | 4-13-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 3 | 1.0 | 0-3-0 |
| East Fremantle | 2 | 0.0 | 1-1-0 |
| East Perth | 1 | 0.0 | 0-1-0 |
| Peel Thunder | 2 | 0.0 | 1-1-0 |
| Perth | 1 | 0.0 | 0-1-0 |
| South Fremantle | 2 | 0.0 | 0-2-0 |
| Subiaco | 2 | 0.0 | 0-2-0 |
| West Coast | 2 | 0.0 | 2-0-0 |
| West Perth | 2 | 0.0 | 0-2-0 |
| Totals | 17 | 1.0 | 4-13-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 1 | 0.0 | 0-1-0 |
| Bassendean Oval | 8 | 1.0 | 3-5-0 |
| Claremont Oval | 1 | 0.0 | 0-1-0 |
| East Fremantle Oval | 2 | 0.0 | 1-1-0 |
| Fremantle Oval | 1 | 0.0 | 0-1-0 |
| Lathlain Park | 1 | 0.0 | 0-1-0 |
| Leederville Oval | 2 | 0.0 | 0-2-0 |
| Rushton Park | 1 | 0.0 | 0-1-0 |
| Totals | 17 | 1.0 | 4-13-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 17 | 1.0 | 4-13-0 |
| Totals | 17 | 1.0 | 4-13-0 |
Click headings to sort data
Click headings to sort data