Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | WAFL | Subiaco | 24,34 | 10 | 14 | 11 | 99 | 82 | 17 | 33 | 0 | 20 | 29 | 7-3-0 |
| 2022 | WAFL | Subiaco | 34 | 7 | 7 | 7 | 57 | 44 | 13 | 12 | 0 | 10 | 13 | 4-3-0 |
| 2023 | WAFL | Subiaco | 32,34 | 10 | 10 | 9 | 88 | 59 | 29 | 17 | 0 | 18 | 16 | 6-4-0 |
| 2024 | WAFL | Subiaco | 34 | 6 | 2 | 5 | 45 | 33 | 12 | 11 | 0 | 6 | 13 | 1-5-0 |
| 2025 | WAFL | Subiaco | 18 | 4 | 3 | 2 | 21 | 11 | 10 | 4 | 0 | 6 | 3 | 0-4-0 |
| Subiaco | 37 | 36 | 34 | 310 | 229 | 81 | 77 | 0 | 60 | 74 | 18-19-0 | |||
| Totals | 37 | 36 | 34 | 310 | 229 | 81 | 77 | 0 | 60 | 74 | 18-19-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 2 | 4 | 3 | 26 | 16 | 10 | 5 | 0 | 3 | 6 | 1-1-0 |
| East Fremantle | 3 | 4 | 1 | 28 | 21 | 7 | 5 | 0 | 7 | 8 | 1-2-0 |
| East Perth | 5 | 4 | 4 | 38 | 25 | 13 | 6 | 0 | 9 | 8 | 3-2-0 |
| Peel Thunder | 3 | 3 | 3 | 28 | 20 | 8 | 7 | 0 | 7 | 10 | 1-2-0 |
| Perth | 5 | 5 | 2 | 36 | 26 | 10 | 10 | 0 | 7 | 9 | 3-2-0 |
| South Fremantle | 7 | 5 | 11 | 58 | 49 | 9 | 13 | 0 | 13 | 15 | 2-5-0 |
| Swan Districts | 5 | 3 | 5 | 33 | 23 | 10 | 7 | 0 | 8 | 5 | 1-4-0 |
| West Coast | 5 | 2 | 4 | 42 | 33 | 9 | 18 | 0 | 4 | 9 | 4-1-0 |
| West Perth | 2 | 6 | 1 | 21 | 16 | 5 | 6 | 0 | 2 | 4 | 2-0-0 |
| Totals | 37 | 36 | 34 | 310 | 229 | 81 | 77 | 0 | 60 | 74 | 18-19-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 1 | 4 | 0 | 12 | 11 | 1 | 4 | 0 | 0 | 4 | 1-0-0 |
| Bassendean Oval | 3 | 3 | 4 | 23 | 16 | 7 | 4 | 0 | 7 | 4 | 1-2-0 |
| Claremont Oval | 1 | 1 | 0 | 12 | 5 | 7 | 0 | 0 | 2 | 3 | 0-1-0 |
| East Fremantle Oval | 3 | 4 | 1 | 25 | 18 | 7 | 7 | 0 | 6 | 5 | 2-1-0 |
| Fremantle Oval | 4 | 3 | 8 | 37 | 32 | 5 | 8 | 0 | 8 | 7 | 1-3-0 |
| Lathlain Park | 3 | 1 | 2 | 21 | 17 | 4 | 6 | 0 | 6 | 6 | 2-1-0 |
| Leederville Oval | 21 | 20 | 17 | 175 | 126 | 49 | 45 | 0 | 30 | 45 | 10-11-0 |
| Perth Stadium | 1 | 0 | 2 | 5 | 4 | 1 | 3 | 0 | 1 | 0 | 1-0-0 |
| Totals | 37 | 36 | 34 | 310 | 229 | 81 | 77 | 0 | 60 | 74 | 18-19-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 37 | 36 | 34 | 310 | 229 | 81 | 77 | 0 | 60 | 74 | 18-19-0 |
| Totals | 37 | 36 | 34 | 310 | 229 | 81 | 77 | 0 | 60 | 74 | 18-19-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2021 | WAFL | Subiaco | 10 | 14.11 | 7-3-0 |
| 2022 | WAFL | Subiaco | 7 | 7.7 | 4-3-0 |
| 2023 | WAFL | Subiaco | 10 | 10.9 | 6-4-0 |
| 2024 | WAFL | Subiaco | 6 | 2.5 | 1-5-0 |
| 2025 | WAFL | Subiaco | 4 | 3.2 | 0-4-0 |
| Totals | 37 | 36.34 | 18-19-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 2 | 4.3 | 1-1-0 |
| East Fremantle | 3 | 4.1 | 1-2-0 |
| East Perth | 5 | 4.4 | 3-2-0 |
| Peel Thunder | 3 | 3.3 | 1-2-0 |
| Perth | 5 | 5.2 | 3-2-0 |
| South Fremantle | 7 | 5.11 | 2-5-0 |
| Swan Districts | 5 | 3.5 | 1-4-0 |
| West Coast | 5 | 2.4 | 4-1-0 |
| West Perth | 2 | 6.1 | 2-0-0 |
| Totals | 37 | 36.34 | 18-19-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 1 | 4.0 | 1-0-0 |
| Bassendean Oval | 3 | 3.4 | 1-2-0 |
| Claremont Oval | 1 | 1.0 | 0-1-0 |
| East Fremantle Oval | 3 | 4.1 | 2-1-0 |
| Fremantle Oval | 4 | 3.8 | 1-3-0 |
| Lathlain Park | 3 | 1.2 | 2-1-0 |
| Leederville Oval | 21 | 20.17 | 10-11-0 |
| Perth Stadium | 1 | 0.2 | 1-0-0 |
| Totals | 37 | 36.34 | 18-19-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 37 | 36.34 | 18-19-0 |
| Totals | 37 | 36.34 | 18-19-0 |
Click headings to sort data
Click headings to sort data