Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | WAFL | West Perth | 31 | 10 | 8 | 5 | 202 | 118 | 84 | 52 | 0 | 24 | 33 | 8-2-0 |
| 2022 | WAFL | West Perth | 27 | 4 | 0 | 0 | 61 | 24 | 37 | 11 | 0 | 10 | 7 | 3-1-0 |
| 2023 | WAFL | West Perth | 9 | 16 | 11 | 6 | 348 | 172 | 176 | 60 | 0 | 59 | 49 | 10-6-0 |
| West Perth | 30 | 19 | 11 | 611 | 314 | 297 | 123 | 0 | 93 | 89 | 21-9-0 | |||
| Totals | 30 | 19 | 11 | 611 | 314 | 297 | 123 | 0 | 93 | 89 | 21-9-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 3 | 1 | 2 | 50 | 22 | 28 | 8 | 0 | 10 | 8 | 2-1-0 |
| East Fremantle | 4 | 1 | 2 | 81 | 37 | 44 | 10 | 0 | 8 | 10 | 2-2-0 |
| East Perth | 4 | 6 | 0 | 79 | 43 | 36 | 21 | 0 | 7 | 7 | 3-1-0 |
| Peel Thunder | 4 | 1 | 1 | 76 | 38 | 38 | 15 | 0 | 12 | 15 | 3-1-0 |
| Perth | 3 | 1 | 0 | 59 | 29 | 30 | 10 | 0 | 6 | 8 | 3-0-0 |
| South Fremantle | 3 | 2 | 1 | 57 | 30 | 27 | 8 | 0 | 22 | 9 | 3-0-0 |
| Subiaco | 3 | 1 | 1 | 67 | 39 | 28 | 17 | 0 | 6 | 13 | 0-3-0 |
| Swan Districts | 4 | 3 | 2 | 105 | 55 | 50 | 19 | 0 | 18 | 12 | 3-1-0 |
| West Coast | 2 | 3 | 2 | 37 | 21 | 16 | 15 | 0 | 4 | 7 | 2-0-0 |
| Totals | 30 | 19 | 11 | 611 | 314 | 297 | 123 | 0 | 93 | 89 | 21-9-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 15 | 8 | 3 | 297 | 153 | 144 | 63 | 0 | 41 | 44 | 11-4-0 |
| Bassendean Oval | 2 | 3 | 2 | 59 | 35 | 24 | 12 | 0 | 12 | 8 | 2-0-0 |
| Claremont Oval | 2 | 1 | 1 | 28 | 10 | 18 | 3 | 0 | 7 | 5 | 1-1-0 |
| East Fremantle Oval | 1 | 0 | 2 | 20 | 12 | 8 | 2 | 0 | 3 | 3 | 0-1-0 |
| Fremantle Oval | 1 | 1 | 0 | 16 | 7 | 9 | 2 | 0 | 12 | 2 | 1-0-0 |
| Lathlain Park | 3 | 2 | 2 | 60 | 30 | 30 | 13 | 0 | 8 | 11 | 3-0-0 |
| Lederville Oval | 1 | 2 | 0 | 19 | 11 | 8 | 3 | 0 | 2 | 1 | 1-0-0 |
| Leederville Oval | 3 | 1 | 0 | 66 | 35 | 31 | 17 | 0 | 5 | 9 | 0-3-0 |
| Rushton Park | 1 | 0 | 1 | 19 | 9 | 10 | 7 | 0 | 0 | 3 | 1-0-0 |
| WACA | 1 | 1 | 0 | 27 | 12 | 15 | 1 | 0 | 3 | 3 | 1-0-0 |
| Totals | 30 | 19 | 11 | 611 | 314 | 297 | 123 | 0 | 93 | 89 | 21-9-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 30 | 19 | 11 | 611 | 314 | 297 | 123 | 0 | 93 | 89 | 21-9-0 |
| Totals | 30 | 19 | 11 | 611 | 314 | 297 | 123 | 0 | 93 | 89 | 21-9-0 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 2021 | West Perth | 2 | |
| 2023 | West Perth | 5 | |
| Totals | 7 | 0 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2021 | WAFL | West Perth | 10 | 8.5 | 8-2-0 |
| 2022 | WAFL | West Perth | 4 | 0.0 | 3-1-0 |
| 2023 | WAFL | West Perth | 16 | 11.6 | 10-6-0 |
| Totals | 30 | 19.11 | 21-9-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 3 | 1.2 | 2-1-0 |
| East Fremantle | 4 | 1.2 | 2-2-0 |
| East Perth | 4 | 6.0 | 3-1-0 |
| Peel Thunder | 4 | 1.1 | 3-1-0 |
| Perth | 3 | 1.0 | 3-0-0 |
| South Fremantle | 3 | 2.1 | 3-0-0 |
| Subiaco | 3 | 1.1 | 0-3-0 |
| Swan Districts | 4 | 3.2 | 3-1-0 |
| West Coast | 2 | 3.2 | 2-0-0 |
| Totals | 30 | 19.11 | 21-9-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 15 | 8.3 | 11-4-0 |
| Bassendean Oval | 2 | 3.2 | 2-0-0 |
| Claremont Oval | 2 | 1.1 | 1-1-0 |
| East Fremantle Oval | 1 | 0.2 | 0-1-0 |
| Fremantle Oval | 1 | 1.0 | 1-0-0 |
| Lathlain Park | 3 | 2.2 | 3-0-0 |
| Lederville Oval | 1 | 2.0 | 1-0-0 |
| Leederville Oval | 3 | 1.0 | 0-3-0 |
| Rushton Park | 1 | 0.1 | 1-0-0 |
| WACA | 1 | 1.0 | 1-0-0 |
| Totals | 30 | 19.11 | 21-9-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 30 | 19.11 | 21-9-0 |
| Totals | 30 | 19.11 | 21-9-0 |
Click headings to sort data
Click headings to sort data
| Season | Team | Votes | Top 5 Placing |
|---|---|---|---|
| 2021 | West Perth | 2 | |
| 2023 | West Perth | 5 | |
| Totals | 7 | 0 |