Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | WAFL | Claremont | 15 | 6 | 11 | 4 | 58 | 41 | 17 | 34 | 3 | 5 | 6 | 3-3-0 |
| 2022 | WAFL | Claremont | 15 | 19 | 21 | 13 | 209 | 124 | 85 | 70 | 9 | 21 | 20 | 13-6-0 |
| Claremont | 25 | 32 | 17 | 267 | 165 | 102 | 104 | 12 | 26 | 26 | 16-9-0 | |||
| Totals | 25 | 32 | 17 | 267 | 165 | 102 | 104 | 12 | 26 | 26 | 16-9-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fremantle | 4 | 3 | 1 | 41 | 22 | 19 | 13 | 0 | 1 | 4 | 2-2-0 |
| East Perth | 2 | 2 | 1 | 18 | 11 | 7 | 7 | 3 | 0 | 1 | 0-2-0 |
| Peel Thunder | 2 | 2 | 1 | 25 | 21 | 4 | 10 | 3 | 0 | 2 | 2-0-0 |
| Perth | 3 | 7 | 4 | 34 | 20 | 14 | 15 | 0 | 6 | 4 | 3-0-0 |
| South Fremantle | 3 | 3 | 1 | 25 | 12 | 13 | 12 | 2 | 6 | 2 | 1-2-0 |
| Subiaco | 3 | 8 | 1 | 46 | 26 | 20 | 17 | 1 | 3 | 4 | 2-1-0 |
| Swan Districts | 3 | 3 | 5 | 26 | 17 | 9 | 13 | 0 | 3 | 1 | 2-1-0 |
| West Coast | 2 | 2 | 1 | 18 | 14 | 4 | 7 | 3 | 2 | 4 | 2-0-0 |
| West Perth | 3 | 2 | 2 | 34 | 22 | 12 | 10 | 0 | 5 | 4 | 2-1-0 |
| Totals | 25 | 32 | 17 | 267 | 165 | 102 | 104 | 12 | 26 | 26 | 16-9-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 1 | 1 | 2 | 12 | 10 | 2 | 2 | 0 | 1 | 1 | 1-0-0 |
| Bassendean Oval | 1 | 2 | 2 | 8 | 5 | 3 | 6 | 0 | 0 | 0 | 0-1-0 |
| Claremont Oval | 12 | 17 | 9 | 124 | 87 | 37 | 50 | 7 | 13 | 14 | 9-3-0 |
| East Fremantle Oval | 2 | 1 | 0 | 26 | 13 | 13 | 8 | 0 | 0 | 4 | 1-1-0 |
| Fremantle Oval | 2 | 3 | 1 | 18 | 10 | 8 | 10 | 2 | 3 | 2 | 1-1-0 |
| Lathlain Park | 2 | 4 | 2 | 21 | 12 | 9 | 11 | 0 | 4 | 1 | 2-0-0 |
| Leederville Oval | 4 | 3 | 1 | 50 | 25 | 25 | 16 | 3 | 5 | 4 | 1-3-0 |
| WACA | 1 | 1 | 0 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 1-0-0 |
| Totals | 25 | 32 | 17 | 267 | 165 | 102 | 104 | 12 | 26 | 26 | 16-9-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 20 | 29 | 16 | 202 | 123 | 79 | 77 | 12 | 20 | 20 | 14-6-0 |
| WAFL Finals | 5 | 3 | 1 | 65 | 42 | 23 | 27 | 0 | 6 | 6 | 2-3-0 |
| Totals | 25 | 32 | 17 | 267 | 165 | 102 | 104 | 12 | 26 | 26 | 16-9-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2021 | WAFL | Claremont | 6 | 11.4 | 3-3-0 |
| 2022 | WAFL | Claremont | 19 | 21.13 | 13-6-0 |
| Totals | 25 | 32.17 | 16-9-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| East Fremantle | 4 | 3.1 | 2-2-0 |
| East Perth | 2 | 2.1 | 0-2-0 |
| Peel Thunder | 2 | 2.1 | 2-0-0 |
| Perth | 3 | 7.4 | 3-0-0 |
| South Fremantle | 3 | 3.1 | 1-2-0 |
| Subiaco | 3 | 8.1 | 2-1-0 |
| Swan Districts | 3 | 3.5 | 2-1-0 |
| West Coast | 2 | 2.1 | 2-0-0 |
| West Perth | 3 | 2.2 | 2-1-0 |
| Totals | 25 | 32.17 | 16-9-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 1 | 1.2 | 1-0-0 |
| Bassendean Oval | 1 | 2.2 | 0-1-0 |
| Claremont Oval | 12 | 17.9 | 9-3-0 |
| East Fremantle Oval | 2 | 1.0 | 1-1-0 |
| Fremantle Oval | 2 | 3.1 | 1-1-0 |
| Lathlain Park | 2 | 4.2 | 2-0-0 |
| Leederville Oval | 4 | 3.1 | 1-3-0 |
| WACA | 1 | 1.0 | 1-0-0 |
| Totals | 25 | 32.17 | 16-9-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 20 | 29.16 | 14-6-0 |
| Finals | 5 | 3.1 | 2-3-0 |
| Totals | 25 | 32.17 | 16-9-0 |
Click headings to sort data
Click headings to sort data