Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | WAFL | Swan Districts | 44,45,48 | 15 | 17 | 12 | 160 | 106 | 54 | 45 | 0 | 47 | 32 | 8-7-0 |
Swan Districts | 15 | 17 | 12 | 160 | 106 | 54 | 45 | 0 | 47 | 32 | 8-7-0 | |||
Totals | 15 | 17 | 12 | 160 | 106 | 54 | 45 | 0 | 47 | 32 | 8-7-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 3 | 2 | 3 | 26 | 16 | 10 | 9 | 0 | 9 | 5 | 1-2-0 |
East Fremantle | 2 | 6 | 2 | 26 | 20 | 6 | 10 | 0 | 4 | 6 | 2-0-0 |
East Perth | 3 | 3 | 2 | 33 | 23 | 10 | 10 | 0 | 8 | 6 | 0-3-0 |
Peel Thunder | 3 | 3 | 2 | 31 | 20 | 11 | 5 | 0 | 12 | 5 | 2-1-0 |
Perth | 1 | 1 | 0 | 7 | 6 | 1 | 2 | 0 | 3 | 2 | 0-1-0 |
South Fremantle | 1 | 1 | 1 | 17 | 8 | 9 | 2 | 0 | 7 | 4 | 1-0-0 |
West Perth | 2 | 1 | 2 | 20 | 13 | 7 | 7 | 0 | 4 | 4 | 2-0-0 |
15 | 17 | 12 | 160 | 106 | 54 | 45 | 0 | 47 | 32 | 8-7-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 1 | 1 | 1 | 10 | 5 | 5 | 4 | 0 | 3 | 2 | 1-0-0 |
Bassendean Oval | 8 | 10 | 5 | 86 | 60 | 26 | 24 | 0 | 20 | 17 | 4-4-0 |
Claremont Oval | 2 | 2 | 3 | 22 | 13 | 9 | 6 | 0 | 8 | 5 | 1-1-0 |
East Fremantle Oval | 1 | 1 | 1 | 13 | 8 | 5 | 5 | 0 | 3 | 3 | 1-0-0 |
Leederville Oval | 1 | 2 | 0 | 9 | 7 | 2 | 3 | 0 | 4 | 2 | 0-1-0 |
Rushton Park | 2 | 1 | 2 | 20 | 13 | 7 | 3 | 0 | 9 | 3 | 1-1-0 |
15 | 17 | 12 | 160 | 106 | 54 | 45 | 0 | 47 | 32 | 8-7-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 14 | 17 | 10 | 148 | 98 | 50 | 41 | 0 | 45 | 29 | 8-6-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 1 | 0 | 2 | 12 | 8 | 4 | 4 | 0 | 2 | 3 | 0-1-0 |
Totals | 15 | 17 | 12 | 160 | 106 | 54 | 45 | 0 | 47 | 32 | 8-7-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
2013 | Swan Districts | 5 | |
Swan Districts | 5 | ||
Total Votes | 5 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2013 | WAFL | Swan Districts | 15 | 17.12 | 8-7-0 |
Swan Districts | 15 | 17.12 | 8-7-0 | ||
Totals | 15 | 17.12 | 8-7-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 3 | 2.3 | 1-2-0 |
East Fremantle | 2 | 6.2 | 2-0-0 |
East Perth | 3 | 3.2 | 0-3-0 |
Peel Thunder | 3 | 3.2 | 2-1-0 |
Perth | 1 | 1.0 | 0-1-0 |
South Fremantle | 1 | 1.1 | 1-0-0 |
West Perth | 2 | 1.2 | 2-0-0 |
15 | 17.12 | 8-7-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 1 | 1.1 | 1-0-0 |
Bassendean Oval | 8 | 10.5 | 4-4-0 |
Claremont Oval | 2 | 2.3 | 1-1-0 |
East Fremantle Oval | 1 | 1.1 | 1-0-0 |
Leederville Oval | 1 | 2.0 | 0-1-0 |
Rushton Park | 2 | 1.2 | 1-1-0 |
15 | 17.12 | 8-7-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 14 | 17.10 | 8-6-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 1 | 0.2 | 0-1-0 |
Totals | 15 | 17.12 | 8-7-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
2013 | Swan Districts | 5 | |
Swan Districts | 5 | ||
Total Votes | 5 |