Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAFL | West Perth | 52,59 | 16 | 0 | 0 | 147 | 104 | 43 | 27 | 0 | 33 | 9 | 2-14-0 |
| 2025 | WAFL | West Perth | 18 | 2 | 0 | 0 | 12 | 9 | 3 | 5 | 0 | 3 | 1 | 1-1-0 |
| West Perth | 18 | 0 | 0 | 159 | 113 | 46 | 32 | 0 | 36 | 10 | 3-15-0 | |||
| Totals | 18 | 0 | 0 | 159 | 113 | 46 | 32 | 0 | 36 | 10 | 3-15-0 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 0 | 0 | 12 | 9 | 3 | 1 | 0 | 2 | 0 | 0-1-0 |
| East Fremantle | 2 | 0 | 0 | 25 | 17 | 8 | 5 | 0 | 5 | 3 | 0-2-0 |
| East Perth | 2 | 0 | 0 | 13 | 10 | 3 | 4 | 0 | 5 | 1 | 0-2-0 |
| Peel Thunder | 2 | 0 | 0 | 16 | 9 | 7 | 2 | 0 | 7 | 0 | 0-2-0 |
| Perth | 1 | 0 | 0 | 12 | 10 | 2 | 3 | 0 | 3 | 3 | 0-1-0 |
| South Fremantle | 3 | 0 | 0 | 26 | 17 | 9 | 6 | 0 | 6 | 1 | 0-3-0 |
| Subiaco | 2 | 0 | 0 | 16 | 13 | 3 | 3 | 0 | 4 | 1 | 1-1-0 |
| Swan Districts | 3 | 0 | 0 | 18 | 12 | 6 | 5 | 0 | 4 | 1 | 1-2-0 |
| West Coast | 2 | 0 | 0 | 21 | 16 | 5 | 3 | 0 | 0 | 0 | 1-1-0 |
| Totals | 18 | 0 | 0 | 159 | 113 | 46 | 32 | 0 | 36 | 10 | 3-15-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena Joondalup | 8 | 0 | 0 | 75 | 51 | 24 | 18 | 0 | 21 | 4 | 2-6-0 |
| Bassendean Oval | 2 | 0 | 0 | 10 | 7 | 3 | 2 | 0 | 2 | 1 | 1-1-0 |
| Claremont Oval | 1 | 0 | 0 | 12 | 9 | 3 | 1 | 0 | 2 | 0 | 0-1-0 |
| Fremantle Oval | 2 | 0 | 0 | 16 | 12 | 4 | 2 | 0 | 3 | 2 | 0-2-0 |
| Lathlain Park | 2 | 0 | 0 | 21 | 17 | 4 | 3 | 0 | 3 | 3 | 0-2-0 |
| Leederville Oval | 2 | 0 | 0 | 14 | 11 | 3 | 5 | 0 | 1 | 0 | 0-2-0 |
| Rushton Park | 1 | 0 | 0 | 11 | 6 | 5 | 1 | 0 | 4 | 0 | 0-1-0 |
| Totals | 18 | 0 | 0 | 159 | 113 | 46 | 32 | 0 | 36 | 10 | 3-15-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 18 | 0 | 0 | 159 | 113 | 46 | 32 | 0 | 36 | 10 | 3-15-0 |
| Totals | 18 | 0 | 0 | 159 | 113 | 46 | 32 | 0 | 36 | 10 | 3-15-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2024 | WAFL | West Perth | 16 | 0.0 | 2-14-0 |
| 2025 | WAFL | West Perth | 2 | 0.0 | 1-1-0 |
| Totals | 18 | 0.0 | 3-15-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 0.0 | 0-1-0 |
| East Fremantle | 2 | 0.0 | 0-2-0 |
| East Perth | 2 | 0.0 | 0-2-0 |
| Peel Thunder | 2 | 0.0 | 0-2-0 |
| Perth | 1 | 0.0 | 0-1-0 |
| South Fremantle | 3 | 0.0 | 0-3-0 |
| Subiaco | 2 | 0.0 | 1-1-0 |
| Swan Districts | 3 | 0.0 | 1-2-0 |
| West Coast | 2 | 0.0 | 1-1-0 |
| Totals | 18 | 0.0 | 3-15-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Arena Joondalup | 8 | 0.0 | 2-6-0 |
| Bassendean Oval | 2 | 0.0 | 1-1-0 |
| Claremont Oval | 1 | 0.0 | 0-1-0 |
| Fremantle Oval | 2 | 0.0 | 0-2-0 |
| Lathlain Park | 2 | 0.0 | 0-2-0 |
| Leederville Oval | 2 | 0.0 | 0-2-0 |
| Rushton Park | 1 | 0.0 | 0-1-0 |
| Totals | 18 | 0.0 | 3-15-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 18 | 0.0 | 3-15-0 |
| Totals | 18 | 0.0 | 3-15-0 |
Click headings to sort data
Click headings to sort data