The tables are displayed best in landscape mode, so tilt your phone for the best view!
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forfeit | Protest | 1-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | Total Wins | |
| East Fremantle | 0 | 0 | 1 | 2 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
| North Fremantle | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 13 |
| Perth | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| South Fremantle | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Perth | 0 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forfeit | Protest | 1-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100+ | Total Losses | |
| East Fremantle | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| North Fremantle | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Perth | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| South Fremantle | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Subiaco | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 15 |
| West Perth | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
|
||||||
|---|---|---|---|---|---|---|
| 164 | North Fremantle | 25.24 (174) | Subiaco | 1.4 (10) | Fremantle Oval | R7,1902 |
| 71 | Perth | 12.15 (87) | Subiaco | 2.4 (16) | Fremantle Oval | R9,1902 |
| 63 | North Fremantle | 8.24 (72) | Subiaco | 1.3 (9) | North Fremantle Oval | R2,1902 |
| 56 | East Fremantle | 11.17 (83) | North Fremantle | 4.3 (27) | Fremantle Oval | R14,1902 |
| 55 | East Fremantle | 7.22 (64) | South Fremantle | 1.3 (9) | Fremantle Oval | R2,1902 |
| 52 | Perth | 12.6 (78) | Subiaco | 4.2 (26) | WACA | R14,1902 |
| 51 | East Fremantle | 12.15 (87) | Subiaco | 5.6 (36) | Fremantle Oval | R8,1902 |
| 49 | North Fremantle | 10.14 (74) | Perth | 3.7 (25) | North Fremantle Oval | R1,1902 |
| 49 | East Fremantle | 7.16 (58) | Subiaco | 1.3 (9) | WACA | R3,1902 |
| 49 | South Fremantle | 9.17 (71) | Subiaco | 3.4 (22) | North Fremantle Oval | R16,1902 |
| 47 | North Fremantle | 8.22 (70) | West Perth | 3.5 (23) | North Fremantle Oval | R8,1902 |
| 44 | Perth | 8.13 (61) | Subiaco | 2.5 (17) | WACA | R4,1902 |
| 43 | East Fremantle | 12.10 (82) | West Perth | 6.3 (39) | Fremantle Oval | R11,1902 |
| 43 | East Fremantle | 8.17 (65) | Perth | 3.4 (22) | Fremantle Oval | R15,1902 |
| 36 | West Perth | 9.9 (63) | South Fremantle | 3.9 (27) | North Fremantle Oval | R14,1902 |
|
||||||
|---|---|---|---|---|---|---|
| 1 | North Fremantle | 9.2 (56) | Perth | 8.7 (55) | Fremantle Oval | R16,1902 |
| 1 | West Perth | 5.9 (39) | North Fremantle | 3.20 (38) | WACA | R18,1902 |
| 4 | West Perth | 3.6 (24) | East Fremantle | 2.8 (20) | WACA | R19,1902 |
| 5 | East Fremantle | 2.14 (26) | North Fremantle | 3.3 (21) | Fremantle Oval | R17,1902 |
| 7 | South Fremantle | 8.9 (57) | Subiaco | 7.8 (50) | Fremantle Oval | R1,1902 |
| 12 | North Fremantle | 7.9 (51) | South Fremantle | 5.9 (39) | North Fremantle Oval | R10,1902 |
| 15 | East Fremantle | 5.8 (38) | North Fremantle | 3.5 (23) | Fremantle Oval | R4,1902 |
| 15 | South Fremantle | 4.13 (37) | Subiaco | 3.4 (22) | North Fremantle Oval | R6,1902 |
| 15 | North Fremantle | 9.8 (62) | South Fremantle | 7.5 (47) | North Fremantle Oval | R15,1902 |
| 16 | West Perth | 13.2 (80) | Perth | 9.10 (64) | WACA | R17,1902 |
| 17 | East Fremantle | 5.10 (40) | Perth | 3.5 (23) | North Fremantle Oval | R5,1902 |
| 17 | Perth | 7.6 (48) | South Fremantle | 3.13 (31) | Fremantle Oval | R13,1902 |
| 19 | Perth | 9.9 (63) | West Perth | 6.8 (44) | WACA | R2,1902 |
| 19 | West Perth | 7.12 (54) | Subiaco | 5.5 (35) | WACA | R5,1902 |
| 19 | West Perth | 5.13 (43) | South Fremantle | 3.6 (24) | WACA | R9,1902 |
Biggest Lead at Quarter Time |
||||||
|---|---|---|---|---|---|---|
| 40 | East Fremantle | 6.4 (40) | Subiaco | 0.0 (0) | Fremantle Oval | R8,1902 |
| 38 | West Perth | 6.2 (38) | Subiaco | 0.0 (0) | WACA | R15,1902 |
| 34 | North Fremantle | 4.10 (34) | Subiaco | 0.0 (0) | Fremantle Oval | R7,1902 |
| 31 | Perth | 5.1 (31) | Subiaco | 0.0 (0) | WACA | R14,1902 |
| 27 | Perth | 4.4 (28) | Subiaco | 0.1 (1) | WACA | R4,1902 |
| 26 | North Fremantle | 4.2 (26) | East Fremantle | 0.0 (0) | North Fremantle Oval | R9,1902 |
| 24 | Perth | 4.1 (25) | South Fremantle | 0.1 (1) | North Fremantle Oval | R3,1902 |
| 24 | West Perth | 6.0 (36) | Perth | 2.0 (12) | WACA | R17,1902 |
| 23 | West Perth | 4.5 (29) | South Fremantle | 1.0 (6) | North Fremantle Oval | R4,1902 |
| 22 | West Perth | 3.4 (22) | South Fremantle | 0.0 (0) | North Fremantle Oval | R14,1902 |
| 21 | North Fremantle | 3.9 (27) | Subiaco | 1.0 (6) | Fremantle Oval | R12,1902 |
| 21 | South Fremantle | 3.3 (21) | Subiaco | 0.0 (0) | North Fremantle Oval | R16,1902 |
| 20 | West Perth | 3.3 (21) | North Fremantle | 0.1 (1) | WACA | R13,1902 |
| 16 | Perth | 4.4 (28) | South Fremantle | 2.0 (12) | WACA | R8,1902 |
| 15 | Perth | 4.4 (28) | West Perth | 2.1 (13) | WACA | R2,1902 |
Biggest Deficit at Quarter Time and Won Game |
||||||
|---|---|---|---|---|---|---|
| 12 | North Fremantle | 1.3 (9) | South Fremantle | 3.3 (21) | North Fremantle Oval | R10,1902 |
| 11 | North Fremantle | 1.1 (7) | Perth | 2.6 (18) | North Fremantle Oval | R1,1902 |
| 7 | East Fremantle | 1.5 (11) | North Fremantle | 3.0 (18) | Fremantle Oval | R14,1902 |
| 5 | West Perth | 1.2 (8) | Perth | 2.1 (13) | WACA | R7,1902 |
| 4 | East Fremantle | 1.2 (8) | West Perth | 1.6 (12) | WACA | R1,1902 |
| 3 | North Fremantle | 0.4 (4) | South Fremantle | 1.1 (7) | Fremantle Oval | R5,1902 |
| 3 | North Fremantle | 1.5 (11) | Perth | 2.2 (14) | Fremantle Oval | R19,1902 |
| 2 | East Fremantle | 1.0 (6) | North Fremantle | 1.2 (8) | Fremantle Oval | R4,1902 |
| 2 | East Fremantle | 1.5 (11) | Perth | 2.1 (13) | Fremantle Oval | R18,1902 |
| 1 | East Fremantle | 0.1 (1) | North Fremantle | 0.2 (2) | Fremantle Oval | R17,1902 |
| 1 | East Fremantle | 1.1 (7) | Subiaco | 1.2 (8) | WACA | R3,1902 |
Biggest Lead at Half Time |
||||||
|---|---|---|---|---|---|---|
| 80 | North Fremantle | 11.16 (82) | Subiaco | 0.2 (2) | Fremantle Oval | R7,1902 |
| 60 | West Perth | 12.1 (73) | Perth | 2.1 (13) | WACA | R17,1902 |
| 53 | East Fremantle | 10.8 (68) | Subiaco | 2.3 (15) | Fremantle Oval | R8,1902 |
| 38 | Perth | 8.2 (50) | Subiaco | 2.0 (12) | WACA | R14,1902 |
| 37 | Perth | 7.9 (51) | Subiaco | 2.2 (14) | Fremantle Oval | R9,1902 |
| 36 | North Fremantle | 4.14 (38) | Subiaco | 0.2 (2) | North Fremantle Oval | R2,1902 |
| 35 | Perth | 5.7 (37) | Subiaco | 0.2 (2) | WACA | R4,1902 |
| 34 | West Perth | 8.3 (51) | Subiaco | 2.5 (17) | WACA | R15,1902 |
| 34 | Perth | 6.1 (37) | South Fremantle | 0.3 (3) | North Fremantle Oval | R3,1902 |
| 28 | North Fremantle | 6.0 (36) | Perth | 1.2 (8) | Fremantle Oval | R16,1902 |
| 27 | Perth | 5.4 (34) | South Fremantle | 0.7 (7) | Fremantle Oval | R13,1902 |
| 25 | North Fremantle | 5.3 (33) | East Fremantle | 1.2 (8) | North Fremantle Oval | R9,1902 |
| 25 | South Fremantle | 5.4 (34) | Subiaco | 1.3 (9) | North Fremantle Oval | R16,1902 |
| 24 | East Fremantle | 5.4 (34) | Subiaco | 1.4 (10) | North Fremantle Oval | R13,1902 |
| 22 | East Fremantle | 5.7 (37) | South Fremantle | 2.3 (15) | North Fremantle Oval | R12,1902 |
Biggest Deficit at Half Time and Won Game |
||||||
|---|---|---|---|---|---|---|
| 9 | West Perth | 1.1 (7) | East Fremantle | 2.4 (16) | WACA | R19,1902 |
| 4 | North Fremantle | 4.5 (29) | South Fremantle | 5.3 (33) | North Fremantle Oval | R15,1902 |
| 2 | Perth | 3.6 (24) | West Perth | 4.2 (26) | WACA | R12,1902 |
| 2 | West Perth | 2.4 (16) | Perth | 2.6 (18) | WACA | R7,1902 |
Biggest Lead at 3 Quarter Time |
||||||
|---|---|---|---|---|---|---|
| 130 | North Fremantle | 19.19 (133) | Subiaco | 0.3 (3) | Fremantle Oval | R7,1902 |
| 57 | Perth | 10.11 (71) | Subiaco | 2.2 (14) | Fremantle Oval | R9,1902 |
| 53 | East Fremantle | 12.10 (82) | Subiaco | 4.5 (29) | Fremantle Oval | R8,1902 |
| 53 | East Fremantle | 11.7 (73) | West Perth | 3.2 (20) | Fremantle Oval | R11,1902 |
| 52 | North Fremantle | 6.19 (55) | Subiaco | 0.3 (3) | North Fremantle Oval | R2,1902 |
| 47 | East Fremantle | 9.8 (62) | West Perth | 2.3 (15) | Fremantle Oval | R6,1902 |
| 44 | West Perth | 10.4 (64) | Subiaco | 2.8 (20) | WACA | R15,1902 |
| 44 | Perth | 6.11 (47) | Subiaco | 0.3 (3) | WACA | R4,1902 |
| 39 | Perth | 9.4 (58) | Subiaco | 3.1 (19) | WACA | R14,1902 |
| 37 | East Fremantle | 5.15 (45) | Perth | 1.2 (8) | Fremantle Oval | R15,1902 |
| 35 | North Fremantle | 7.12 (54) | Perth | 2.7 (19) | North Fremantle Oval | R1,1902 |
| 34 | West Perth | 7.12 (54) | South Fremantle | 3.2 (20) | North Fremantle Oval | R4,1902 |
| 34 | North Fremantle | 7.6 (48) | East Fremantle | 2.2 (14) | North Fremantle Oval | R9,1902 |
| 33 | South Fremantle | 8.9 (57) | Subiaco | 3.6 (24) | Fremantle Oval | R1,1902 |
| 32 | East Fremantle | 5.10 (40) | Subiaco | 1.2 (8) | WACA | R3,1902 |
Biggest Deficit at 3 Quarter Time and Won Game |
||||||
|---|---|---|---|---|---|---|
| 9 | East Fremantle | 0.11 (11) | North Fremantle | 3.2 (20) | Fremantle Oval | R17,1902 |
| 4 | North Fremantle | 4.7 (31) | Perth | 5.5 (35) | Fremantle Oval | R19,1902 |
| 1 | South Fremantle | 2.9 (21) | Subiaco | 3.4 (22) | North Fremantle Oval | R6,1902 |