The tables are displayed best in landscape mode, so tilt your phone for the best view!
The tables are displayed best in landscape mode, so tilt your phone for the best view!
Most Behinds |
||
---|---|---|
0 | BOVELL, Robert (Bob) | North Fremantle |
0 | CAMPBELL, Bruce Wallace Robert | Subiaco |
0 | CUMMING, Derwas Goring Charles (Dave) | Perth |
0 | DAVEY, Lewis | Perth |
0 | DOIG, Charles Alexander | East Fremantle |
0 | EVERETT, James | West Perth |
0 | GRAHAM, William (Billy) | Subiaco |
0 | HUDSON, George | West Perth |
0 | LECKIE, John (Jack) | Perth |
0 | MCNAMARA, Thomas Joseph (Bundy) | West Perth |
0 | RANDELL, John Edwin (Jack) | Subiaco |
0 | ROGERS, David Thomson | Perth |
0 | SHARPE, Henry Walter Joseph (Harry) | East Fremantle |
0 | STRANG, Archibald Charles (Archie) | East Fremantle |
0 | TROY, Richard Joseph | West Perth |
Most Scoring Shots |
||
---|---|---|
3 (3.0) | ROGERS, David Thomson | Perth |
2 (2.0) | BOVELL, Robert (Bob) | North Fremantle |
2 (2.0) | LECKIE, John (Jack) | Perth |
2 (2.0) | TROY, Richard Joseph | West Perth |
1 (1.0) | CAMPBELL, Bruce Wallace Robert | Subiaco |
1 (1.0) | CUMMING, Derwas Goring Charles (Dave) | Perth |
1 (1.0) | DAVEY, Lewis | Perth |
1 (1.0) | EVERETT, James | West Perth |
1 (1.0) | GRAHAM, William (Billy) | Subiaco |
1 (1.0) | HUDSON, George | West Perth |
1 (1.0) | MCNAMARA, Thomas Joseph (Bundy) | West Perth |
1 (1.0) | RANDELL, John Edwin (Jack) | Subiaco |
1 (1.0) | WARD, Charles William | Subiaco |
0 (0.0) | DOIG, Charles Alexander | East Fremantle |
0 (0.0) | SHARPE, Henry Walter Joseph (Harry) | East Fremantle |
Most Disposals |
||
---|---|---|
0 | BOVELL, Robert (Bob) | North Fremantle |
0 | CAMPBELL, Bruce Wallace Robert | Subiaco |
0 | CUMMING, Derwas Goring Charles (Dave) | Perth |
0 | DAVEY, Lewis | Perth |
0 | DOIG, Charles Alexander | East Fremantle |
0 | EVERETT, James | West Perth |
0 | GRAHAM, William (Billy) | Subiaco |
0 | HUDSON, George | West Perth |
0 | LECKIE, John (Jack) | Perth |
0 | MCNAMARA, Thomas Joseph (Bundy) | West Perth |
0 | RANDELL, John Edwin (Jack) | Subiaco |
0 | ROGERS, David Thomson | Perth |
0 | SHARPE, Henry Walter Joseph (Harry) | East Fremantle |
0 | STRANG, Archibald Charles (Archie) | East Fremantle |
0 | TROY, Richard Joseph | West Perth |
Most Marks |
||
---|---|---|
0 | BOVELL, Robert (Bob) | North Fremantle |
0 | CAMPBELL, Bruce Wallace Robert | Subiaco |
0 | CUMMING, Derwas Goring Charles (Dave) | Perth |
0 | DAVEY, Lewis | Perth |
0 | DOIG, Charles Alexander | East Fremantle |
0 | EVERETT, James | West Perth |
0 | GRAHAM, William (Billy) | Subiaco |
0 | HUDSON, George | West Perth |
0 | LECKIE, John (Jack) | Perth |
0 | MCNAMARA, Thomas Joseph (Bundy) | West Perth |
0 | RANDELL, John Edwin (Jack) | Subiaco |
0 | ROGERS, David Thomson | Perth |
0 | SHARPE, Henry Walter Joseph (Harry) | East Fremantle |
0 | STRANG, Archibald Charles (Archie) | East Fremantle |
0 | TROY, Richard Joseph | West Perth |
Most Kicks |
||
---|---|---|
0 | BOVELL, Robert (Bob) | North Fremantle |
0 | CAMPBELL, Bruce Wallace Robert | Subiaco |
0 | CUMMING, Derwas Goring Charles (Dave) | Perth |
0 | DAVEY, Lewis | Perth |
0 | DOIG, Charles Alexander | East Fremantle |
0 | EVERETT, James | West Perth |
0 | GRAHAM, William (Billy) | Subiaco |
0 | HUDSON, George | West Perth |
0 | LECKIE, John (Jack) | Perth |
0 | MCNAMARA, Thomas Joseph (Bundy) | West Perth |
0 | RANDELL, John Edwin (Jack) | Subiaco |
0 | ROGERS, David Thomson | Perth |
0 | SHARPE, Henry Walter Joseph (Harry) | East Fremantle |
0 | STRANG, Archibald Charles (Archie) | East Fremantle |
0 | TROY, Richard Joseph | West Perth |
Most Handballs |
||
---|---|---|
0 | BOVELL, Robert (Bob) | North Fremantle |
0 | CAMPBELL, Bruce Wallace Robert | Subiaco |
0 | CUMMING, Derwas Goring Charles (Dave) | Perth |
0 | DAVEY, Lewis | Perth |
0 | DOIG, Charles Alexander | East Fremantle |
0 | EVERETT, James | West Perth |
0 | GRAHAM, William (Billy) | Subiaco |
0 | HUDSON, George | West Perth |
0 | LECKIE, John (Jack) | Perth |
0 | MCNAMARA, Thomas Joseph (Bundy) | West Perth |
0 | RANDELL, John Edwin (Jack) | Subiaco |
0 | ROGERS, David Thomson | Perth |
0 | SHARPE, Henry Walter Joseph (Harry) | East Fremantle |
0 | STRANG, Archibald Charles (Archie) | East Fremantle |
0 | TROY, Richard Joseph | West Perth |
Most Tackles |
||
---|---|---|
0 | BOVELL, Robert (Bob) | North Fremantle |
0 | CAMPBELL, Bruce Wallace Robert | Subiaco |
0 | CUMMING, Derwas Goring Charles (Dave) | Perth |
0 | DAVEY, Lewis | Perth |
0 | DOIG, Charles Alexander | East Fremantle |
0 | EVERETT, James | West Perth |
0 | GRAHAM, William (Billy) | Subiaco |
0 | HUDSON, George | West Perth |
0 | LECKIE, John (Jack) | Perth |
0 | MCNAMARA, Thomas Joseph (Bundy) | West Perth |
0 | RANDELL, John Edwin (Jack) | Subiaco |
0 | ROGERS, David Thomson | Perth |
0 | SHARPE, Henry Walter Joseph (Harry) | East Fremantle |
0 | STRANG, Archibald Charles (Archie) | East Fremantle |
0 | TROY, Richard Joseph | West Perth |
Most Hit Outs |
||
---|---|---|
0 | BOVELL, Robert (Bob) | North Fremantle |
0 | CAMPBELL, Bruce Wallace Robert | Subiaco |
0 | CUMMING, Derwas Goring Charles (Dave) | Perth |
0 | DAVEY, Lewis | Perth |
0 | DOIG, Charles Alexander | East Fremantle |
0 | EVERETT, James | West Perth |
0 | GRAHAM, William (Billy) | Subiaco |
0 | HUDSON, George | West Perth |
0 | LECKIE, John (Jack) | Perth |
0 | MCNAMARA, Thomas Joseph (Bundy) | West Perth |
0 | RANDELL, John Edwin (Jack) | Subiaco |
0 | ROGERS, David Thomson | Perth |
0 | SHARPE, Henry Walter Joseph (Harry) | East Fremantle |
0 | STRANG, Archibald Charles (Archie) | East Fremantle |
0 | TROY, Richard Joseph | West Perth |
Most Inside 50's |
||
---|---|---|
0 | BOVELL, Robert (Bob) | North Fremantle |
0 | CAMPBELL, Bruce Wallace Robert | Subiaco |
0 | CUMMING, Derwas Goring Charles (Dave) | Perth |
0 | DAVEY, Lewis | Perth |
0 | DOIG, Charles Alexander | East Fremantle |
0 | EVERETT, James | West Perth |
0 | GRAHAM, William (Billy) | Subiaco |
0 | HUDSON, George | West Perth |
0 | LECKIE, John (Jack) | Perth |
0 | MCNAMARA, Thomas Joseph (Bundy) | West Perth |
0 | RANDELL, John Edwin (Jack) | Subiaco |
0 | ROGERS, David Thomson | Perth |
0 | SHARPE, Henry Walter Joseph (Harry) | East Fremantle |
0 | STRANG, Archibald Charles (Archie) | East Fremantle |
0 | TROY, Richard Joseph | West Perth |