The tables are displayed best in landscape mode, so tilt your phone for the best view!
The tables are displayed best in landscape mode, so tilt your phone for the best view!
Most Behinds |
||
---|---|---|
50 | MCGILL, Kevin James | East Perth |
49 | GLASS, Donald Lewis (Don) | Subiaco |
46 | LOWRY, Robert John (Bob) | Swan Districts |
43 | LAWRENCE, Ronald George (Trizzy) | East Fremantle |
41 | ANDERSON, Leonard Peter (Len) | East Fremantle |
40 | ALLSOPP, Kelvin Reginald | Claremont |
39 | HOWARD, Philip Raymond (Oscar) | East Fremantle |
39 | LONDON, Keith | West Perth |
39 | WALKER, Francis Patrick (Dick) | Perth |
36 | GEROVICH, John Michael | South Fremantle |
34 | SCHOFIELD, Raymond John (Ray) | West Perth |
31 | MARSH, Stephen William (Steve) | East Fremantle |
30 | KILMURRAY, Edward (Ted, Square) | East Perth |
30 | SHEEDY, John Cameron (Jack) | East Perth |
29 | DALTON, Donald John (Don) | Perth |
Most Scoring Shots |
||
---|---|---|
132 (83.49) | GLASS, Donald Lewis (Don) | Subiaco |
120 (79.41) | ANDERSON, Leonard Peter (Len) | East Fremantle |
102 (52.50) | MCGILL, Kevin James | East Perth |
100 (57.43) | LAWRENCE, Ronald George (Trizzy) | East Fremantle |
93 (54.39) | WALKER, Francis Patrick (Dick) | Perth |
92 (56.36) | GEROVICH, John Michael | South Fremantle |
92 (67.25) | WANSBROUGH, Hubert Melrose (Bert) | Perth |
91 (45.46) | LOWRY, Robert John (Bob) | Swan Districts |
91 (57.34) | SCHOFIELD, Raymond John (Ray) | West Perth |
78 (38.40) | ALLSOPP, Kelvin Reginald | Claremont |
78 (53.25) | KYLE, Peter Rae | Claremont |
77 (38.39) | LONDON, Keith | West Perth |
70 (31.39) | HOWARD, Philip Raymond (Oscar) | East Fremantle |
67 (36.31) | MARSH, Stephen William (Steve) | East Fremantle |
67 (40.27) | SMITH, John Frederick (Jack) | East Perth |
Most Disposals |
||
---|---|---|
0 | ALLSOPP, Kelvin Reginald | Claremont |
0 | AMARANTI, Peter George | Subiaco |
0 | ANDERSON, Allan John | South Fremantle |
0 | ANDERSON, Desmond James (Des) | East Fremantle |
0 | ANDERSON, Leonard Peter (Len) | East Fremantle |
0 | ANDERSON, Sydney George (Syd) | Subiaco |
0 | ANDERTON, William Henry (Bill) | South Fremantle |
0 | ANDREWS, Ronald Stanley (Ron) | Perth |
0 | ARCHIBALD, Desmond (Des) | West Perth |
0 | ARMSTRONG, Kenneth William (Ken) | Perth |
0 | ARTHUR, Roy Herbert | Swan Districts |
0 | ASHBOLT, Brian John | Perth |
0 | ASHDOWN, Kenneth (Ken) | West Perth |
0 | AYRE, Ross Leonard | West Perth |
0 | BACCINI, Desmond Stanley (Des) | East Fremantle |
Most Marks |
||
---|---|---|
0 | ALLSOPP, Kelvin Reginald | Claremont |
0 | AMARANTI, Peter George | Subiaco |
0 | ANDERSON, Allan John | South Fremantle |
0 | ANDERSON, Desmond James (Des) | East Fremantle |
0 | ANDERSON, Leonard Peter (Len) | East Fremantle |
0 | ANDERSON, Sydney George (Syd) | Subiaco |
0 | ANDERTON, William Henry (Bill) | South Fremantle |
0 | ANDREWS, Ronald Stanley (Ron) | Perth |
0 | ARCHIBALD, Desmond (Des) | West Perth |
0 | ARMSTRONG, Kenneth William (Ken) | Perth |
0 | ARTHUR, Roy Herbert | Swan Districts |
0 | ASHBOLT, Brian John | Perth |
0 | ASHDOWN, Kenneth (Ken) | West Perth |
0 | AYRE, Ross Leonard | West Perth |
0 | BACCINI, Desmond Stanley (Des) | East Fremantle |
Most Kicks |
||
---|---|---|
0 | ALLSOPP, Kelvin Reginald | Claremont |
0 | AMARANTI, Peter George | Subiaco |
0 | ANDERSON, Allan John | South Fremantle |
0 | ANDERSON, Desmond James (Des) | East Fremantle |
0 | ANDERSON, Leonard Peter (Len) | East Fremantle |
0 | ANDERSON, Sydney George (Syd) | Subiaco |
0 | ANDERTON, William Henry (Bill) | South Fremantle |
0 | ANDREWS, Ronald Stanley (Ron) | Perth |
0 | ARCHIBALD, Desmond (Des) | West Perth |
0 | ARMSTRONG, Kenneth William (Ken) | Perth |
0 | ARTHUR, Roy Herbert | Swan Districts |
0 | ASHBOLT, Brian John | Perth |
0 | ASHDOWN, Kenneth (Ken) | West Perth |
0 | AYRE, Ross Leonard | West Perth |
0 | BACCINI, Desmond Stanley (Des) | East Fremantle |
Most Handballs |
||
---|---|---|
0 | ALLSOPP, Kelvin Reginald | Claremont |
0 | AMARANTI, Peter George | Subiaco |
0 | ANDERSON, Allan John | South Fremantle |
0 | ANDERSON, Desmond James (Des) | East Fremantle |
0 | ANDERSON, Leonard Peter (Len) | East Fremantle |
0 | ANDERSON, Sydney George (Syd) | Subiaco |
0 | ANDERTON, William Henry (Bill) | South Fremantle |
0 | ANDREWS, Ronald Stanley (Ron) | Perth |
0 | ARCHIBALD, Desmond (Des) | West Perth |
0 | ARMSTRONG, Kenneth William (Ken) | Perth |
0 | ARTHUR, Roy Herbert | Swan Districts |
0 | ASHBOLT, Brian John | Perth |
0 | ASHDOWN, Kenneth (Ken) | West Perth |
0 | AYRE, Ross Leonard | West Perth |
0 | BACCINI, Desmond Stanley (Des) | East Fremantle |
Most Tackles |
||
---|---|---|
0 | ALLSOPP, Kelvin Reginald | Claremont |
0 | AMARANTI, Peter George | Subiaco |
0 | ANDERSON, Allan John | South Fremantle |
0 | ANDERSON, Desmond James (Des) | East Fremantle |
0 | ANDERSON, Leonard Peter (Len) | East Fremantle |
0 | ANDERSON, Sydney George (Syd) | Subiaco |
0 | ANDERTON, William Henry (Bill) | South Fremantle |
0 | ANDREWS, Ronald Stanley (Ron) | Perth |
0 | ARCHIBALD, Desmond (Des) | West Perth |
0 | ARMSTRONG, Kenneth William (Ken) | Perth |
0 | ARTHUR, Roy Herbert | Swan Districts |
0 | ASHBOLT, Brian John | Perth |
0 | ASHDOWN, Kenneth (Ken) | West Perth |
0 | AYRE, Ross Leonard | West Perth |
0 | BACCINI, Desmond Stanley (Des) | East Fremantle |
Most Hit Outs |
||
---|---|---|
0 | ALLSOPP, Kelvin Reginald | Claremont |
0 | AMARANTI, Peter George | Subiaco |
0 | ANDERSON, Allan John | South Fremantle |
0 | ANDERSON, Desmond James (Des) | East Fremantle |
0 | ANDERSON, Leonard Peter (Len) | East Fremantle |
0 | ANDERSON, Sydney George (Syd) | Subiaco |
0 | ANDERTON, William Henry (Bill) | South Fremantle |
0 | ANDREWS, Ronald Stanley (Ron) | Perth |
0 | ARCHIBALD, Desmond (Des) | West Perth |
0 | ARMSTRONG, Kenneth William (Ken) | Perth |
0 | ARTHUR, Roy Herbert | Swan Districts |
0 | ASHBOLT, Brian John | Perth |
0 | ASHDOWN, Kenneth (Ken) | West Perth |
0 | AYRE, Ross Leonard | West Perth |
0 | BACCINI, Desmond Stanley (Des) | East Fremantle |
Most Inside 50's |
||
---|---|---|
0 | ALLSOPP, Kelvin Reginald | Claremont |
0 | AMARANTI, Peter George | Subiaco |
0 | ANDERSON, Allan John | South Fremantle |
0 | ANDERSON, Desmond James (Des) | East Fremantle |
0 | ANDERSON, Leonard Peter (Len) | East Fremantle |
0 | ANDERSON, Sydney George (Syd) | Subiaco |
0 | ANDERTON, William Henry (Bill) | South Fremantle |
0 | ANDREWS, Ronald Stanley (Ron) | Perth |
0 | ARCHIBALD, Desmond (Des) | West Perth |
0 | ARMSTRONG, Kenneth William (Ken) | Perth |
0 | ARTHUR, Roy Herbert | Swan Districts |
0 | ASHBOLT, Brian John | Perth |
0 | ASHDOWN, Kenneth (Ken) | West Perth |
0 | AYRE, Ross Leonard | West Perth |
0 | BACCINI, Desmond Stanley (Des) | East Fremantle |