| 1st Qtr | 2nd Qtr | 3rd Qtr | Final Score | |
|---|---|---|---|---|
| Western Australia | 1.2 (8) | 5.14 (44) | 11.14 (80) | 17.22 (124) |
| New South Wales | 7.6 (48) | 10.9 (69) | 12.16 (88) | 16.18 (114) |
| 1st Qtr | 2nd Qtr | 3rd Qtr | Final Margin | |
|---|---|---|---|---|
| Western Australia | -40 | -25 | -8 | 10 |
| New South Wales | 40 | 25 | 8 | -10 |
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | |
|---|---|---|---|---|
| Western Australia | 1.2 (8) | 4.12 (36) | 6.0 (36) | 6.8 (44) |
| New South Wales | 7.6 (48) | 3.3 (21) | 2.7 (19) | 4.2 (26) |
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | |
|---|---|---|---|---|
| Western Australia | -40 | 15 | 17 | 18 |
| New South Wales | 40 | -15 | -17 | -18 |
| 1st Half | 2nd Half | |
|---|---|---|
| Western Australia | 5.14 (44) | 12.8 (80) |
| New South Wales | 10.9 (69) | 6.9 (45) |
| 1st Half | 2nd Half | |
|---|---|---|
| Western Australia | -25 | 35 |
| New South Wales | 25 | -35 |
Click headings to sort data
|
The data on this page displays records up to and including the game being viewed
| Head to Head |
|---|
| Overall - Played: 7, Western Australia: 7, New South Wales: 0, Drawn: 0 |
| Sydney Cricket Ground - Played: 2, Western Australia: 2, New South Wales: 0, Drawn: 0 |
| 1933 - Played: 1, Western Australia: 1, New South Wales: 0, Drawn: 0 |
| Western Australia |
|---|
| Overall - Played: 51, Won: 29, Lost: 22, Drawn: 0 |
| Sydney Cricket Ground - Played: 9, Won: 4, Lost: 5, Drawn: 0 |
| 1933 - Played: 4, Won: 1, Lost: 3, Drawn: 0 |
The data on this page displays records up to and including the game being viewed
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data on this page displays records up to and including the game being viewed
|
Western Australia v New South Wales
Sat 12-Aug-1933
The data in the tables on this page are best viewed in landscape mode!
| Date: Sat 12-Aug-1933 |
| Att: 14000 Venue: Sydney Cricket Ground |
| Western Australia won by 10 points |
| Quarter by Quarter Scores | ||||
|---|---|---|---|---|
| Western Australia | 1.2 (8) | 5.14 (44) | 11.14 (80) | 17.22 (124) |
| New South Wales | 7.6 (48) | 10.9 (69) | 12.16 (88) | 16.18 (114) |
| Quarter by Quarter Margins | ||||
|---|---|---|---|---|
| Western Australia | -40 | -25 | -8 | 10 |
| New South Wales | 40 | 25 | 8 | -10 |
| Scores for Each Quarter | ||||
|---|---|---|---|---|
| Western Australia | 1.2 (8) | 4.12 (36) | 6.0 (36) | 6.8 (44) |
| New South Wales | 7.6 (48) | 3.3 (21) | 2.7 (19) | 4.2 (26) |
| Margins for Each Quarter | ||||
|---|---|---|---|---|
| Western Australia | -40 | 15 | 17 | 18 |
| New South Wales | 40 | -15 | -17 | -18 |
| Scores for Each Half | ||
|---|---|---|
| Western Australia | 5.14 (44) | 12.8 (80) |
| New South Wales | 10.9 (69) | 6.9 (45) |
| Margins for Each Half | ||
|---|---|---|
| Western Australia | -25 | 35 |
| New South Wales | 25 | -35 |
| Western Australia Player Statistics |
| # | Player | D | K | HB | M | T | HO | I50 | G | B |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOOTH, Vic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RETELL, Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | TETLEY, Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LAWN, Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SCREAIGH, Herb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CRONIN, Mick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | GUHL, Jackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | HOUGH, Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FLEMMING, Ted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | TYSON, Ted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | DOLAN, Jerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ROBERTSON, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | GRIGG, Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | JAMES, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | STEWARD, Alan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 22 | DAILY, Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | WOODS, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | SHEPHERD, Alan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | MARINKO, Don | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 |
Win Loss Records
| Head to Head |
|---|
| Overall - Played: 7, Western Australia: 7, New South Wales: 0, Drawn: 0 |
| Sydney Cricket Ground - Played: 2, Western Australia: 2, New South Wales: 0, Drawn: 0 |
| 1933 - Played: 1, Western Australia: 1, New South Wales: 0, Drawn: 0 |
| Western Australia |
|---|
| Overall - Played: 51, Won: 29, Lost: 22, Drawn: 0 |
| Sydney Cricket Ground - Played: 9, Won: 4, Lost: 5, Drawn: 0 |
| 1933 - Played: 4, Won: 1, Lost: 3, Drawn: 0 |
