All Teams

Non-WAFL Games

Game# Type Date Rnd/Season Home Team Score Away Team Score Venue Margin
1 NS 1967-09-11 1R, 1967 East Fremantle 11.11 (77) Claremont 5.3 (33) Showgrounds 44
2 NS 1967-09-18 1R, 1967 Swan Districts 15.16 (106) Subiaco 9.5 (59) Showgrounds 47
3 NS 1967-09-28 F, 1967 Swan Districts 10.14 (74) East Fremantle 10.5 (65) Showgrounds 9
4 NFL 1976-06-07 1R, 1976 Hawthorn 15.17 (107) West Perth 7.4 (46) Subiaco Oval 61
5 NFL 1976-06-08 1R, 1976 Carlton 22.16 (148) South Fremantle 3.5 (23) Norwood Oval, SA 125
6 NFL 1976-06-12 2R, 1976 Glenelg 11.19 (85) Swan Districts 10.8 (68) Subiaco Oval 17
7 NFL 1976-06-14 2R, 1976 Sturt 14.9 (93) West Perth 9.9 (63) Football Park, SA 30
8 NFL 1976-06-29 3R, 1976 Richmond 18.15 (123) Swan Districts 7.8 (50) Norwood Oval, SA 73
9 NFL 1976-07-20 3R, 1976 Norwood 11.19 (85) South Fremantle 10.10 (70) Norwood Oval, SA 15
10 NFL 1977-03-20 1R, 1977 Claremont 13.7 (85) South Adelaide 8.5 (53) Claremont Oval 32
11 NFL 1977-04-05 1R, 1977 West Perth 16.20 (116) North Adelaide 9.11 (65) Subiaco Oval 51
12 NFL 1977-04-12 1R, 1977 East Fremantle 14.9 (93) West Adelaide 9.9 (63) Norwood Oval, SA 30
13 NFL 1977-04-26 2R, 1977 South Fremantle 13.14 (92) Tasmania 13.11 (89) Norwood Oval, SA 3
14 NFL 1977-05-03 2R, 1977 Sturt 18.23 (131) Claremont 7.3 (45) Norwood Oval, SA 86
15 NFL 1977-05-24 2R, 1977 East Fremantle 18.17 (125) Preston 7.14 (56) Norwood Oval, SA 69
16 NFL 1977-05-31 2R, 1977 Perth 21.14 (140) Glenelg 13.9 (87) Lathlain Park 53
17 NFL 1977-05-31 2R, 1977 Port Adelaide 25.18 (168) West Perth 4.3 (27) Norwood Oval, SA 141
18 NFL 1977-06-07 2R, 1977 East Perth 7.12 (54) Dandenong 6.7 (43) Norwood Oval, SA 11
19 NFL 1977-06-14 4F, 1977 Sturt 19.11 (125) South Fremantle 9.14 (68) Norwood Oval, SA 57
20 NFL 1977-06-28 4F, 1977 East Fremantle 14.14 (98) Perth 11.7 (73) Leederville Oval 25
21 NFL 1977-07-05 4F, 1977 East Perth 13.8 (86) Port Adelaide 13.6 (84) Norwood Oval, SA 2
22 NFL 1977-07-19 SF, 1977 East Perth 12.13 (85) East Fremantle 3.11 (29) Leederville Oval 56
23 NFL 1977-07-26 F, 1977 Norwood 10.9 (69) East Perth 9.7 (61) Norwood Oval, SA 8
24 NFL 1978-04-25 1R, 1978 Perth 14.10 (94) West Adelaide 11.10 (76) Subiaco Oval 18
25 NFL 1978-05-02 1R, 1978 Norwood 21.12 (138) East Fremantle 13.9 (87) Norwood Oval, SA 51
26 NFL 1978-05-30 1R, 1978 Glenelg 10.11 (71) West Perth 10.9 (69) Norwood Oval, SA 2
27 NFL 1978-06-06 1R, 1978 Coburg 10.11 (71) East Perth 7.7 (49) Lake Oval, Vic 22
28 NFL 1978-06-13 4F, 1978 Perth 16.10 (106) Norwood 14.9 (93) Subiaco Oval 13
29 NFL 1978-07-11 SF, 1978 Glenelg 13.14 (92) Perth 10.10 (70) Norwood Oval, SA 22
30 NFC 1979-03-02 1R, 1979 South Melbourne 13.16 (94) West Perth 7.13 (55) Waverley Park, Vic 39
31 NFC 1979-03-04 1R, 1979 Essendon 21.14 (140) Swan Districts 18.14 (122) Perth Oval 18
32 NFC 1979-03-09 1R, 1979 Richmond 22.18 (150) Subiaco 9.12 (66) Waverley Park, Vic 84
33 NFC 1979-03-16 1R, 1979 East Fremantle 16.18 (114) St Kilda 12.10 (82) Waverley Park, Vic 32
34 NFC 1979-03-25 1R, 1979 Claremont 17.9 (111) Melbourne 15.6 (96) Leederville Oval 15
35 NFC 1979-03-23 2R, 1979 South Melbourne 16.13 (109) South Fremantle 8.13 (61) Waverley Park, Vic 48
36 NFC 1979-04-24 2R, 1979 East Perth 9.9 (63) Footscray 8.11 (59) Waverley Park, Vic 4
37 NFC 1979-05-01 2R, 1979 Perth 13.11 (89) East Fremantle 11.9 (75) Subiaco Oval 14
38 NFC 1979-05-01 2R, 1979 Hawthorn 16.18 (114) Claremont 14.9 (93) Waverley Park, Vic 21
39 NFC 1979-05-22 4F, 1979 East Perth 13.9 (87) Perth 11.1 (67) Waverley Park, Vic 20
40 NFC 1979-06-19 SF, 1979 Hawthorn 9.13 (67) East Perth 4.7 (31) Waverley Park, Vic 36
41 NFC 1980-03-02 1R, 1980 Hawthorn 18.13 (121) West Perth 11.15 (81) Perth Oval 40
42 NFC 1980-03-03 1R, 1980 Claremont 22.10 (142) East Perth 4.16 (40) Leederville Oval 102
43 NFC 1980-03-03 1R, 1980 Subiaco 15.9 (99) Perth 11.14 (80) Perth Oval 19
44 NFC 1980-03-04 1R, 1980 Melbourne 22.16 (148) Swan Districts 8.18 (66) Waverley Park, Vic 82
45 NFC 1980-03-15 2R, 1980 Claremont 16.20 (116) Subiaco 12.9 (81) Leederville Oval 35
46 NFC 1980-03-16 3R, 1980 South Fremantle 23.19 (157) Carlton 9.12 (66) East Fremantle Oval 91
47 NFC 1980-03-25 3R, 1980 Claremont 10.13 (73) Geelong 9.14 (68) Waverley Park, Vic 5
48 NFC 1980-04-01 3R, 1980 Hawthorn 20.20 (140) East Fremantle 4.11 (35) Waverley Park, Vic 105
49 NFC 1980-05-20 4F, 1980 Claremont 12.12 (84) Hawthorn 7.10 (52) Waverley Park, Vic 32
50 NFC 1980-06-10 4F, 1980 Essendon 12.14 (86) South Fremantle 6.11 (47) Waverley Park, Vic 39
51 NFC 1980-06-24 SF, 1980 North Melbourne 15.10 (100) Claremont 9.9 (63) Waverley Park, Vic 37
52 NFC 1981-03-07 1R, 1981 Subiaco 16.11 (107) South Fremantle 12.14 (86) Claremont Oval 21
53 NFC 1981-03-07 1R, 1981 West Perth 13.10 (88) Claremont 12.15 (87) Subiaco Oval 1
54 NFC 1981-03-08 1R, 1981 East Fremantle 21.15 (141) Swan Districts 9.16 (70) Subiaco Oval 71
55 NFC 1981-03-08 1R, 1981 East Perth 19.13 (127) Perth 16.6 (102) Leederville Oval 25
56 NFC 1981-03-14 2R, 1981 West Perth 18.22 (130) East Fremantle 12.14 (86) Subiaco Oval 44
57 NFC 1981-03-14 2R, 1981 East Perth 18.17 (125) Subiaco 13.15 (93) Subiaco Oval 32
58 NFC 1981-03-24 3R, 1981 North Melbourne 20.13 (133) West Perth 8.7 (55) Waverley Park, Vic 78
59 NFC 1981-04-14 3R, 1981 Collingwood 20.18 (138) East Perth 4.16 (40) Waverley Park, Vic 98
60 NFC 1981-05-19 3R, 1981 Hawthorn 15.22 (112) East Fremantle 5.4 (34) Waverley Park, Vic 78
61 NFC 1982-03-13 1R, 1982 Swan Districts 21.14 (140) Glenelg 15.12 (102) Subiaco Oval 38
62 NFC 1982-03-13 1R, 1982 South Fremantle 18.16 (124) Norwood 10.12 (72) Football Park, SA 52
63 NFC 1982-04-06 2R, 1982 North Melbourne 18.13 (121) Claremont 11.11 (77) Waverley Park, Vic 44
64 NFC 1982-04-20 2R, 1982 Swan Districts 13.9 (87) Collingwood 11.11 (77) Waverley Park, Vic 10
65 NFC 1982-05-11 2R, 1982 Sydney 24.16 (160) South Fremantle 6.9 (45) Waverley Park, Vic 115
66 NFC 1982-06-22 4F, 1982 Richmond 33.16 (214) Swan Districts 4.4 (28) Waverley Park, Vic 186
67 NFC 1983-03-15 2R, 1983 Sydney 15.12 (102) West Perth 10.11 (71) Waverley Park, Vic 31
68 NFC 1983-04-26 2R, 1983 Collingwood 16.15 (111) Claremont 7.17 (59) Waverley Park, Vic 52
69 NFC 1984-03-13 2R, 1984 Collingwood 12.12 (84) Claremont 5.18 (48) Waverley Park, Vic 36
70 NFC 1984-05-01 2R, 1984 St Kilda 15.12 (102) South Fremantle 12.15 (87) Waverley Park, Vic 15
71 NFC 1985-03-19 2R, 1985 Richmond 13.11 (89) East Fremantle 9.14 (68) Waverley Park, Vic 21
72 NFC 1985-04-30 2R, 1985 Fitzroy 27.22 (184) Swan Districts 14.9 (93) Waverley Park, Vic 91
73 FC 2011-04-02 1R, 2011 East Perth 9.9 (63) North Ballarat 9.7 (61) Subiaco Oval 2
74 FC 2011-04-09 1R, 2011 Williamstown 8.7 (55) Swan Districts 2.6 (18) Subiaco Oval 37
75 FC 2011-04-21 1R, 2011 Claremont 14.18 (102) Clarence 4.7 (31) Bellerive Oval, Tas 71
76 FC 2011-05-28 4F, 2011 East Perth 12.5 (77) NT Thunder 10.11 (71) Marrara, NT 6
77 FC 2011-06-11 4F, 2011 Claremont 13.12 (90) Northern Bullants 7.2 (44) Carrara, QLD 46
78 FC 2011-07-09 SF, 2011 Williamstown 16.7 (103) East Perth 4.8 (32) Docklands Stadium, Vic 71
79 FC 2011-07-16 SF, 2011 Claremont 11.7 (73) Port Adelaide 8.9 (57) Subiaco Oval 16
80 FC 2011-08-06 F, 2011 Williamstown 9.5 (59) Claremont 5.8 (38) Subiaco Oval 21
81 FC 2012-04-07 1R, 2012 Port Adelaide 7.9 (51) Subiaco 5.6 (36) Football Park, SA 15
82 FC 2012-04-21 1R, 2012 West Perth 13.12 (90) Ainslie 7.6 (48) Blacktown, NSW 42
83 FC 2012-04-28 1R, 2012 Claremont 20.10 (130) West Adelaide 4.5 (29) Subiaco Oval 101
84 FC 2012-06-09 4F, 2012 Werribee 10.7 (67) West Perth 6.10 (46) MCG, Vic 21
85 FC 2012-06-16 4F, 2012 Claremont 15.11 (101) Mt Gravatt 2.1 (13) Carrara, QLD 88
86 FC 2012-07-14 SF, 2012 Claremont 13.10 (88) Port Melbourne 6.2 (38) Subiaco Oval 50
87 FC 2012-08-02 F, 2012 Claremont 15.9 (99) Werribee 8.7 (55) Subiaco Oval 44
88 FC 2013-05-21 1R, 2013 East Fremantle 6.6 (42) Norwood 4.11 (35) Football Park, SA 7
89 FC 2013-06-18 1R, 2013 Claremont 12.8 (80) Southport 4.2 (26) Subiaco Oval 54
90 FC 2013-07-09 SF, 2013 East Fremantle 6.4 (40) Werribee 2.4 (16) Subiaco Oval 24
91 FC 2013-07-16 SF, 2013 West Adelaide 6.7 (43) Claremont 3.8 (26) Football Park, SA 17
92 FC 2013-08-06 F, 2013 West Adelaide 4.8 (32) East Fremantle 2.16 (28) Subiaco Oval 4
93 FC 2014-05-06 1R, 2014 West Perth 7.11 (53) Box Hill 7.9 (51) Docklands Stadium, Vic 2
94 FC 2014-05-27 1R, 2014 East Perth 9.11 (65) Norwood 2.3 (15) Subiaco Oval 50
95 FC 2014-06-24 SF, 2014 West Perth 15.7 (97) Western Storm 3.5 (23) Subiaco Oval 74
96 FC 2014-07-01 SF, 2014 Williamstown 10.11 (71) East Perth 7.5 (47) Subiaco Oval 24
97 FC 2014-07-22 F, 2014 Williamstown 10.11 (71) West Perth 1.2 (8) Kardinya Park, Vic 63

[Top]

All Teams

Non-WAFL Games

The data in the tables on this page are best viewed in landscape mode!

NS: Night Series (Knockout series between the bottom four teams in 1967)
NFL: National Football League (1976 Wills Cup, 1977 Ardath Cup, 1978 Escort Cup)
NFC: National Football Championship (1979-1985 VFL Night Series, Escort Cup)
FC: Foxtel Cup (2011-2014)
Comp. Game Match Details
NS 1R, 1967 East Fremantle 11.11 (77) def Claremont 5.3 (33) at Showgrounds
NS 1R, 1967 Swan Districts 15.16 (106) def Subiaco 9.5 (59) at Showgrounds
NS F, 1967 Swan Districts 10.14 (74) def East Fremantle 10.5 (65) at Showgrounds
NFL 1R, 1976 Hawthorn 15.17 (107) def West Perth 7.4 (46) at Subiaco Oval
NFL 1R, 1976 Carlton 22.16 (148) def South Fremantle 3.5 (23) at Norwood Oval, SA
NFL 2R, 1976 Glenelg 11.19 (85) def Swan Districts 10.8 (68) at Subiaco Oval
NFL 2R, 1976 Sturt 14.9 (93) def West Perth 9.9 (63) at Football Park, SA
NFL 3R, 1976 Richmond 18.15 (123) def Swan Districts 7.8 (50) at Norwood Oval, SA
NFL 3R, 1976 Norwood 11.19 (85) def South Fremantle 10.10 (70) at Norwood Oval, SA
NFL 1R, 1977 Claremont 13.7 (85) def South Adelaide 8.5 (53) at Claremont Oval
NFL 1R, 1977 West Perth 16.20 (116) def North Adelaide 9.11 (65) at Subiaco Oval
NFL 1R, 1977 East Fremantle 14.9 (93) def West Adelaide 9.9 (63) at Norwood Oval, SA
NFL 2R, 1977 South Fremantle 13.14 (92) def Tasmania 13.11 (89) at Norwood Oval, SA
NFL 2R, 1977 Sturt 18.23 (131) def Claremont 7.3 (45) at Norwood Oval, SA
NFL 2R, 1977 East Fremantle 18.17 (125) def Preston 7.14 (56) at Norwood Oval, SA
NFL 2R, 1977 Perth 21.14 (140) def Glenelg 13.9 (87) at Lathlain Park
NFL 2R, 1977 Port Adelaide 25.18 (168) def West Perth 4.3 (27) at Norwood Oval, SA
NFL 2R, 1977 East Perth 7.12 (54) def Dandenong 6.7 (43) at Norwood Oval, SA
NFL 4F, 1977 Sturt 19.11 (125) def South Fremantle 9.14 (68) at Norwood Oval, SA
NFL 4F, 1977 East Fremantle 14.14 (98) def Perth 11.7 (73) at Leederville Oval
NFL 4F, 1977 East Perth 13.8 (86) def Port Adelaide 13.6 (84) at Norwood Oval, SA
NFL SF, 1977 East Perth 12.13 (85) def East Fremantle 3.11 (29) at Leederville Oval
NFL F, 1977 Norwood 10.9 (69) def East Perth 9.7 (61) at Norwood Oval, SA
NFL 1R, 1978 Perth 14.10 (94) def West Adelaide 11.10 (76) at Subiaco Oval
NFL 1R, 1978 Norwood 21.12 (138) def East Fremantle 13.9 (87) at Norwood Oval, SA
NFL 1R, 1978 Glenelg 10.11 (71) def West Perth 10.9 (69) at Norwood Oval, SA
NFL 1R, 1978 Coburg 10.11 (71) def East Perth 7.7 (49) at Lake Oval, Vic
NFL 4F, 1978 Perth 16.10 (106) def Norwood 14.9 (93) at Subiaco Oval
NFL SF, 1978 Glenelg 13.14 (92) def Perth 10.10 (70) at Norwood Oval, SA
NFC 1R, 1979 South Melbourne 13.16 (94) def West Perth 7.13 (55) at Waverley Park, Vic
NFC 1R, 1979 Essendon 21.14 (140) def Swan Districts 18.14 (122) at Perth Oval
NFC 1R, 1979 Richmond 22.18 (150) def Subiaco 9.12 (66) at Waverley Park, Vic
NFC 1R, 1979 East Fremantle 16.18 (114) def St Kilda 12.10 (82) at Waverley Park, Vic
NFC 1R, 1979 Claremont 17.9 (111) def Melbourne 15.6 (96) at Leederville Oval
NFC 2R, 1979 South Melbourne 16.13 (109) def South Fremantle 8.13 (61) at Waverley Park, Vic
NFC 2R, 1979 East Perth 9.9 (63) def Footscray 8.11 (59) at Waverley Park, Vic
NFC 2R, 1979 Perth 13.11 (89) def East Fremantle 11.9 (75) at Subiaco Oval
NFC 2R, 1979 Hawthorn 16.18 (114) def Claremont 14.9 (93) at Waverley Park, Vic
NFC 4F, 1979 East Perth 13.9 (87) def Perth 11.1 (67) at Waverley Park, Vic
NFC SF, 1979 Hawthorn 9.13 (67) def East Perth 4.7 (31) at Waverley Park, Vic
NFC 1R, 1980 Hawthorn 18.13 (121) def West Perth 11.15 (81) at Perth Oval
NFC 1R, 1980 Claremont 22.10 (142) def East Perth 4.16 (40) at Leederville Oval
NFC 1R, 1980 Subiaco 15.9 (99) def Perth 11.14 (80) at Perth Oval
NFC 1R, 1980 Melbourne 22.16 (148) def Swan Districts 8.18 (66) at Waverley Park, Vic
NFC 2R, 1980 Claremont 16.20 (116) def Subiaco 12.9 (81) at Leederville Oval
NFC 3R, 1980 South Fremantle 23.19 (157) def Carlton 9.12 (66) at East Fremantle Oval
NFC 3R, 1980 Claremont 10.13 (73) def Geelong 9.14 (68) at Waverley Park, Vic
NFC 3R, 1980 Hawthorn 20.20 (140) def East Fremantle 4.11 (35) at Waverley Park, Vic
NFC 4F, 1980 Claremont 12.12 (84) def Hawthorn 7.10 (52) at Waverley Park, Vic
NFC 4F, 1980 Essendon 12.14 (86) def South Fremantle 6.11 (47) at Waverley Park, Vic
NFC SF, 1980 North Melbourne 15.10 (100) def Claremont 9.9 (63) at Waverley Park, Vic
NFC 1R, 1981 Subiaco 16.11 (107) def South Fremantle 12.14 (86) at Claremont Oval
NFC 1R, 1981 West Perth 13.10 (88) def Claremont 12.15 (87) at Subiaco Oval
NFC 1R, 1981 East Fremantle 21.15 (141) def Swan Districts 9.16 (70) at Subiaco Oval
NFC 1R, 1981 East Perth 19.13 (127) def Perth 16.6 (102) at Leederville Oval
NFC 2R, 1981 West Perth 18.22 (130) def East Fremantle 12.14 (86) at Subiaco Oval
NFC 2R, 1981 East Perth 18.17 (125) def Subiaco 13.15 (93) at Subiaco Oval
NFC 3R, 1981 North Melbourne 20.13 (133) def West Perth 8.7 (55) at Waverley Park, Vic
NFC 3R, 1981 Collingwood 20.18 (138) def East Perth 4.16 (40) at Waverley Park, Vic
NFC 3R, 1981 Hawthorn 15.22 (112) def East Fremantle 5.4 (34) at Waverley Park, Vic
NFC 1R, 1982 Swan Districts 21.14 (140) def Glenelg 15.12 (102) at Subiaco Oval
NFC 1R, 1982 South Fremantle 18.16 (124) def Norwood 10.12 (72) at Football Park, SA
NFC 2R, 1982 North Melbourne 18.13 (121) def Claremont 11.11 (77) at Waverley Park, Vic
NFC 2R, 1982 Swan Districts 13.9 (87) def Collingwood 11.11 (77) at Waverley Park, Vic
NFC 2R, 1982 Sydney 24.16 (160) def South Fremantle 6.9 (45) at Waverley Park, Vic
NFC 4F, 1982 Richmond 33.16 (214) def Swan Districts 4.4 (28) at Waverley Park, Vic
NFC 2R, 1983 Sydney 15.12 (102) def West Perth 10.11 (71) at Waverley Park, Vic
NFC 2R, 1983 Collingwood 16.15 (111) def Claremont 7.17 (59) at Waverley Park, Vic
NFC 2R, 1984 Collingwood 12.12 (84) def Claremont 5.18 (48) at Waverley Park, Vic
NFC 2R, 1984 St Kilda 15.12 (102) def South Fremantle 12.15 (87) at Waverley Park, Vic
NFC 2R, 1985 Richmond 13.11 (89) def East Fremantle 9.14 (68) at Waverley Park, Vic
NFC 2R, 1985 Fitzroy 27.22 (184) def Swan Districts 14.9 (93) at Waverley Park, Vic
FC 1R, 2011 East Perth 9.9 (63) def North Ballarat 9.7 (61) at Subiaco Oval
FC 1R, 2011 Williamstown 8.7 (55) def Swan Districts 2.6 (18) at Subiaco Oval
FC 1R, 2011 Claremont 14.18 (102) def Clarence 4.7 (31) at Bellerive Oval, Tas
FC 4F, 2011 East Perth 12.5 (77) def NT Thunder 10.11 (71) at Marrara, NT
FC 4F, 2011 Claremont 13.12 (90) def Northern Bullants 7.2 (44) at Carrara, QLD
FC SF, 2011 Williamstown 16.7 (103) def East Perth 4.8 (32) at Docklands Stadium, Vic
FC SF, 2011 Claremont 11.7 (73) def Port Adelaide 8.9 (57) at Subiaco Oval
FC F, 2011 Williamstown 9.5 (59) def Claremont 5.8 (38) at Subiaco Oval
FC 1R, 2012 Port Adelaide 7.9 (51) def Subiaco 5.6 (36) at Football Park, SA
FC 1R, 2012 West Perth 13.12 (90) def Ainslie 7.6 (48) at Blacktown, NSW
FC 1R, 2012 Claremont 20.10 (130) def West Adelaide 4.5 (29) at Subiaco Oval
FC 4F, 2012 Werribee 10.7 (67) def West Perth 6.10 (46) at MCG, Vic
FC 4F, 2012 Claremont 15.11 (101) def Mt Gravatt 2.1 (13) at Carrara, QLD
FC SF, 2012 Claremont 13.10 (88) def Port Melbourne 6.2 (38) at Subiaco Oval
FC F, 2012 Claremont 15.9 (99) def Werribee 8.7 (55) at Subiaco Oval
FC 1R, 2013 East Fremantle 6.6 (42) def Norwood 4.11 (35) at Football Park, SA
FC 1R, 2013 Claremont 12.8 (80) def Southport 4.2 (26) at Subiaco Oval
FC SF, 2013 East Fremantle 6.4 (40) def Werribee 2.4 (16) at Subiaco Oval
FC SF, 2013 West Adelaide 6.7 (43) def Claremont 3.8 (26) at Football Park, SA
FC F, 2013 West Adelaide 4.8 (32) def East Fremantle 2.16 (28) at Subiaco Oval
FC 1R, 2014 West Perth 7.11 (53) def Box Hill 7.9 (51) at Docklands Stadium, Vic
FC 1R, 2014 East Perth 9.11 (65) def Norwood 2.3 (15) at Subiaco Oval
FC SF, 2014 West Perth 15.7 (97) def Western Storm 3.5 (23) at Subiaco Oval
FC SF, 2014 Williamstown 10.11 (71) def East Perth 7.5 (47) at Subiaco Oval
FC F, 2014 Williamstown 10.11 (71) def West Perth 1.2 (8) at Kardinya Park, Vic

[Top]