Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947 | WAFL | East Fremantle | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
1949 | WAFL | East Fremantle | 3 | 18 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8-0 |
1950 | WAFL | East Fremantle | 3 | 22 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-12-0 |
1951 | WAFL | East Fremantle | 20 | 21 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8-0 |
1952 | WAFL | East Fremantle | 0,20,26 | 12 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5-0 |
1953 | WAFL | East Fremantle | 18,25 | 14 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-8-0 |
East Fremantle | 89 | 55 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47-42-0 | |||
Totals | 89 | 55 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47-42-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1947 | WAFL | East Fremantle | 2 | 0.1 | 1-1-0 |
1949 | WAFL | East Fremantle | 18 | 8.15 | 10-8-0 |
1950 | WAFL | East Fremantle | 22 | 14.15 | 10-12-0 |
1951 | WAFL | East Fremantle | 21 | 19.19 | 13-8-0 |
1952 | WAFL | East Fremantle | 12 | 6.11 | 7-5-0 |
1953 | WAFL | East Fremantle | 14 | 8.12 | 6-8-0 |
East Fremantle | 89 | 55.73 | 47-42-0 | ||
Totals | 89 | 55.73 | 47-42-0 |