Round 1 | ||||||
---|---|---|---|---|---|---|
East Fremantle | 5.5 | 9.7 | 14.9 | 19.10 | 124 | Sat 07-Apr-1973 Att: Venue: Fremantle Oval |
South Fremantle | 4.1 | 7.3 | 10.6 | 12.8 | 80 | East Fremantle won by 44 points |
West Perth | 2.4 | 6.7 | 9.8 | 12.13 | 85 | Sat 07-Apr-1973 Att: Venue: Leederville Oval |
East Perth | 1.4 | 3.9 | 7.11 | 8.14 | 62 | West Perth won by 23 points |
Subiaco | 2.3 | 7.5 | 8.9 | 12.10 | 82 | Sat 07-Apr-1973 Att: Venue: Bassendean Oval |
Swan Districts | 3.1 | 4.2 | 6.5 | 7.9 | 51 | Subiaco won by 31 points |
Perth | 2.3 | 8.3 | 10.5 | 14.7 | 91 | Sat 07-Apr-1973 Att: Venue: Lathlain Park |
Claremont | 1.1 | 5.2 | 8.6 | 10.11 | 71 | Perth won by 20 points |
Round 2 | ||||||
---|---|---|---|---|---|---|
South Fremantle | 5.4 | 11.11 | 16.14 | 19.19 | 133 | Sat 14-Apr-1973 Att: Venue: Perth Oval |
East Perth | 4.2 | 6.3 | 10.6 | 13.6 | 84 | South Fremantle won by 49 points |
West Perth | 0.3 | 6.3 | 7.8 | 11.11 | 77 | Sat 14-Apr-1973 Att: Venue: East Fremantle Oval |
East Fremantle | 2.2 | 5.3 | 8.6 | 10.9 | 69 | West Perth won by 8 points |
Subiaco | 3.3 | 8.4 | 14.6 | 17.10 | 112 | Sat 14-Apr-1973 Att: Venue: Subiaco Oval |
Perth | 3.2 | 6.8 | 9.16 | 11.18 | 84 | Subiaco won by 28 points |
Claremont | 2.4 | 5.6 | 6.8 | 11.12 | 78 | Sat 14-Apr-1973 Att: Venue: Claremont Oval |
Swan Districts | 3.2 | 4.3 | 4.10 | 5.11 | 41 | Claremont won by 37 points |
Round 3 | ||||||
---|---|---|---|---|---|---|
Swan Districts | 2.3 | 4.7 | 10.13 | 17.15 | 117 | Sat 21-Apr-1973 Att: Venue: East Fremantle Oval |
East Fremantle | 6.3 | 11.4 | 14.5 | 16.6 | 102 | Swan Districts won by 15 points |
Claremont | 0.4 | 3.8 | 5.11 | 11.14 | 80 | Sat 21-Apr-1973 Att: Venue: Leederville Oval |
West Perth | 1.2 | 3.3 | 5.6 | 8.7 | 55 | Claremont won by 25 points |
Subiaco | 3.1 | 5.11 | 9.13 | 11.13 | 79 | Mon 23-Apr-1973 Att: Venue: Subiaco Oval |
South Fremantle | 1.3 | 1.5 | 3.5 | 6.7 | 43 | Subiaco won by 36 points |
Perth | 4.7 | 8.10 | 14.13 | 16.16 | 112 | Mon 23-Apr-1973 Att: Venue: Lathlain Park |
East Perth | 3.0 | 5.3 | 7.5 | 8.9 | 57 | Perth won by 55 points |
Round 4 | ||||||
---|---|---|---|---|---|---|
Claremont | 4.2 | 4.3 | 8.6 | 10.7 | 67 | Sat 28-Apr-1973 Att: Venue: Claremont Oval |
East Fremantle | 1.1 | 3.5 | 3.5 | 5.6 | 36 | Claremont won by 31 points |
Subiaco | 6.0 | 9.2 | 10.7 | 12.11 | 83 | Sat 28-Apr-1973 Att: Venue: Perth Oval |
East Perth | 3.1 | 4.3 | 5.4 | 8.5 | 53 | Subiaco won by 30 points |
Perth | 1.2 | 6.5 | 7.8 | 10.11 | 71 | Sat 28-Apr-1973 Att: Venue: Leederville Oval |
West Perth | 0.2 | 1.3 | 3.5 | 3.10 | 28 | Perth won by 43 points |
Swan Districts | 2.1 | 6.4 | 8.5 | 12.8 | 80 | Sat 28-Apr-1973 Att: Venue: Fremantle Oval |
South Fremantle | 1.1 | 2.3 | 4.6 | 6.7 | 43 | Swan Districts won by 37 points |
Round 5 | ||||||
---|---|---|---|---|---|---|
East Perth | 5.4 | 7.6 | 10.10 | 12.12 | 84 | Sat 05-May-1973 Att: Venue: Lathlain Park |
Perth | 4.3 | 6.5 | 8.7 | 12.10 | 82 | East Perth won by 2 points |
Swan Districts | 7.4 | 11.6 | 19.13 | 22.15 | 147 | Sat 05-May-1973 Att: Venue: Bassendean Oval |
East Perth | 1.2 | 7.5 | 7.6 | 9.7 | 61 | Swan Districts won by 86 points |
Subiaco | 1.4 | 2.5 | 7.8 | 13.11 | 89 | Sat 05-May-1973 Att: Venue: Subiaco Oval |
West Perth | 2.1 | 4.3 | 8.6 | 8.6 | 54 | Subiaco won by 35 points |
Claremont | 3.4 | 3.5 | 8.8 | 9.11 | 65 | Sat 05-May-1973 Att: Venue: Fremantle Oval |
South Fremantle | 1.0 | 2.4 | 4.7 | 8.10 | 58 | Claremont won by 7 points |
Round 6 | ||||||
---|---|---|---|---|---|---|
Perth | 3.6 | 6.7 | 7.9 | 10.12 | 72 | Sat 12-May-1973 Att: Venue: Lathlain Park |
South Fremantle | 0.0 | 1.1 | 2.3 | 2.6 | 18 | Perth won by 54 points |
East Perth | 1.0 | 3.2 | 4.6 | 7.8 | 50 | Sat 12-May-1973 Att: Venue: Claremont Oval |
Claremont | 2.6 | 3.8 | 5.12 | 5.15 | 45 | East Perth won by 5 points |
Subiaco | 1.0 | 3.2 | 5.4 | 6.5 | 41 | Sat 12-May-1973 Att: Venue: East Fremantle Oval |
East Fremantle | 2.2 | 4.3 | 4.4 | 4.9 | 33 | Subiaco won by 8 points |
Swan Districts | 5.5 | 6.6 | 9.6 | 9.10 | 64 | Sat 12-May-1973 Att: Venue: Leederville Oval |
West Perth | 0.1 | 1.4 | 2.8 | 4.11 | 35 | Swan Districts won by 29 points |
Round 7 | ||||||
---|---|---|---|---|---|---|
East Fremantle | 2.7 | 5.9 | 8.14 | 11.15 | 81 | Sat 19-May-1973 Att: Venue: Perth Oval |
East Perth | 2.0 | 4.1 | 5.2 | 5.5 | 35 | East Fremantle won by 46 points |
South Fremantle | 5.3 | 9.6 | 13.6 | 17.7 | 109 | Sat 19-May-1973 Att: Venue: Fremantle Oval |
West Perth | 2.1 | 8.3 | 11.4 | 12.6 | 78 | South Fremantle won by 31 points |
Perth | 2.3 | 5.5 | 8.7 | 9.9 | 63 | Sat 19-May-1973 Att: Venue: Bassendean Oval |
Swan Districts | 4.1 | 5.2 | 5.5 | 8.9 | 57 | Perth won by 6 points |
Subiaco | 2.4 | 7.10 | 10.12 | 14.14 | 98 | Sat 19-May-1973 Att: Venue: Subiaco Oval |
Claremont | 2.6 | 4.7 | 7.12 | 8.14 | 62 | Subiaco won by 36 points |
Round 8 | ||||||
---|---|---|---|---|---|---|
East Perth | 1.5 | 5.7 | 10.10 | 12.11 | 83 | Sat 26-May-1973 Att: Venue: Fremantle Oval |
South Fremantle | 1.4 | 4.7 | 6.11 | 7.18 | 60 | East Perth won by 23 points |
East Fremantle | 2.4 | 5.6 | 10.10 | 13.19 | 97 | Sat 26-May-1973 Att: Venue: Leederville Oval |
West Perth | 1.1 | 2.1 | 2.1 | 3.2 | 20 | East Fremantle won by 77 points |
Perth | 4.3 | 8.5 | 11.8 | 14.12 | 96 | Sat 26-May-1973 Att: Venue: Lathlain Park |
Subiaco | 2.1 | 6.6 | 8.8 | 12.12 | 84 | Perth won by 12 points |
Swan Districts | 3.6 | 4.6 | 10.9 | 12.10 | 82 | Sat 26-May-1973 Att: Venue: Bassendean Oval |
Claremont | 3.1 | 8.3 | 8.5 | 11.8 | 74 | Swan Districts won by 8 points |
Round 8 Ladder | |||
---|---|---|---|
S | 8 | 28 | 140.34 |
P | 8 | 24 | 131.31 |
SD | 8 | 20 | 118.77 |
C | 8 | 16 | 106.07 |
EF | 7 | 12 | 124.03 |
EP | 9 | 12 | 68.72 |
SF | 8 | 8 | 81.80 |
WP | 8 | 8 | 67.39 |
Round 9 | ||||||
---|---|---|---|---|---|---|
Swan Districts | 5.10 | 5.14 | 8.19 | 12.21 | 93 | Sat 02-Jun-1973 Att: Venue: Subiaco Oval |
Subiaco | 2.1 | 5.4 | 8.7 | 11.9 | 75 | Swan Districts won by 18 points |
East Perth | 2.2 | 7.5 | 8.6 | 11.9 | 75 | Sat 02-Jun-1973 Att: Venue: Perth Oval |
West Perth | 2.0 | 3.2 | 5.3 | 6.5 | 41 | East Perth won by 34 points |
East Fremantle | 5.2 | 8.3 | 12.5 | 15.7 | 97 | Sat 02-Jun-1973 Att: Venue: East Fremantle Oval |
South Fremantle | 0.1 | 6.3 | 9.5 | 14.5 | 89 | East Fremantle won by 8 points |
Perth | 3.0 | 5.2 | 9.8 | 11.9 | 75 | Sat 02-Jun-1973 Att: Venue: Claremont Oval |
Claremont | 0.6 | 0.9 | 1.10 | 2.13 | 25 | Perth won by 50 points |
Round 9 Ladder | |||
---|---|---|---|
P | 9 | 28 | 139.18 |
S | 9 | 28 | 130.58 |
SD | 9 | 24 | 119.41 |
EF | 8 | 16 | 121.48 |
C | 9 | 16 | 96.76 |
EP | 10 | 16 | 74.11 |
SF | 9 | 8 | 83.07 |
WP | 9 | 8 | 66.06 |
Round 10 | ||||||
---|---|---|---|---|---|---|
South Fremantle | 1.1 | 4.7 | 6.9 | 7.10 | 52 | Sat 09-Jun-1973 Att: Venue: Fremantle Oval |
Subiaco | 3.1 | 6.5 | 7.7 | 7.8 | 50 | South Fremantle won by 2 points |
East Perth | 1.3 | 4.11 | 7.13 | 11.16 | 82 | Sat 09-Jun-1973 Att: Venue: Perth Oval |
Perth | 1.2 | 1.3 | 3.4 | 5.5 | 35 | East Perth won by 47 points |
Swan Districts | 3.3 | 5.5 | 8.10 | 10.14 | 74 | Sat 09-Jun-1973 Att: Venue: Bassendean Oval |
East Fremantle | 3.4 | 7.11 | 7.13 | 8.14 | 62 | Swan Districts won by 12 points |
West Perth | 2.2 | 6.2 | 9.9 | 11.12 | 78 | Sat 09-Jun-1973 Att: Venue: Claremont Oval |
Claremont | 3.1 | 4.2 | 6.2 | 9.2 | 56 | West Perth won by 22 points |
Round 10 Ladder | |||
---|---|---|---|
S | 10 | 28 | 127.70 |
P | 10 | 28 | 126.38 |
SD | 10 | 28 | 119.41 |
EP | 11 | 20 | 80.31 |
EF | 9 | 16 | 116.83 |
C | 10 | 16 | 93.83 |
SF | 10 | 12 | 84.36 |
WP | 10 | 12 | 71.37 |
Round 11 | ||||||
---|---|---|---|---|---|---|
East Fremantle | 2.6 | 3.6 | 4.11 | 7.15 | 57 | Sat 16-Jun-1973 Att: Venue: East Fremantle Oval |
Claremont | 2.1 | 5.1 | 6.1 | 7.3 | 45 | East Fremantle won by 12 points |
Subiaco | 2.2 | 6.3 | 8.5 | 8.12 | 60 | Sat 16-Jun-1973 Att: Venue: Subiaco Oval |
East Perth | 3.2 | 3.3 | 4.5 | 4.6 | 30 | Subiaco won by 30 points |
West Perth | 3.4 | 3.4 | 9.8 | 11.9 | 75 | Sat 16-Jun-1973 Att: Venue: Lathlain Park |
Perth | 3.3 | 7.6 | 7.6 | 10.9 | 69 | West Perth won by 6 points |
Swan Districts | 5.4 | 8.8 | 12.8 | 13.11 | 89 | Sat 16-Jun-1973 Att: Venue: Bassendean Oval |
South Fremantle | 5.2 | 7.3 | 7.5 | 10.7 | 67 | Swan Districts won by 22 points |
Round 11 Ladder | |||
---|---|---|---|
S | 11 | 32 | 131.03 |
SD | 11 | 32 | 120.62 |
P | 11 | 28 | 122.66 |
EF | 10 | 20 | 117.52 |
EP | 12 | 20 | 78.42 |
C | 11 | 16 | 92.65 |
WP | 11 | 16 | 74.44 |
SF | 11 | 12 | 83.46 |
Round 12 | ||||||
---|---|---|---|---|---|---|
East Fremantle | 4.3 | 4.5 | 9.8 | 11.9 | 75 | Sat 23-Jun-1973 Att: Venue: East Fremantle Oval |
Perth | 2.2 | 5.5 | 6.5 | 7.10 | 52 | East Fremantle won by 23 points |
Swan Districts | 2.4 | 5.8 | 10.11 | 13.18 | 96 | Sat 23-Jun-1973 Att: Venue: Perth Oval |
East Perth | 2.2 | 3.3 | 3.6 | 3.8 | 26 | Swan Districts won by 70 points |
West Perth | 3.1 | 7.3 | 8.6 | 11.8 | 74 | Sat 23-Jun-1973 Att: Venue: Leederville Oval |
Subiaco | 4.3 | 4.7 | 8.9 | 9.10 | 64 | West Perth won by 10 points |
Claremont | 4.5 | 6.7 | 11.8 | 13.9 | 87 | Sat 23-Jun-1973 Att: Venue: Claremont Oval |
South Fremantle | 1.0 | 2.3 | 5.4 | 8.13 | 61 | Claremont won by 26 points |
Round 12 Ladder | |||
---|---|---|---|
SD | 12 | 36 | 129.04 |
S | 12 | 32 | 126.48 |
P | 12 | 28 | 117.45 |
EF | 11 | 24 | 119.51 |
C | 12 | 20 | 96.55 |
WP | 12 | 20 | 77.35 |
EP | 13 | 20 | 73.77 |
SF | 12 | 12 | 82.29 |
Round 13 | ||||||
---|---|---|---|---|---|---|
South Fremantle | 2.1 | 9.3 | 12.3 | 14.9 | 93 | Sat 30-Jun-1973 Att: Venue: Fremantle Oval |
Perth | 5.8 | 6.10 | 10.13 | 11.14 | 80 | South Fremantle won by 13 points |
East Perth | 3.3 | 4.3 | 5.4 | 5.6 | 36 | Sat 30-Jun-1973 Att: Venue: Perth Oval |
Claremont | 0.1 | 2.4 | 4.6 | 4.9 | 33 | East Perth won by 3 points |
East Fremantle | 2.6 | 4.6 | 9.9 | 12.11 | 83 | Sat 30-Jun-1973 Att: Venue: Subiaco Oval |
Subiaco | 2.1 | 8.4 | 9.4 | 11.7 | 73 | East Fremantle won by 10 points |
Swan Districts | 3.3 | 7.5 | 9.6 | 14.9 | 93 | Sat 30-Jun-1973 Att: Venue: Bassendean Oval |
West Perth | 4.4 | 5.9 | 6.12 | 8.15 | 63 | Swan Districts won by 30 points |
Round 13 Ladder | |||
---|---|---|---|
SD | 13 | 40 | 130.45 |
S | 13 | 32 | 122.52 |
EF | 12 | 28 | 118.96 |
P | 13 | 28 | 114.05 |
EP | 14 | 24 | 74.84 |
C | 13 | 20 | 96.33 |
WP | 13 | 20 | 76.45 |
SF | 13 | 16 | 84.83 |
Round 14 | ||||||
---|---|---|---|---|---|---|
East Fremantle | 2.2 | 5.5 | 7.10 | 7.11 | 53 | Sat 14-Jul-1973 Att: Venue: East Fremantle Oval |
East Perth | 1.2 | 2.6 | 2.6 | 5.9 | 39 | East Fremantle won by 14 points |
West Perth | 2.3 | 2.3 | 4.7 | 5.10 | 40 | Sat 14-Jul-1973 Att: Venue: Leederville Oval |
South Fremantle | 2.4 | 3.6 | 4.6 | 5.6 | 36 | West Perth won by 4 points |
Swan Districts | 0.2 | 0.3 | 3.5 | 4.7 | 31 | Sat 14-Jul-1973 Att: Venue: Lathlain Park |
Perth | 1.1 | 2.2 | 3.3 | 4.5 | 29 | Swan Districts won by 2 points |
Claremont | 1.4 | 2.8 | 3.12 | 6.13 | 49 | Sat 14-Jul-1973 Att: Venue: Claremont Oval |
Subiaco | 4.1 | 4.4 | 5.8 | 6.8 | 44 | Claremont won by 5 points |
Round 14 Ladder | |||
---|---|---|---|
SD | 14 | 44 | 129.65 |
S | 14 | 32 | 120.65 |
EF | 13 | 32 | 119.78 |
P | 14 | 28 | 113.34 |
C | 14 | 24 | 97.10 |
WP | 14 | 24 | 77.66 |
EP | 15 | 24 | 74.78 |
SF | 14 | 16 | 85.02 |
Round 15 | ||||||
---|---|---|---|---|---|---|
South Fremantle | 2.0 | 7.0 | 7.1 | 10.5 | 65 | Sat 21-Jul-1973 Att: Venue: Fremantle Oval |
East Fremantle | 2.2 | 3.3 | 6.7 | 7.8 | 50 | South Fremantle won by 15 points |
West Perth | 2.4 | 2.4 | 3.7 | 5.10 | 40 | Sat 21-Jul-1973 Att: Venue: Leederville Oval |
East Perth | 1.0 | 3.1 | 3.2 | 4.2 | 26 | West Perth won by 14 points |
Swan Districts | 3.1 | 5.3 | 11.8 | 12.9 | 81 | Sat 21-Jul-1973 Att: Venue: Bassendean Oval |
Subiaco | 1.4 | 6.9 | 7.9 | 10.11 | 71 | Swan Districts won by 10 points |
Claremont | 3.2 | 6.6 | 10.6 | 10.9 | 69 | Sat 21-Jul-1973 Att: Venue: Lathlain Park |
Perth | 1.3 | 3.3 | 4.7 | 6.9 | 45 | Claremont won by 24 points |
Round 15 Ladder | |||
---|---|---|---|
SD | 15 | 48 | 128.46 |
S | 15 | 32 | 117.80 |
EF | 14 | 32 | 116.59 |
P | 15 | 28 | 109.89 |
C | 15 | 28 | 99.89 |
WP | 15 | 28 | 79.53 |
EP | 16 | 24 | 74.45 |
SF | 15 | 20 | 86.96 |
Round 16 | ||||||
---|---|---|---|---|---|---|
South Fremantle | 4.2 | 8.5 | 10.11 | 11.15 | 81 | Sat 28-Jul-1973 Att: Venue: Perth Oval |
East Perth | 3.3 | 3.5 | 5.7 | 7.8 | 50 | South Fremantle won by 31 points |
East Fremantle | 4.1 | 6.7 | 8.13 | 9.19 | 73 | Sat 28-Jul-1973 Att: Venue: Fremantle Oval |
West Perth | 1.7 | 3.8 | 7.12 | 8.13 | 61 | East Fremantle won by 12 points |
Subiaco | 2.3 | 4.7 | 8.10 | 9.11 | 65 | Sat 28-Jul-1973 Att: Venue: Subiaco Oval |
Perth | 2.4 | 2.9 | 3.10 | 4.16 | 40 | Subiaco won by 25 points |
Claremont | 2.4 | 5.5 | 7.9 | 11.11 | 77 | Sat 28-Jul-1973 Att: Venue: Claremont Oval |
Swan Districts | 1.0 | 5.5 | 7.7 | 7.10 | 52 | Claremont won by 25 points |
Round 16 Ladder | |||
---|---|---|---|
SD | 16 | 48 | 123.81 |
S | 16 | 36 | 119.63 |
EF | 15 | 36 | 116.79 |
C | 16 | 32 | 102.50 |
P | 16 | 28 | 106.82 |
WP | 16 | 28 | 79.79 |
SF | 16 | 24 | 90.07 |
EP | 17 | 24 | 73.64 |
Round 17 | ||||||
---|---|---|---|---|---|---|
Subiaco | 3.0 | 6.2 | 8.3 | 8.5 | 53 | Sat 04-Aug-1973 Att: Venue: Subiaco Oval |
South Fremantle | 4.0 | 6.3 | 7.4 | 7.7 | 49 | Subiaco won by 4 points |
Perth | 4.2 | 5.8 | 8.10 | 12.12 | 84 | Sat 04-Aug-1973 Att: Venue: Lathlain Park |
East Perth | 1.0 | 1.1 | 1.2 | 2.2 | 14 | Perth won by 70 points |
East Fremantle | 3.0 | 8.3 | 10.3 | 16.8 | 104 | Sat 04-Aug-1973 Att: Venue: East Fremantle Oval |
Swan Districts | 4.3 | 5.4 | 8.7 | 9.7 | 61 | East Fremantle won by 43 points |
Claremont | 1.3 | 3.7 | 3.8 | 6.8 | 44 | Sat 04-Aug-1973 Att: Venue: Leederville Oval |
West Perth | 0.2 | 1.4 | 2.6 | 6.6 | 42 | Claremont won by 2 points |
Round 17 Ladder | |||
---|---|---|---|
SD | 17 | 48 | 117.72 |
EF | 16 | 40 | 120.08 |
S | 17 | 40 | 119.08 |
C | 17 | 36 | 102.60 |
P | 17 | 32 | 113.46 |
WP | 17 | 28 | 80.37 |
SF | 17 | 24 | 90.17 |
EP | 18 | 24 | 70.10 |
Round 18 | ||||||
---|---|---|---|---|---|---|
Claremont | 2.0 | 2.3 | 6.5 | 9.8 | 62 | Sat 11-Aug-1973 Att: Venue: Claremont Oval |
East Fremantle | 0.2 | 1.3 | 1.4 | 3.5 | 23 | Claremont won by 39 points |
Subiaco | 6.6 | 12.10 | 20.17 | 23.22 | 160 | Sat 11-Aug-1973 Att: Venue: Perth Oval |
East Perth | 1.0 | 2.2 | 2.2 | 5.3 | 33 | Subiaco won by 127 points |
Perth | 3.4 | 5.7 | 6.10 | 9.14 | 68 | Sat 11-Aug-1973 Att: Venue: Leederville Oval |
West Perth | 0.3 | 2.3 | 4.5 | 5.6 | 36 | Perth won by 32 points |
South Fremantle | 1.5 | 5.8 | 7.9 | 9.9 | 63 | Sat 11-Aug-1973 Att: Venue: Fremantle Oval |
Swan Districts | 1.3 | 3.5 | 6.10 | 8.10 | 58 | South Fremantle won by 5 points |
Round 18 Ladder | |||
---|---|---|---|
SD | 18 | 48 | 116.34 |
S | 18 | 44 | 130.47 |
EF | 17 | 40 | 115.22 |
C | 18 | 40 | 106.35 |
P | 18 | 36 | 115.99 |
SF | 18 | 28 | 90.98 |
WP | 18 | 28 | 78.88 |
EP | 19 | 24 | 64.86 |
Round 19 | ||||||
---|---|---|---|---|---|---|
East Fremantle | 3.1 | 6.3 | 7.3 | 11.7 | 73 | Sat 18-Aug-1973 Att: Venue: Lathlain Park |
Perth | 3.1 | 3.2 | 5.6 | 8.9 | 57 | East Fremantle won by 16 points |
Swan Districts | 2.2 | 6.5 | 10.9 | 17.13 | 115 | Sat 18-Aug-1973 Att: Venue: Bassendean Oval |
East Perth | 2.1 | 3.3 | 5.5 | 5.6 | 36 | Swan Districts won by 79 points |
Subiaco | 2.1 | 6.3 | 8.5 | 13.7 | 85 | Sat 18-Aug-1973 Att: Venue: Subiaco Oval |
West Perth | 3.6 | 3.9 | 7.10 | 7.12 | 54 | Subiaco won by 31 points |
Claremont | 3.4 | 4.6 | 5.9 | 8.11 | 59 | Sat 18-Aug-1973 Att: Venue: Fremantle Oval |
South Fremantle | 0.2 | 1.5 | 3.7 | 6.9 | 45 | Claremont won by 14 points |
Round 19 Ladder | |||
---|---|---|---|
SD | 19 | 52 | 122.38 |
S | 19 | 48 | 131.78 |
EF | 18 | 44 | 115.87 |
C | 19 | 44 | 107.39 |
P | 19 | 36 | 113.58 |
SF | 19 | 28 | 90.35 |
WP | 19 | 28 | 77.89 |
EP | 20 | 24 | 62.48 |
Round 20 | ||||||
---|---|---|---|---|---|---|
South Fremantle | 3.1 | 5.2 | 5.3 | 12.6 | 78 | Sat 25-Aug-1973 Att: Venue: Lathlain Park |
Perth | 4.3 | 6.4 | 8.8 | 11.8 | 74 | South Fremantle won by 4 points |
Claremont | 6.5 | 8.7 | 13.9 | 15.14 | 104 | Sat 25-Aug-1973 Att: Venue: Claremont Oval |
East Perth | 2.0 | 6.2 | 7.4 | 9.4 | 58 | Claremont won by 46 points |
East Fremantle | 3.2 | 4.5 | 8.8 | 12.12 | 84 | Sat 25-Aug-1973 Att: Venue: East Fremantle Oval |
Subiaco | 1.3 | 4.7 | 7.10 | 9.10 | 64 | East Fremantle won by 20 points |
Swan Districts | 3.5 | 6.9 | 12.12 | 18.14 | 122 | Sat 25-Aug-1973 Att: Venue: Leederville Oval |
West Perth | 1.4 | 2.5 | 5.9 | 5.10 | 40 | Swan Districts won by 82 points |
Round 20 Ladder | |||
---|---|---|---|
SD | 20 | 56 | 128.22 |
S | 20 | 48 | 127.88 |
EF | 19 | 48 | 116.71 |
C | 20 | 48 | 111.09 |
P | 20 | 36 | 112.39 |
SF | 20 | 32 | 91.12 |
WP | 20 | 28 | 74.10 |
EP | 21 | 24 | 62.08 |
Round 21 | ||||||
---|---|---|---|---|---|---|
East Fremantle | 4.4 | 6.5 | 7.8 | 10.8 | 68 | Sat 01-Sep-1973 Att: Venue: Perth Oval |
East Perth | 1.2 | 1.4 | 1.6 | 1.8 | 14 | East Fremantle won by 54 points |
South Fremantle | 5.3 | 7.4 | 9.8 | 11.10 | 76 | Sat 01-Sep-1973 Att: Venue: Fremantle Oval |
West Perth | 0.2 | 5.4 | 6.5 | 8.6 | 54 | South Fremantle won by 22 points |
Swan Districts | 0.3 | 4.5 | 6.8 | 8.12 | 60 | Sat 01-Sep-1973 Att: Venue: Bassendean Oval |
Perth | 2.5 | 4.6 | 4.8 | 4.9 | 33 | Swan Districts won by 27 points |
Subiaco | 1.3 | 1.7 | 4.9 | 4.12 | 36 | Sat 01-Sep-1973 Att: Venue: Subiaco Oval |
Claremont | 1.1 | 2.2 | 2.7 | 3.9 | 27 | Subiaco won by 9 points |
Round 21 Ladder | |||
---|---|---|---|
SD | 21 | 60 | 129.60 |
S | 21 | 52 | 128.00 |
EF | 20 | 52 | 121.04 |
C | 21 | 48 | 109.97 |
P | 21 | 36 | 109.71 |
SF | 21 | 36 | 92.90 |
WP | 21 | 28 | 73.95 |
EP | 22 | 24 | 60.51 |
First Semi Final | ||||||
---|---|---|---|---|---|---|
Claremont | 2.1 | 4.5 | 6.6 | 7.6 | 48 | Sat 08-Sep-1973 Att: Venue: Subiaco Oval |
East Fremantle | 0.3 | 1.10 | 2.13 | 5.15 | 45 | Claremont won by 3 points |
Second Semi Final | ||||||
---|---|---|---|---|---|---|
Swan Districts | 5.3 | 7.7 | 9.10 | 12.12 | 84 | Sat 15-Sep-1973 Att: Venue: Subiaco Oval |
Subiaco | 3.2 | 5.4 | 9.5 | 11.9 | 75 | Swan Districts won by 9 points |
Preliminary Final | ||||||
---|---|---|---|---|---|---|
Claremont | 5.4 | 5.4 | 8.12 | 10.13 | 73 | Sat 22-Sep-1973 Att: Venue: Subiaco Oval |
Subiaco | 0.1 | 0.5 | 0.6 | 5.8 | 38 | Claremont won by 35 points |
Grand Final | ||||||
---|---|---|---|---|---|---|
Swan Districts | 1.2 | 4.6 | 8.9 | 12.12 | 84 | Sat 29-Sep-1973 Att: Venue: Subiaco Oval |
Claremont | 1.4 | 4.5 | 8.7 | 11.7 | 73 | Swan Districts won by 11 points |
Premiership Team |
||||||
---|---|---|---|---|---|---|
Swan Districts |
Team | Played | Won | Lost | Drawn | For | Agst | Pts | % |
---|---|---|---|---|---|---|---|---|
Swan Districts | 21 | 15 | 6 | 0 | 1664 | 1284 | 60 | 129.60 |
Subiaco | 21 | 13 | 8 | 0 | 1568 | 1225 | 52 | 128.00 |
East Fremantle | 20 | 13 | 7 | 0 | 1444 | 1193 | 52 | 121.04 |
Claremont | 21 | 12 | 9 | 0 | 1279 | 1163 | 48 | 109.97 |
Perth | 21 | 9 | 12 | 0 | 1412 | 1287 | 36 | 109.71 |
South Fremantle | 21 | 9 | 12 | 0 | 1399 | 1506 | 36 | 92.90 |
West Perth | 21 | 7 | 14 | 0 | 1130 | 1528 | 28 | 73.95 |
East Perth | 22 | 6 | 16 | 0 | 1088 | 1798 | 24 | 60.51 |