Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAFL | Swan Districts | 63 | 5 | 1 | 0 | 70 | 29 | 41 | 5 | 0 | 21 | 11 | 2-3-0 |
| 2026 | WAFL | Swan Districts | 39 | 2 | 1 | 0 | 29 | 14 | 15 | 6 | 0 | 8 | 5 | 0-2-0 |
| Swan Districts | 7 | 2 | 0 | 99 | 43 | 56 | 11 | 0 | 29 | 16 | 2-5-0 | |||
| Totals | 7 | 2 | 0 | 99 | 43 | 56 | 11 | 0 | 29 | 16 | 2-5-0 |
Click headings to sort data
| Season | League | Team | Opponent | Venue | # | G | B | D | K | HB | M | HO | T | I50 | Game | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | WAFL | Swan Districts | East Perth | Leederville Oval | 63 | 0 | 0 | 8 | 2 | 6 | 0 | 0 | 1 | 2 | R2,2025 | L |
| 2 | 2025 | WAFL | Swan Districts | West Coast | Bassendean Oval | 63 | 1 | 0 | 19 | 9 | 10 | 3 | 0 | 5 | 3 | R8,2025 | W |
| 3 | 2025 | WAFL | Swan Districts | Perth | Bassendean Oval | 63 | 0 | 0 | 11 | 3 | 8 | 0 | 0 | 3 | 1 | R10,2025 | L |
| 4 | 2025 | WAFL | Swan Districts | West Coast | Lathlain Park | 63 | 0 | 0 | 20 | 10 | 10 | 0 | 0 | 6 | 4 | R19,2025 | W |
| 5 | 2025 | WAFL | Swan Districts | Peel Thunder | Rushton Park | 63 | 0 | 0 | 12 | 5 | 7 | 2 | 0 | 6 | 1 | R20,2025 | L |
| 6 | 2026 | WAFL | Swan Districts | Claremont | Claremont Oval | 39 | 1 | 0 | 15 | 9 | 6 | 4 | 0 | 2 | 2 | R5,2026 | L |
| 7 | 2026 | WAFL | Swan Districts | West Coast | Bassendean Oval | 39 | 0 | 0 | 14 | 5 | 9 | 2 | 0 | 6 | 3 | R10,2026 | L |
| 7 | 2 | 0 | 99 | 43 | 56 | 11 | 0 | 29 | 16 |
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 1 | 1 | 0 | 15 | 9 | 6 | 4 | 0 | 2 | 2 | 0-1-0 |
| East Perth | 1 | 0 | 0 | 8 | 2 | 6 | 0 | 0 | 1 | 2 | 0-1-0 |
| Peel Thunder | 1 | 0 | 0 | 12 | 5 | 7 | 2 | 0 | 6 | 1 | 0-1-0 |
| Perth | 1 | 0 | 0 | 11 | 3 | 8 | 0 | 0 | 3 | 1 | 0-1-0 |
| West Coast | 3 | 1 | 0 | 53 | 24 | 29 | 5 | 0 | 17 | 10 | 2-1-0 |
| Totals | 7 | 2 | 0 | 99 | 43 | 56 | 11 | 0 | 29 | 16 | 2-5-0 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassendean Oval | 3 | 1 | 0 | 44 | 17 | 27 | 5 | 0 | 14 | 7 | 1-2-0 |
| Claremont Oval | 1 | 1 | 0 | 15 | 9 | 6 | 4 | 0 | 2 | 2 | 0-1-0 |
| Lathlain Park | 1 | 0 | 0 | 20 | 10 | 10 | 0 | 0 | 6 | 4 | 1-0-0 |
| Leederville Oval | 1 | 0 | 0 | 8 | 2 | 6 | 0 | 0 | 1 | 2 | 0-1-0 |
| Rushton Park | 1 | 0 | 0 | 12 | 5 | 7 | 2 | 0 | 6 | 1 | 0-1-0 |
| Totals | 7 | 2 | 0 | 99 | 43 | 56 | 11 | 0 | 29 | 16 | 2-5-0 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 7 | 2 | 0 | 99 | 43 | 56 | 11 | 0 | 29 | 16 | 2-5-0 |
| Totals | 7 | 2 | 0 | 99 | 43 | 56 | 11 | 0 | 29 | 16 | 2-5-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 2025 | WAFL | Swan Districts | 5 | 1.0 | 2-3-0 |
| 2026 | WAFL | Swan Districts | 2 | 1.0 | 0-2-0 |
| Totals | 7 | 2.0 | 2-5-0 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 1 | 1.0 | 0-1-0 |
| East Perth | 1 | 0.0 | 0-1-0 |
| Peel Thunder | 1 | 0.0 | 0-1-0 |
| Perth | 1 | 0.0 | 0-1-0 |
| West Coast | 3 | 1.0 | 2-1-0 |
| Totals | 7 | 2.0 | 2-5-0 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Bassendean Oval | 3 | 1.0 | 1-2-0 |
| Claremont Oval | 1 | 1.0 | 0-1-0 |
| Lathlain Park | 1 | 0.0 | 1-0-0 |
| Leederville Oval | 1 | 0.0 | 0-1-0 |
| Rushton Park | 1 | 0.0 | 0-1-0 |
| Totals | 7 | 2.0 | 2-5-0 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 7 | 2.0 | 2-5-0 |
| Totals | 7 | 2.0 | 2-5-0 |
Click headings to sort data
Click headings to sort data