Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | WAFL | South Fremantle | 0,7 | 17 | 52 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-5-0 |
1971 | WAFL | South Fremantle | 0 | 15 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8-0 |
South Fremantle | 32 | 82 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-13-0 | |||
Totals | 32 | 82 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-13-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 4 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
East Fremantle | 4 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
East Perth | 5 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
Perth | 6 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
Subiaco | 6 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
Swan Districts | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
West Perth | 6 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
32 | 82 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-13-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Claremont Oval | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
East Fremantle Oval | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Fremantle Oval | 17 | 41 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6-0 |
Lathlain Park | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Leederville Oval | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Perth Oval | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
Subiaco Oval | 5 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
32 | 82 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-13-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 30 | 80 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-13-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Totals | 32 | 82 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-13-0 |
Click headings to sort data
Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
---|---|---|---|---|---|---|---|---|---|
1 | State,1970 | South Fremantle | Western Australia | Victoria | Melbourne Cricket Ground | 25 | 2 | 0 | L |
2 | State,1970 | South Fremantle | Western Australia | Tasmania | North Hobart Oval | 25 | 0 | 0 | L |
3 | State,1971 | South Fremantle | Western Australia | South Australia | Adelaide Oval | 7 | 1 | 2 | L |
4 | State,1971 | South Fremantle | Western Australia | Victoria | Subiaco Oval | 7 | 1 | 0 | L |
4 | 4 | 2 |
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1970 | South Fremantle | 12 | 5th |
1971 | South Fremantle | 5 | |
South Fremantle | 17 | ||
Total Votes | 17 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1970 | WAFL | South Fremantle | 17 | 52.28 | 12-5-0 |
1971 | WAFL | South Fremantle | 15 | 30.34 | 7-8-0 |
South Fremantle | 32 | 82.62 | 19-13-0 | ||
Totals | 32 | 82.62 | 19-13-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 4 | 11.8 | 2-2-0 |
East Fremantle | 4 | 11.7 | 3-1-0 |
East Perth | 5 | 11.7 | 2-3-0 |
Perth | 6 | 10.13 | 4-2-0 |
Subiaco | 6 | 19.13 | 4-2-0 |
Swan Districts | 1 | 3.5 | 1-0-0 |
West Perth | 6 | 17.9 | 3-3-0 |
32 | 82.62 | 19-13-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 1 | 3.5 | 1-0-0 |
Claremont Oval | 1 | 5.0 | 0-1-0 |
East Fremantle Oval | 2 | 6.4 | 2-0-0 |
Fremantle Oval | 17 | 41.30 | 11-6-0 |
Lathlain Park | 1 | 2.4 | 1-0-0 |
Leederville Oval | 3 | 5.3 | 1-2-0 |
Perth Oval | 2 | 6.3 | 0-2-0 |
Subiaco Oval | 5 | 14.13 | 3-2-0 |
32 | 82.62 | 19-13-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 30 | 80.59 | 17-13-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 2 | 2.3 | 2-0-0 |
Totals | 32 | 82.62 | 19-13-0 |
Click headings to sort data
Game | Opponent | Venue | G.B | W/L | |
---|---|---|---|---|---|
1 | 1970 | Victoria | Melbourne Cricket Ground | 2.0 | L |
2 | 1970 | Tasmania | North Hobart Oval | 0.0 | L |
3 | 1971 | South Australia | Adelaide Oval | 1.2 | L |
4 | 1971 | Victoria | Subiaco Oval | 1.0 | L |
4.2 | 0-4 |
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1970 | South Fremantle | 12 | 5th |
1971 | South Fremantle | 5 | |
South Fremantle | 17 | ||
Total Votes | 17 |