Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | WAFL | East Perth | 0,19 | 22 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9-0 |
1971 | WAFL | East Perth | 0,19 | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-5-0 |
1972 | WAFL | East Perth | 0,19 | 23 | 25 | 25 | 13 | 10 | 3 | 4 | 0 | 0 | 0 | 17-6-0 |
1973 | WAFL | East Perth | 0 | 22 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-8-0 |
1974 | WAFL | East Perth | 19 | 21 | 0 | 0 | 233 | 183 | 50 | 89 | 0 | 0 | 0 | 10-11-0 |
1975 | WAFL | East Perth | 19 | 22 | 19 | 16 | 115 | 91 | 24 | 39 | 0 | 0 | 0 | 13-9-0 |
1976 | WAFL | East Perth | 19 | 17 | 5 | 3 | 10 | 5 | 5 | 2 | 0 | 0 | 0 | 12-5-0 |
1978 | WAFL | East Perth | 19 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4-0 |
East Perth | 159 | 72 | 70 | 371 | 289 | 82 | 134 | 0 | 0 | 0 | 102-57-0 | |||
Totals | 159 | 72 | 70 | 371 | 289 | 82 | 134 | 0 | 0 | 0 | 102-57-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1970 | WAFL | East Perth | 22 | 7.9 | 13-9-0 |
1971 | WAFL | East Perth | 22 | 4.2 | 17-5-0 |
1972 | WAFL | East Perth | 23 | 25.25 | 17-6-0 |
1973 | WAFL | East Perth | 22 | 10.14 | 14-8-0 |
1974 | WAFL | East Perth | 21 | 0.0 | 10-11-0 |
1975 | WAFL | East Perth | 22 | 19.16 | 13-9-0 |
1976 | WAFL | East Perth | 17 | 5.3 | 12-5-0 |
1978 | WAFL | East Perth | 10 | 2.1 | 6-4-0 |
East Perth | 159 | 72.70 | 102-57-0 | ||
Totals | 159 | 72.70 | 102-57-0 |