Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | WAFL | Subiaco | 19 | 15 | 15 | 12 | 258 | 139 | 119 | 35 | 0 | 0 | 0 | 12-3-0 |
1987 | WAFL | Subiaco | 19 | 19 | 26 | 25 | 349 | 197 | 152 | 114 | 2 | 0 | 0 | 11-8-0 |
1988 | WAFL | Subiaco | 9 | 22 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-7-0 |
1991 | WAFL | Subiaco | 29 | 13 | 36 | 4 | 44 | 35 | 9 | 10 | 0 | 5 | 0 | 10-3-0 |
1992 | WAFL | Subiaco | 9 | 20 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-9-0 |
1993 | WAFL | Subiaco | 9 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6-0 |
Subiaco | 103 | 168 | 61 | 651 | 371 | 280 | 159 | 2 | 5 | 0 | 67-36-0 | |||
Totals | 103 | 168 | 61 | 651 | 371 | 280 | 159 | 2 | 5 | 0 | 67-36-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 18 | 32 | 12 | 90 | 58 | 32 | 30 | 1 | 3 | 0 | 6-12-0 |
East Fremantle | 16 | 22 | 10 | 125 | 71 | 54 | 25 | 0 | 0 | 0 | 8-8-0 |
East Perth | 16 | 15 | 8 | 88 | 46 | 42 | 26 | 1 | 0 | 0 | 13-3-0 |
Perth | 13 | 19 | 10 | 99 | 60 | 39 | 17 | 0 | 0 | 0 | 9-4-0 |
South Fremantle | 11 | 21 | 4 | 44 | 23 | 21 | 9 | 0 | 0 | 0 | 6-5-0 |
Swan Districts | 16 | 33 | 8 | 110 | 61 | 49 | 26 | 0 | 2 | 0 | 14-2-0 |
West Perth | 13 | 26 | 9 | 95 | 52 | 43 | 26 | 0 | 0 | 0 | 11-2-0 |
103 | 168 | 61 | 651 | 371 | 280 | 159 | 2 | 5 | 0 | 67-36-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 6 | 9 | 4 | 42 | 26 | 16 | 9 | 0 | 0 | 0 | 5-1-0 |
Claremont Oval | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
East Fremantle Oval | 5 | 6 | 3 | 36 | 21 | 15 | 5 | 0 | 0 | 0 | 1-4-0 |
Fremantle Oval | 5 | 9 | 1 | 28 | 15 | 13 | 3 | 0 | 0 | 0 | 2-3-0 |
Geraldton Recreation Ground | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Kalgoorlie | 1 | 0 | 0 | 24 | 11 | 13 | 2 | 0 | 0 | 0 | 1-0-0 |
Kelmscott | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Lathlain Park | 3 | 4 | 2 | 22 | 12 | 10 | 1 | 0 | 0 | 0 | 2-1-0 |
Leederville Oval | 3 | 5 | 1 | 34 | 15 | 19 | 11 | 0 | 0 | 0 | 3-0-0 |
Perth Oval | 7 | 7 | 7 | 60 | 28 | 32 | 15 | 1 | 0 | 0 | 6-1-0 |
Subiaco Oval | 59 | 106 | 35 | 352 | 208 | 144 | 100 | 1 | 5 | 0 | 39-20-0 |
WACA | 7 | 11 | 8 | 53 | 35 | 18 | 13 | 0 | 0 | 0 | 4-3-0 |
103 | 168 | 61 | 651 | 371 | 280 | 159 | 2 | 5 | 0 | 67-36-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 89 | 133 | 48 | 538 | 293 | 245 | 120 | 1 | 0 | 0 | 60-29-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 14 | 35 | 13 | 113 | 78 | 35 | 39 | 1 | 5 | 0 | 7-7-0 |
Totals | 103 | 168 | 61 | 651 | 371 | 280 | 159 | 2 | 5 | 0 | 67-36-0 |
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1986 | WAFL | Subiaco | 15 | 15.12 | 12-3-0 |
1987 | WAFL | Subiaco | 19 | 26.25 | 11-8-0 |
1988 | WAFL | Subiaco | 22 | 65.7 | 15-7-0 |
1991 | WAFL | Subiaco | 13 | 36.4 | 10-3-0 |
1992 | WAFL | Subiaco | 20 | 22.13 | 11-9-0 |
1993 | WAFL | Subiaco | 14 | 4.0 | 8-6-0 |
Subiaco | 103 | 168.61 | 67-36-0 | ||
Totals | 103 | 168.61 | 67-36-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 18 | 32.12 | 6-12-0 |
East Fremantle | 16 | 22.10 | 8-8-0 |
East Perth | 16 | 15.8 | 13-3-0 |
Perth | 13 | 19.10 | 9-4-0 |
South Fremantle | 11 | 21.4 | 6-5-0 |
Swan Districts | 16 | 33.8 | 14-2-0 |
West Perth | 13 | 26.9 | 11-2-0 |
103 | 168.61 | 67-36-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 6 | 9.4 | 5-1-0 |
Claremont Oval | 5 | 8.0 | 3-2-0 |
East Fremantle Oval | 5 | 6.3 | 1-4-0 |
Fremantle Oval | 5 | 9.1 | 2-3-0 |
Geraldton Recreation Ground | 1 | 2.0 | 1-0-0 |
Kalgoorlie | 1 | 0.0 | 1-0-0 |
Kelmscott | 1 | 1.0 | 0-1-0 |
Lathlain Park | 3 | 4.2 | 2-1-0 |
Leederville Oval | 3 | 5.1 | 3-0-0 |
Perth Oval | 7 | 7.7 | 6-1-0 |
Subiaco Oval | 59 | 106.35 | 39-20-0 |
WACA | 7 | 11.8 | 4-3-0 |
103 | 168.61 | 67-36-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 89 | 133.48 | 60-29-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 14 | 35.13 | 7-7-0 |
Totals | 103 | 168.61 | 67-36-0 |
Click headings to sort data