Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | WAFL | East Fremantle | 20,23 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8-0 |
1951 | WAFL | East Fremantle | 6 | 18 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-6-0 |
East Fremantle | 30 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-14-0 | |||
Totals | 30 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-14-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
East Perth | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Perth | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
South Fremantle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
Subiaco | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
Swan Districts | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0-0 |
West Perth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
30 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-14-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0-0 |
Claremont Oval | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Fremantle Oval | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5-0 |
Leederville Oval | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 |
Perth Oval | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Subiaco Oval | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1-0 |
WACA | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
30 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-14-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 29 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-13-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Totals | 30 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-14-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1951 | East Fremantle | 2 | |
East Fremantle | 2 | ||
Total Votes | 2 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1950 | WAFL | East Fremantle | 12 | 2.2 | 4-8-0 |
1951 | WAFL | East Fremantle | 18 | 10.5 | 12-6-0 |
East Fremantle | 30 | 12.7 | 16-14-0 | ||
Totals | 30 | 12.7 | 16-14-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 4 | 3.1 | 2-2-0 |
East Perth | 3 | 0.2 | 1-2-0 |
Perth | 6 | 3.1 | 3-3-0 |
South Fremantle | 4 | 0.0 | 1-3-0 |
Subiaco | 4 | 5.1 | 4-0-0 |
Swan Districts | 5 | 1.2 | 5-0-0 |
West Perth | 4 | 0.0 | 0-4-0 |
30 | 12.7 | 16-14-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 2 | 1.0 | 2-0-0 |
Claremont Oval | 2 | 0.1 | 1-1-0 |
Fremantle Oval | 12 | 4.0 | 7-5-0 |
Leederville Oval | 3 | 0.0 | 0-3-0 |
Perth Oval | 3 | 0.2 | 1-2-0 |
Subiaco Oval | 6 | 5.3 | 5-1-0 |
WACA | 2 | 2.1 | 0-2-0 |
30 | 12.7 | 16-14-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 29 | 12.7 | 16-13-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 1 | 0.0 | 0-1-0 |
Totals | 30 | 12.7 | 16-14-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1951 | East Fremantle | 2 | |
East Fremantle | 2 | ||
Total Votes | 2 |