Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | WAFL | Subiaco | 49 | 21 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-10-0 |
1994 | WAFL | Subiaco WCE | 19 | 18 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-9-0 |
1995 | WAFL | Subiaco WCE | 19 | 22 | 123 | 4 | 33 | 31 | 2 | 22 | 0 | 5 | 0 | 18-4-0 |
1996 | WAFL | Subiaco WCE | 19 | 12 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8-0 |
Subiaco | 73 | 370 | 4 | 33 | 31 | 2 | 22 | 0 | 5 | 0 | 42-31-0 | |||
Totals | 73 | 370 | 4 | 33 | 31 | 2 | 22 | 0 | 5 | 0 | 42-31-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-0 |
East Fremantle | 12 | 53 | 4 | 12 | 12 | 0 | 10 | 0 | 3 | 0 | 8-4-0 |
East Perth | 8 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2-0 |
Perth | 9 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2-0 |
South Fremantle | 11 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3-0 |
Swan Districts | 13 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6-0 |
West Perth | 12 | 64 | 0 | 21 | 19 | 2 | 12 | 0 | 2 | 0 | 2-10-0 |
73 | 370 | 4 | 33 | 31 | 2 | 22 | 0 | 5 | 0 | 42-31-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Bassendean Oval | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
Claremont Oval | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1-0 |
Collingwood Park, Albany | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
East Fremantle Oval | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
Fremantle Oval | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Gosnells | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Lathlain Park | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
Leederville Oval | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
Perth Oval | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2-0 |
Subiaco Oval | 36 | 199 | 4 | 33 | 31 | 2 | 22 | 0 | 5 | 0 | 22-14-0 |
WACA | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
73 | 370 | 4 | 33 | 31 | 2 | 22 | 0 | 5 | 0 | 42-31-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 65 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39-26-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 8 | 46 | 4 | 33 | 31 | 2 | 22 | 0 | 5 | 0 | 3-5-0 |
Totals | 73 | 370 | 4 | 33 | 31 | 2 | 22 | 0 | 5 | 0 | 42-31-0 |
Click headings to sort data
Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
---|---|---|---|---|---|---|---|---|---|
1 | State,1993 | Subiaco | Western Australia | South Australia | WACA | 16 | 1 | 0 | W |
2 | State,1995 | Subiaco | Western Australia | Queensland | GABBA, Brisbane | 19 | 4 | 0 | W |
2 | 5 | 0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1993 | WAFL | Subiaco | 21 | 111.0 | 11-10-0 |
1994 | WAFL | Subiaco WCE | 18 | 81.0 | 9-9-0 |
1995 | WAFL | Subiaco WCE | 22 | 123.4 | 18-4-0 |
1996 | WAFL | Subiaco WCE | 12 | 55.0 | 4-8-0 |
Subiaco | 73 | 370.4 | 42-31-0 | ||
Totals | 73 | 370.4 | 42-31-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 8 | 35.0 | 4-4-0 |
East Fremantle | 12 | 53.4 | 8-4-0 |
East Perth | 8 | 46.0 | 6-2-0 |
Perth | 9 | 48.0 | 7-2-0 |
South Fremantle | 11 | 48.0 | 8-3-0 |
Swan Districts | 13 | 76.0 | 7-6-0 |
West Perth | 12 | 64.0 | 2-10-0 |
73 | 370.4 | 42-31-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 3 | 15.0 | 1-2-0 |
Bassendean Oval | 6 | 34.0 | 3-3-0 |
Claremont Oval | 4 | 25.0 | 3-1-0 |
Collingwood Park, Albany | 1 | 5.0 | 0-1-0 |
East Fremantle Oval | 5 | 13.0 | 2-3-0 |
Fremantle Oval | 3 | 8.0 | 1-2-0 |
Gosnells | 1 | 6.0 | 1-0-0 |
Lathlain Park | 3 | 6.0 | 1-2-0 |
Leederville Oval | 3 | 16.0 | 2-1-0 |
Perth Oval | 5 | 20.0 | 3-2-0 |
Subiaco Oval | 36 | 199.4 | 22-14-0 |
WACA | 3 | 23.0 | 3-0-0 |
73 | 370.4 | 42-31-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 65 | 324.0 | 39-26-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 8 | 46.4 | 3-5-0 |
Totals | 73 | 370.4 | 42-31-0 |