Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | WAFL | West Perth FRE | 30 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6-0 |
1997 | WAFL | West Perth FRE | 12 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0-0 |
1998 | WAFL | West Perth FRE | 12 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-2-0 |
1999 | WAFL | West Perth FRE | 12 | 8 | 14 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 7-1-0 |
2001 | WAFL | West Perth FRE | 12 | 4 | 5 | 0 | 34 | 23 | 11 | 6 | 0 | 5 | 0 | 3-1-0 |
2003 | WAFL | West Perth FRE | 12 | 10 | 6 | 4 | 39 | 27 | 12 | 13 | 0 | 11 | 0 | 5-5-0 |
West Perth | 51 | 55 | 4 | 84 | 60 | 24 | 20 | 0 | 16 | 0 | 36-15-0 | |||
Totals | 51 | 55 | 4 | 84 | 60 | 24 | 20 | 0 | 16 | 0 | 36-15-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1996 | WAFL | West Perth FRE | 8 | 7.0 | 2-6-0 |
1997 | WAFL | West Perth FRE | 7 | 10.0 | 7-0-0 |
1998 | WAFL | West Perth FRE | 14 | 13.0 | 12-2-0 |
1999 | WAFL | West Perth FRE | 8 | 14.0 | 7-1-0 |
2001 | WAFL | West Perth FRE | 4 | 5.0 | 3-1-0 |
2003 | WAFL | West Perth FRE | 10 | 6.4 | 5-5-0 |
West Perth | 51 | 55.4 | 36-15-0 | ||
Totals | 51 | 55.4 | 36-15-0 |