Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | WAFL | West Perth | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
1972 | WAFL | West Perth | 0 | 14 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-8-0 |
1973 | WAFL | West Perth | 0,26 | 13 | 5 | 9 | 27 | 25 | 2 | 10 | 0 | 0 | 0 | 8-5-0 |
1974 | WAFL | West Perth | 26 | 16 | 8 | 8 | 308 | 279 | 29 | 99 | 0 | 0 | 0 | 5-11-0 |
1975 | WAFL | West Perth | 26 | 19 | 22 | 20 | 317 | 266 | 51 | 108 | 0 | 0 | 0 | 12-7-0 |
1976 | WAFL | West Perth | 26 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5-0 |
1977 | WAFL | West Perth | 26 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4-0 |
1977 | NFL | West Perth | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
1978 | WAFL | West Perth | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1979 | WAFL | Subiaco | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Subiaco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | |||
West Perth | 93 | 57 | 70 | 652 | 570 | 82 | 217 | 0 | 0 | 0 | 49-44-0 | |||
Totals | 94 | 57 | 71 | 652 | 570 | 82 | 217 | 0 | 0 | 0 | 49-45-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1971 | WAFL | West Perth | 4 | 2.2 | 2-2-0 |
1972 | WAFL | West Perth | 14 | 9.21 | 6-8-0 |
1973 | WAFL | West Perth | 13 | 5.9 | 8-5-0 |
1974 | WAFL | West Perth | 16 | 8.8 | 5-11-0 |
1975 | WAFL | West Perth | 19 | 22.20 | 12-7-0 |
1976 | WAFL | West Perth | 13 | 5.5 | 8-5-0 |
1977 | NFL | West Perth | 2 | 0.0 | 1-1-0 |
1977 | WAFL | West Perth | 11 | 6.5 | 7-4-0 |
1978 | WAFL | West Perth | 1 | 0.0 | 0-1-0 |
1979 | WAFL | Subiaco | 1 | 0.1 | 0-1-0 |
Subiaco | 1 | 0.1 | 0-1-0 | ||
West Perth | 93 | 57.70 | 49-44-0 | ||
Totals | 94 | 57.71 | 49-45-0 |