Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | WAFL | West Perth | 45 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1978 | WAFL | West Perth | 9 | 18 | 9 | 6 | 18 | 16 | 2 | 3 | 0 | 0 | 0 | 10-8-0 |
1978 | NFL | West Perth | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1979 | WAFL | West Perth | 9 | 18 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-14-0 |
1979 | NFC | West Perth | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1980 | WAFL | West Perth | 9 | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8-0 |
1980 | NFC | West Perth | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1981 | WAFL | West Perth | 9 | 21 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-13-0 |
1981 | NFC | West Perth | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1982 | WAFL | West Perth | 9 | 20 | 16 | 12 | 30 | 25 | 5 | 13 | 0 | 0 | 0 | 15-5-0 |
1983 | WAFL | West Perth | 9 | 19 | 25 | 17 | 386 | 286 | 100 | 91 | 0 | 0 | 0 | 6-13-0 |
1983 | NFC | West Perth | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1984 | WAFL | West Perth | 9 | 19 | 24 | 24 | 484 | 327 | 157 | 97 | 0 | 0 | 0 | 9-9-1 |
1985 | WAFL | West Perth | 9 | 20 | 31 | 12 | 389 | 278 | 111 | 93 | 0 | 0 | 0 | 12-8-0 |
1986 | WAFL | West Perth | 9 | 15 | 9 | 14 | 312 | 196 | 116 | 71 | 0 | 0 | 0 | 6-8-1 |
1987 | WAFL | West Perth | 9 | 21 | 12 | 18 | 455 | 308 | 147 | 100 | 0 | 0 | 0 | 11-10-0 |
1988 | WAFL | West Perth | 9 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-12-0 |
1989 | WAFL | West Perth | 9 | 23 | 14 | 9 | 61 | 43 | 18 | 10 | 0 | 0 | 0 | 11-11-1 |
West Perth | 236 | 184 | 140 | 2135 | 1479 | 656 | 478 | 0 | 0 | 0 | 108-125-3 | |||
Totals | 236 | 184 | 140 | 2135 | 1479 | 656 | 478 | 0 | 0 | 0 | 108-125-3 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1977 | WAFL | West Perth | 1 | 1.2 | 0-1-0 |
1978 | NFL | West Perth | 1 | 0.0 | 0-1-0 |
1978 | WAFL | West Perth | 18 | 9.6 | 10-8-0 |
1979 | NFC | West Perth | 1 | 0.0 | 0-1-0 |
1979 | WAFL | West Perth | 18 | 8.12 | 4-14-0 |
1980 | NFC | West Perth | 1 | 0.0 | 0-1-0 |
1980 | WAFL | West Perth | 17 | 9.8 | 9-8-0 |
1981 | NFC | West Perth | 1 | 0.0 | 0-1-0 |
1981 | WAFL | West Perth | 21 | 14.6 | 8-13-0 |
1982 | WAFL | West Perth | 20 | 16.12 | 15-5-0 |
1983 | NFC | West Perth | 1 | 0.0 | 0-1-0 |
1983 | WAFL | West Perth | 19 | 25.17 | 6-13-0 |
1984 | WAFL | West Perth | 19 | 24.24 | 9-9-1 |
1985 | WAFL | West Perth | 20 | 31.12 | 12-8-0 |
1986 | WAFL | West Perth | 15 | 9.14 | 6-8-1 |
1987 | WAFL | West Perth | 21 | 12.18 | 11-10-0 |
1988 | WAFL | West Perth | 19 | 12.0 | 7-12-0 |
1989 | WAFL | West Perth | 23 | 14.9 | 11-11-1 |
West Perth | 236 | 184.140 | 108-125-3 | ||
Totals | 236 | 184.140 | 108-125-3 |