Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | WAFL | Swan Districts | 43 | 2 | 0 | 0 | 16 | 7 | 9 | 2 | 0 | 0 | 0 | 1-1-0 |
2001 | WAFL | Swan Districts | 37 | 4 | 0 | 0 | 25 | 19 | 6 | 7 | 0 | 4 | 0 | 0-4-0 |
2002 | WAFL | Swan Districts | 37 | 10 | 2 | 3 | 137 | 88 | 49 | 36 | 0 | 21 | 0 | 1-9-0 |
Swan Districts | 16 | 2 | 3 | 178 | 114 | 64 | 45 | 0 | 25 | 0 | 2-14-0 | |||
Totals | 16 | 2 | 3 | 178 | 114 | 64 | 45 | 0 | 25 | 0 | 2-14-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 1 | 0 | 0 | 15 | 12 | 3 | 5 | 0 | 3 | 0 | 0-1-0 |
East Fremantle | 1 | 0 | 1 | 11 | 8 | 3 | 2 | 0 | 2 | 0 | 0-1-0 |
East Perth | 2 | 0 | 0 | 20 | 13 | 7 | 5 | 0 | 1 | 0 | 0-2-0 |
Peel Thunder | 2 | 0 | 0 | 18 | 9 | 9 | 4 | 0 | 1 | 0 | 2-0-0 |
Perth | 4 | 1 | 1 | 52 | 33 | 19 | 12 | 0 | 7 | 0 | 0-4-0 |
South Fremantle | 2 | 0 | 0 | 19 | 14 | 5 | 5 | 0 | 2 | 0 | 0-2-0 |
Subiaco | 2 | 0 | 0 | 22 | 11 | 11 | 4 | 0 | 7 | 0 | 0-2-0 |
West Perth | 2 | 1 | 1 | 21 | 14 | 7 | 8 | 0 | 2 | 0 | 0-2-0 |
16 | 2 | 3 | 178 | 114 | 64 | 45 | 0 | 25 | 0 | 2-14-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 2 | 1 | 1 | 21 | 14 | 7 | 8 | 0 | 2 | 0 | 0-2-0 |
Bassendean Oval | 10 | 1 | 1 | 112 | 71 | 41 | 27 | 0 | 18 | 0 | 2-8-0 |
Claremont Oval | 1 | 0 | 0 | 15 | 12 | 3 | 5 | 0 | 3 | 0 | 0-1-0 |
East Fremantle Oval | 1 | 0 | 1 | 11 | 8 | 3 | 2 | 0 | 2 | 0 | 0-1-0 |
Lathlain Park | 1 | 0 | 0 | 16 | 7 | 9 | 2 | 0 | 0 | 0 | 0-1-0 |
Leederville Oval | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0-1-0 |
16 | 2 | 3 | 178 | 114 | 64 | 45 | 0 | 25 | 0 | 2-14-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 16 | 2 | 3 | 178 | 114 | 64 | 45 | 0 | 25 | 0 | 2-14-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 0 | -- | |||||||||
Totals | 16 | 2 | 3 | 178 | 114 | 64 | 45 | 0 | 25 | 0 | 2-14-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1999 | WAFL | Swan Districts | 2 | 0.0 | 1-1-0 |
2001 | WAFL | Swan Districts | 4 | 0.0 | 0-4-0 |
2002 | WAFL | Swan Districts | 10 | 2.3 | 1-9-0 |
Swan Districts | 16 | 2.3 | 2-14-0 | ||
Totals | 16 | 2.3 | 2-14-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 1 | 0.0 | 0-1-0 |
East Fremantle | 1 | 0.1 | 0-1-0 |
East Perth | 2 | 0.0 | 0-2-0 |
Peel Thunder | 2 | 0.0 | 2-0-0 |
Perth | 4 | 1.1 | 0-4-0 |
South Fremantle | 2 | 0.0 | 0-2-0 |
Subiaco | 2 | 0.0 | 0-2-0 |
West Perth | 2 | 1.1 | 0-2-0 |
16 | 2.3 | 2-14-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 2 | 1.1 | 0-2-0 |
Bassendean Oval | 10 | 1.1 | 2-8-0 |
Claremont Oval | 1 | 0.0 | 0-1-0 |
East Fremantle Oval | 1 | 0.1 | 0-1-0 |
Lathlain Park | 1 | 0.0 | 0-1-0 |
Leederville Oval | 1 | 0.0 | 0-1-0 |
16 | 2.3 | 2-14-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 16 | 2.3 | 2-14-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 0 | . | -- |
Totals | 16 | 2.3 | 2-14-0 |
Click headings to sort data
Click headings to sort data