Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952 | WAFL | East Perth | 10,14,20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
1953 | WAFL | East Perth | 6,12 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12-0 |
1954 | WAFL | East Perth | 6 | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-12-0 |
1955 | WAFL | East Perth | 0,19 | 13 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7-0 |
1956 | WAFL | East Perth | 6 | 21 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-5-0 |
1957 | WAFL | East Perth | 6 | 17 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-4-0 |
1958 | WAFL | East Perth | 6 | 22 | 115 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-5-0 |
1959 | WAFL | East Perth | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0-0 |
East Perth | 123 | 207 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77-46-0 | |||
Totals | 123 | 207 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77-46-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1952 | WAFL | East Perth | 5 | 0.0 | 4-1-0 |
1953 | WAFL | East Perth | 18 | 3.4 | 6-12-0 |
1954 | WAFL | East Perth | 20 | 5.2 | 8-12-0 |
1955 | WAFL | East Perth | 13 | 25.31 | 6-7-0 |
1956 | WAFL | East Perth | 21 | 38.38 | 16-5-0 |
1957 | WAFL | East Perth | 17 | 21.26 | 13-4-0 |
1958 | WAFL | East Perth | 22 | 115.57 | 17-5-0 |
1959 | WAFL | East Perth | 7 | 0.0 | 7-0-0 |
East Perth | 123 | 207.158 | 77-46-0 | ||
Totals | 123 | 207.158 | 77-46-0 |