Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 | WAFL | East Perth | 0 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-0 |
1947 | WAFL | East Perth | 12 | 17 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8-0 |
1948 | WAFL | East Perth | 12 | 19 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9-0 |
1949 | WAFL | East Perth | 12 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-9-0 |
1950 | WAFL | East Perth | 12 | 16 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-11-0 |
1951 | WAFL | East Perth | 12 | 20 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8-0 |
1952 | WAFL | East Perth | 12 | 17 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7-0 |
1953 | WAFL | East Perth | 12 | 20 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-12-0 |
1954 | WAFL | East Perth | 12 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-8-0 |
East Perth | 155 | 74 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73-74-0 | |||
Totals | 155 | 74 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73-74-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1946 | WAFL | East Perth | 14 | 4.4 | 4-2-0 |
1947 | WAFL | East Perth | 17 | 18.6 | 9-8-0 |
1948 | WAFL | East Perth | 19 | 8.12 | 10-9-0 |
1949 | WAFL | East Perth | 18 | 4.1 | 9-9-0 |
1950 | WAFL | East Perth | 16 | 6.5 | 5-11-0 |
1951 | WAFL | East Perth | 20 | 15.14 | 12-8-0 |
1952 | WAFL | East Perth | 17 | 11.15 | 10-7-0 |
1953 | WAFL | East Perth | 20 | 6.4 | 8-12-0 |
1954 | WAFL | East Perth | 14 | 2.1 | 6-8-0 |
East Perth | 155 | 74.62 | 73-74-0 | ||
Totals | 155 | 74.62 | 73-74-0 |