Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | WAFL | East Perth | 20,26 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6-0 |
1977 | NFL | East Perth | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
1978 | WAFL | East Perth | 26 | 22 | 2 | 0 | 31 | 17 | 14 | 5 | 0 | 0 | 0 | 13-9-0 |
1978 | NFL | East Perth | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1979 | WAFL | East Perth | 1,26 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9-0 |
1979 | NFC | East Perth | 1,26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
1980 | WAFL | East Perth | 26 | 16 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9-7-0 |
1980 | NFC | East Perth | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1981 | WAFL | East Perth | 26 | 16 | 0 | 0 | 19 | 17 | 2 | 7 | 0 | 0 | 0 | 8-8-0 |
1981 | NFC | East Perth | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
East Perth | 98 | 6 | 5 | 54 | 37 | 17 | 12 | 0 | 0 | 0 | 54-44-0 | |||
Totals | 98 | 6 | 5 | 54 | 37 | 17 | 12 | 0 | 0 | 0 | 54-44-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-8-0 |
Coburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Collingwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Dandenong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
East Fremantle | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4-0 |
Footscray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Hawthorn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Norwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Perth | 14 | 0 | 0 | 22 | 11 | 11 | 4 | 0 | 0 | 0 | 8-6-0 |
South Fremantle | 14 | 1 | 0 | 28 | 23 | 5 | 8 | 0 | 0 | 0 | 6-8-0 |
Subiaco | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3-0 |
Swan Districts | 15 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9-6-0 |
West Perth | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5-0 |
98 | 6 | 5 | 54 | 37 | 17 | 12 | 0 | 0 | 0 | 54-44-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2-0 |
Claremont Oval | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
East Fremantle Oval | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
Fremantle Oval | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
Lake Oval, Vic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Lathlain Park | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3-0 |
Leederville Oval | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
Norwood Oval, SA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Perth Oval | 42 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27-15-0 |
Subiaco Oval | 12 | 0 | 1 | 54 | 37 | 17 | 12 | 0 | 0 | 0 | 7-5-0 |
Waverley Park, Vic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
98 | 6 | 5 | 54 | 37 | 17 | 12 | 0 | 0 | 0 | 54-44-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 85 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50-35-0 |
National Competitions | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-0 |
WAFL Finals | 6 | 0 | 0 | 54 | 37 | 17 | 12 | 0 | 0 | 0 | 2-4-0 |
Totals | 98 | 6 | 5 | 54 | 37 | 17 | 12 | 0 | 0 | 0 | 54-44-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1977 | East Perth | 6 | |
1978 | East Perth | 6 | |
1979 | East Perth | 3 | |
East Perth | 15 | ||
Total Votes | 15 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1977 | NFL | East Perth | 2 | 0.0 | 1-1-0 |
1977 | WAFL | East Perth | 16 | 4.2 | 10-6-0 |
1978 | NFL | East Perth | 1 | 0.0 | 0-1-0 |
1978 | WAFL | East Perth | 22 | 2.0 | 13-9-0 |
1979 | NFC | East Perth | 2 | 0.0 | 1-1-0 |
1979 | WAFL | East Perth | 21 | 0.1 | 12-9-0 |
1980 | NFC | East Perth | 1 | 0.0 | 0-1-0 |
1980 | WAFL | East Perth | 16 | 0.2 | 9-7-0 |
1981 | NFC | East Perth | 1 | 0.0 | 0-1-0 |
1981 | WAFL | East Perth | 16 | 0.0 | 8-8-0 |
East Perth | 98 | 6.5 | 54-44-0 | ||
Totals | 98 | 6.5 | 54-44-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 14 | 0.0 | 6-8-0 |
Coburg | 1 | 0.0 | 0-1-0 |
Collingwood | 1 | 0.0 | 0-1-0 |
Dandenong | 1 | 0.0 | 1-0-0 |
East Fremantle | 12 | 0.0 | 8-4-0 |
Footscray | 1 | 0.0 | 1-0-0 |
Hawthorn | 1 | 0.0 | 0-1-0 |
Norwood | 1 | 0.0 | 0-1-0 |
Perth | 14 | 0.0 | 8-6-0 |
South Fremantle | 14 | 1.0 | 6-8-0 |
Subiaco | 11 | 0.2 | 8-3-0 |
Swan Districts | 15 | 2.2 | 9-6-0 |
West Perth | 12 | 3.1 | 7-5-0 |
98 | 6.5 | 54-44-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 7 | 2.2 | 5-2-0 |
Claremont Oval | 6 | 0.0 | 3-3-0 |
East Fremantle Oval | 5 | 0.0 | 2-3-0 |
Fremantle Oval | 7 | 1.0 | 2-5-0 |
Lake Oval, Vic | 1 | 0.0 | 0-1-0 |
Lathlain Park | 6 | 0.0 | 3-3-0 |
Leederville Oval | 7 | 0.0 | 3-4-0 |
Norwood Oval, SA | 2 | 0.0 | 1-1-0 |
Perth Oval | 42 | 3.2 | 27-15-0 |
Subiaco Oval | 12 | 0.1 | 7-5-0 |
Waverley Park, Vic | 3 | 0.0 | 1-2-0 |
98 | 6.5 | 54-44-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 85 | 6.5 | 50-35-0 |
National Competitions | 7 | 0.0 | 2-5-0 |
WAFL Finals | 6 | 0.0 | 2-4-0 |
Totals | 98 | 6.5 | 54-44-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1977 | East Perth | 6 | |
1978 | East Perth | 6 | |
1979 | East Perth | 3 | |
East Perth | 15 | ||
Total Votes | 15 |