Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | WAFL | East Perth | 11 | 19 | 50 | 46 | 11 | 11 | 0 | 5 | 0 | 0 | 0 | 16-3-0 |
1962 | WAFL | East Perth | 11 | 20 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-10-0 |
1963 | WAFL | East Perth | 11 | 20 | 40 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-9-0 |
East Perth | 59 | 102 | 82 | 11 | 11 | 0 | 5 | 0 | 0 | 0 | 37-22-0 | |||
Totals | 59 | 102 | 82 | 11 | 11 | 0 | 5 | 0 | 0 | 0 | 37-22-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 8 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0-0 |
East Fremantle | 8 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3-0 |
Perth | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3-0 |
South Fremantle | 9 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3-0 |
Subiaco | 8 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3-0 |
Swan Districts | 11 | 18 | 12 | 11 | 11 | 0 | 5 | 0 | 0 | 0 | 6-5-0 |
West Perth | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5-0 |
59 | 102 | 82 | 11 | 11 | 0 | 5 | 0 | 0 | 0 | 37-22-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 5 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1-0 |
Claremont Oval | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0-0 |
East Fremantle Oval | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
Fremantle Oval | 4 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
Lathlain Park | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2-0 |
Leederville Oval | 4 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 |
Perth Oval | 28 | 50 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-8-0 |
Subiaco Oval | 6 | 7 | 6 | 11 | 11 | 0 | 5 | 0 | 0 | 0 | 3-3-0 |
59 | 102 | 82 | 11 | 11 | 0 | 5 | 0 | 0 | 0 | 37-22-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 56 | 97 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36-20-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 3 | 5 | 4 | 11 | 11 | 0 | 5 | 0 | 0 | 0 | 1-2-0 |
Totals | 59 | 102 | 82 | 11 | 11 | 0 | 5 | 0 | 0 | 0 | 37-22-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1962 | East Perth | 3 | |
East Perth | 3 | ||
Total Votes | 3 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1961 | WAFL | East Perth | 19 | 50.46 | 16-3-0 |
1962 | WAFL | East Perth | 20 | 12.8 | 10-10-0 |
1963 | WAFL | East Perth | 20 | 40.28 | 11-9-0 |
East Perth | 59 | 102.82 | 37-22-0 | ||
Totals | 59 | 102.82 | 37-22-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 8 | 11.8 | 8-0-0 |
East Fremantle | 8 | 15.13 | 5-3-0 |
Perth | 7 | 7.3 | 4-3-0 |
South Fremantle | 9 | 24.13 | 6-3-0 |
Subiaco | 8 | 17.15 | 5-3-0 |
Swan Districts | 11 | 18.12 | 6-5-0 |
West Perth | 8 | 10.18 | 3-5-0 |
59 | 102.82 | 37-22-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 5 | 12.6 | 4-1-0 |
Claremont Oval | 4 | 5.4 | 4-0-0 |
East Fremantle Oval | 4 | 7.7 | 1-3-0 |
Fremantle Oval | 4 | 12.6 | 2-2-0 |
Lathlain Park | 4 | 3.2 | 2-2-0 |
Leederville Oval | 4 | 6.13 | 1-3-0 |
Perth Oval | 28 | 50.38 | 20-8-0 |
Subiaco Oval | 6 | 7.6 | 3-3-0 |
59 | 102.82 | 37-22-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 56 | 97.78 | 36-20-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 3 | 5.4 | 1-2-0 |
Totals | 59 | 102.82 | 37-22-0 |
Click headings to sort data
Click headings to sort data
Season | Team | Votes | Top 5 Placing |
---|---|---|---|
1962 | East Perth | 3 | |
East Perth | 3 | ||
Total Votes | 3 |