Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | NFC | Swan Districts | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1984 | WAFL | Swan Districts | 22 | 4 | 5 | 0 | 50 | 33 | 17 | 10 | 0 | 0 | 0 | 2-2-0 |
1985 | WAFL | Swan Districts | 22 | 3 | 1 | 2 | 52 | 29 | 23 | 7 | 0 | 0 | 0 | 1-2-0 |
1989 | WAFL | Swan Districts | 27 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7-0 |
1990 | WAFL | Swan Districts | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Swan Districts | 22 | 15 | 7 | 102 | 62 | 40 | 17 | 0 | 0 | 0 | 10-12-0 | |||
Totals | 22 | 15 | 7 | 102 | 62 | 40 | 17 | 0 | 0 | 0 | 10-12-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
East Fremantle | 3 | 4 | 2 | 38 | 25 | 13 | 7 | 0 | 0 | 0 | 0-3-0 |
East Perth | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2-1-0 |
Perth | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Richmond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
South Fremantle | 2 | 2 | 0 | 21 | 10 | 11 | 1 | 0 | 0 | 0 | 0-2-0 |
Subiaco | 3 | 1 | 1 | 10 | 5 | 5 | 3 | 0 | 0 | 0 | 3-0-0 |
West Perth | 6 | 3 | 3 | 27 | 19 | 8 | 6 | 0 | 0 | 0 | 4-2-0 |
22 | 15 | 7 | 102 | 62 | 40 | 17 | 0 | 0 | 0 | 10-12-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Bassendean Oval | 10 | 8 | 4 | 32 | 20 | 12 | 6 | 0 | 0 | 0 | 7-3-0 |
Claremont Oval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
Dampier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
East Fremantle Oval | 2 | 4 | 2 | 38 | 25 | 13 | 7 | 0 | 0 | 0 | 0-2-0 |
Fremantle Oval | 1 | 0 | 0 | 21 | 10 | 11 | 1 | 0 | 0 | 0 | 0-1-0 |
Lathlain Park | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
Leederville Oval | 3 | 1 | 1 | 11 | 7 | 4 | 3 | 0 | 0 | 0 | 1-2-0 |
Subiaco Oval | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Waverley Park, Vic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
22 | 15 | 7 | 102 | 62 | 40 | 17 | 0 | 0 | 0 | 10-12-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 21 | 15 | 7 | 102 | 62 | 40 | 17 | 0 | 0 | 0 | 10-11-0 |
National Competitions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
WAFL Finals | 0 | -- | |||||||||
Totals | 22 | 15 | 7 | 102 | 62 | 40 | 17 | 0 | 0 | 0 | 10-12-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1982 | NFC | Swan Districts | 1 | 0.0 | 0-1-0 |
1984 | WAFL | Swan Districts | 4 | 5.0 | 2-2-0 |
1985 | WAFL | Swan Districts | 3 | 1.2 | 1-2-0 |
1989 | WAFL | Swan Districts | 13 | 9.4 | 6-7-0 |
1990 | WAFL | Swan Districts | 1 | 0.1 | 1-0-0 |
Swan Districts | 22 | 15.7 | 10-12-0 | ||
Totals | 22 | 15.7 | 10-12-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 2 | 1.1 | 0-2-0 |
East Fremantle | 3 | 4.2 | 0-3-0 |
East Perth | 3 | 3.0 | 2-1-0 |
Perth | 2 | 1.0 | 1-1-0 |
Richmond | 1 | 0.0 | 0-1-0 |
South Fremantle | 2 | 2.0 | 0-2-0 |
Subiaco | 3 | 1.1 | 3-0-0 |
West Perth | 6 | 3.3 | 4-2-0 |
22 | 15.7 | 10-12-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Bassendean Oval | 10 | 8.4 | 7-3-0 |
Claremont Oval | 1 | 1.0 | 0-1-0 |
Dampier | 1 | 0.0 | 0-1-0 |
East Fremantle Oval | 2 | 4.2 | 0-2-0 |
Fremantle Oval | 1 | 0.0 | 0-1-0 |
Lathlain Park | 2 | 1.0 | 1-1-0 |
Leederville Oval | 3 | 1.1 | 1-2-0 |
Subiaco Oval | 1 | 0.0 | 1-0-0 |
Waverley Park, Vic | 1 | 0.0 | 0-1-0 |
22 | 15.7 | 10-12-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 21 | 15.7 | 10-11-0 |
National Competitions | 1 | 0.0 | 0-1-0 |
WAFL Finals | 0 | . | -- |
Totals | 22 | 15.7 | 10-12-0 |
Click headings to sort data
Click headings to sort data