Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | WAFL | Perth | 27 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 |
1990 | WAFL | Perth | 13 | 12 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9-0 |
1991 | WAFL | Perth | 12 | 23 | 12 | 1 | 33 | 17 | 16 | 5 | 0 | 3 | 0 | 11-12-0 |
1992 | WAFL | Perth | 12 | 19 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-11-0 |
1995 | WAFL | Perth | 1 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-15-0 |
1996 | WAFL | East Fremantle | 41 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4-0 |
1997 | WAFL | East Fremantle | 1 | 22 | 4 | 0 | 18 | 11 | 7 | 2 | 0 | 2 | 0 | 14-8-0 |
1998 | WAFL | East Fremantle | 1 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-2-0 |
1999 | WAFL | East Fremantle | 1 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-10-0 |
2000 | WAFL | East Fremantle | 1 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8-0 |
2001 | WAFL | East Fremantle | 1 | 18 | 24 | 5 | 165 | 116 | 49 | 44 | 0 | 14 | 0 | 5-13-0 |
2002 | WAFL | East Fremantle | 1 | 18 | 8 | 2 | 34 | 21 | 13 | 7 | 0 | 10 | 0 | 10-8-0 |
East Fremantle | 134 | 84 | 7 | 217 | 148 | 69 | 53 | 0 | 26 | 0 | 81-53-0 | |||
Perth | 81 | 49 | 25 | 33 | 17 | 16 | 5 | 0 | 3 | 0 | 30-51-0 | |||
Totals | 215 | 133 | 32 | 250 | 165 | 85 | 58 | 0 | 29 | 0 | 111-104-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1989 | WAFL | Perth | 7 | 1.1 | 3-4-0 |
1990 | WAFL | Perth | 12 | 6.10 | 3-9-0 |
1991 | WAFL | Perth | 23 | 12.1 | 11-12-0 |
1992 | WAFL | Perth | 19 | 19.13 | 8-11-0 |
1995 | WAFL | Perth | 20 | 11.0 | 5-15-0 |
1996 | WAFL | East Fremantle | 13 | 0.0 | 9-4-0 |
1997 | WAFL | East Fremantle | 22 | 4.0 | 14-8-0 |
1998 | WAFL | East Fremantle | 22 | 5.0 | 20-2-0 |
1999 | WAFL | East Fremantle | 20 | 8.0 | 10-10-0 |
2000 | WAFL | East Fremantle | 21 | 35.0 | 13-8-0 |
2001 | WAFL | East Fremantle | 18 | 24.5 | 5-13-0 |
2002 | WAFL | East Fremantle | 18 | 8.2 | 10-8-0 |
East Fremantle | 134 | 84.7 | 81-53-0 | ||
Perth | 81 | 49.25 | 30-51-0 | ||
Totals | 215 | 133.32 | 111-104-0 |