Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | WAFL | West Perth | 24 | 2 | 0 | 0 | 31 | 14 | 17 | 4 | 0 | 0 | 0 | 2-0-0 |
1986 | WAFL | West Perth | 24 | 10 | 0 | 0 | 146 | 69 | 77 | 33 | 3 | 0 | 0 | 5-5-0 |
1987 | WAFL | West Perth | 8 | 21 | 8 | 7 | 421 | 272 | 149 | 73 | 0 | 0 | 0 | 11-10-0 |
1988 | WAFL | West Perth | 8 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-13-0 |
1989 | WAFL | West Perth WCE | 8 | 13 | 12 | 9 | 24 | 16 | 8 | 5 | 0 | 0 | 0 | 7-6-0 |
1990 | WAFL | West Perth WCE | 8 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
1992 | WAFL | West Perth WCE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
1993 | WAFL | West Perth WCE | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
1994 | WAFL | West Perth WCE | 8 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4-0 |
1995 | WAFL | West Perth WCE | 8 | 6 | 5 | 0 | 43 | 20 | 23 | 4 | 0 | 6 | 0 | 4-2-0 |
2001 | WAFL | West Perth | 9 | 2 | 1 | 0 | 23 | 14 | 9 | 5 | 0 | 1 | 0 | 0-2-0 |
West Perth | 92 | 51 | 20 | 688 | 405 | 283 | 124 | 3 | 7 | 0 | 43-49-0 | |||
Totals | 92 | 51 | 20 | 688 | 405 | 283 | 124 | 3 | 7 | 0 | 43-49-0 |
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
1985 | WAFL | West Perth | 2 | 0.0 | 2-0-0 |
1986 | WAFL | West Perth | 10 | 0.0 | 5-5-0 |
1987 | WAFL | West Perth | 21 | 8.7 | 11-10-0 |
1988 | WAFL | West Perth | 21 | 11.0 | 8-13-0 |
1989 | WAFL | West Perth WCE | 13 | 12.9 | 7-6-0 |
1990 | WAFL | West Perth WCE | 5 | 3.4 | 1-4-0 |
1992 | WAFL | West Perth WCE | 1 | 0.0 | 0-1-0 |
1993 | WAFL | West Perth WCE | 3 | 2.0 | 1-2-0 |
1994 | WAFL | West Perth WCE | 8 | 9.0 | 4-4-0 |
1995 | WAFL | West Perth WCE | 6 | 5.0 | 4-2-0 |
2001 | WAFL | West Perth | 2 | 1.0 | 0-2-0 |
West Perth | 92 | 51.20 | 43-49-0 | ||
Totals | 92 | 51.20 | 43-49-0 |