Click headings to sort data
| Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | WAFL | Midland Junction | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| 1917 | WAFL | Midland Junction | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5-0 |
| 1919 | WAFL | Perth | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-12-0 |
| 1920 | WAFL | Perth | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7-0 |
| 1921 | WAFL | Perth | 21 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9-0 |
| 1922 | WAFL | Perth | 21 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8-0 |
| 1923 | WAFL | Perth | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-12-1 |
| 1924 | WAFL | Perth | 19,21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11-0 |
| 1925 | WAFL | Perth | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10-0 |
| 1926 | WAFL | Perth | 19 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9-0 |
| 1927 | WAFL | Perth | 19 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7-0 |
| 1928 | WAFL | Perth | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-10-1 |
| 1929 | WAFL | Perth | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 |
| Midland Junction | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7-0 | |||
| Perth | 155 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54-99-2 | |||
| Totals | 162 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54-106-2 |
Click headings to sort data
Click headings to sort data
| Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1-0 |
| East Fremantle | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-24-1 |
| East Perth | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-21-1 |
| Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| South Fremantle | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-19-0 |
| Subiaco | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-22-0 |
| West Perth | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-17-0 |
| Totals | 162 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54-106-2 |
Click headings to sort data
| Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont Oval | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Fremantle Oval | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-24-0 |
| Leederville Oval | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6-0 |
| Midland Junction Recreation Reserve | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 |
| Perth Oval | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-12-1 |
| Showgrounds | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Subiaco Oval | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10-0 |
| WACA | 82 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33-48-1 |
| Totals | 162 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54-106-2 |
Click headings to sort data
| Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home & Away | 161 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54-105-2 |
| WAFL Finals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Totals | 162 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54-106-2 |
Click headings to sort data
| Game | WAFL Team | Team | Opponent | Venue | # | G | B | W/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | State,1926 | Perth | Western Australia | South Australia | Adelaide Oval | 0 | 0 | 0 | L |
| 2 | State,1926 | Perth | Western Australia | Victoria | Perth Oval | 19 | 0 | 0 | W |
| 3 | State,1926 | Perth | Western Australia | Victoria | Perth Oval | 19 | 0 | 0 | W |
| 4 | State,1926 | Perth | Western Australia | South Australia | Perth Oval | 19 | 0 | 0 | W |
| 5 | State,1927 | Perth | Western Australia | South Australia | Melbourne Cricket Ground | 0 | 0 | 0 | W |
| 6 | State,1927 | Perth | Western Australia | New South Wales | Melbourne Cricket Ground | 0 | 0 | 0 | W |
| 7 | State,1927 | Perth | Western Australia | Tasmania | Melbourne Cricket Ground | 0 | 0 | 0 | W |
| 8 | State,1927 | Perth | Western Australia | Victoria | Melbourne Cricket Ground | 0 | 0 | 0 | L |
| Totals | 8 | 0 | 0 | 6-2 |
Click headings to sort data
| Season | League | Team | G | G.B | W-L-D |
|---|---|---|---|---|---|
| 1916 | WAFL | Midland Junction | 2 | 0.0 | 0-2-0 |
| 1917 | WAFL | Midland Junction | 5 | 0.0 | 0-5-0 |
| 1919 | WAFL | Perth | 15 | 9.0 | 3-12-0 |
| 1920 | WAFL | Perth | 16 | 12.0 | 9-7-0 |
| 1921 | WAFL | Perth | 15 | 17.0 | 6-9-0 |
| 1922 | WAFL | Perth | 11 | 5.0 | 3-8-0 |
| 1923 | WAFL | Perth | 14 | 0.0 | 1-12-1 |
| 1924 | WAFL | Perth | 15 | 0.0 | 4-11-0 |
| 1925 | WAFL | Perth | 15 | 0.0 | 5-10-0 |
| 1926 | WAFL | Perth | 15 | 3.0 | 6-9-0 |
| 1927 | WAFL | Perth | 15 | 1.0 | 8-7-0 |
| 1928 | WAFL | Perth | 18 | 1.0 | 7-10-1 |
| 1929 | WAFL | Perth | 6 | 0.0 | 2-4-0 |
| Totals | 162 | 48.0 | 54-106-2 |
Click headings to sort data
Click headings to sort data
| Opponent | G | G.B | W-L-D |
|---|---|---|---|
| Claremont | 8 | 2.0 | 7-1-0 |
| East Fremantle | 31 | 6.0 | 6-24-1 |
| East Perth | 30 | 11.0 | 8-21-1 |
| Perth | 2 | 0.0 | 0-2-0 |
| South Fremantle | 31 | 10.0 | 12-19-0 |
| Subiaco | 30 | 7.0 | 8-22-0 |
| West Perth | 30 | 12.0 | 13-17-0 |
| Totals | 162 | 48.0 | 54-106-2 |
Click headings to sort data
| Venue | G | G.B | W-L-D |
|---|---|---|---|
| Claremont Oval | 2 | 0.0 | 1-1-0 |
| Fremantle Oval | 28 | 6.0 | 4-24-0 |
| Leederville Oval | 14 | 7.0 | 8-6-0 |
| Midland Junction Recreation Reserve | 4 | 0.0 | 0-4-0 |
| Perth Oval | 15 | 6.0 | 2-12-1 |
| Showgrounds | 2 | 1.0 | 1-1-0 |
| Subiaco Oval | 15 | 2.0 | 5-10-0 |
| WACA | 82 | 26.0 | 33-48-1 |
| Totals | 162 | 48.0 | 54-106-2 |
Click headings to sort data
| Type | G | G.B | W-L-D |
|---|---|---|---|
| Home & Away | 161 | 48.0 | 54-105-2 |
| Finals | 1 | 0.0 | 0-1-0 |
| Totals | 162 | 48.0 | 54-106-2 |
Click headings to sort data
| Game | Opponent | Venue | G.B | W/L | |
|---|---|---|---|---|---|
| 1 | 1926 | South Australia | Adelaide Oval | 0.0 | L |
| 2 | 1926 | Victoria | Perth Oval | 0.0 | W |
| 3 | 1926 | Victoria | Perth Oval | 0.0 | W |
| 4 | 1926 | South Australia | Perth Oval | 0.0 | W |
| 5 | 1927 | South Australia | Melbourne Cricket Ground | 0.0 | W |
| 6 | 1927 | New South Wales | Melbourne Cricket Ground | 0.0 | W |
| 7 | 1927 | Tasmania | Melbourne Cricket Ground | 0.0 | W |
| 8 | 1927 | Victoria | Melbourne Cricket Ground | 0.0 | L |
| Totals | 8 | 0.0 | 6-2 |