Click headings to sort data
|
Date: Sat 28-Aug-1926 |
Att: 13573 Venue: Perth Oval |
Western Australia won by 50 points |
![]() | 4.2 (26) | 18.7 (115) | V | 10.5 (65) | 1.0 (6) | ![]() | ||
7.4 (46) | 5.2 (32) | |||||||
13.5 (83) | 8.3 (51) |
Click headings to sort data
|
Date: Sat 28-Aug-1926 |
Att: 13573 Venue: Perth Oval |
Western Australia won by 50 points |
Quarter by Quarter Scores | ||||
---|---|---|---|---|
Western Australia | 4.2 (26) | 7.4 (46) | 13.5 (83) | 18.7 (115) |
South Australia | 1.0 (6) | 5.2 (32) | 8.3 (51) | 10.5 (65) |
Quarter by Quarter Margins | ||||
---|---|---|---|---|
Western Australia | 20 | 14 | 32 | 50 |
South Australia | -20 | -14 | -32 | -50 |
Scores for Each Quarter | ||||
---|---|---|---|---|
Western Australia | 4.2 (26) | 3.2 (20) | 6.1 (37) | 5.2 (32) |
South Australia | 1.0 (6) | 4.2 (26) | 3.1 (19) | 2.2 (14) |
Margins for Each Quarter | ||||
---|---|---|---|---|
Western Australia | 20 | -6 | 18 | 18 |
South Australia | -20 | 6 | -18 | -18 |
Scores for Each Half | ||
---|---|---|
Western Australia | 7.4 (46) | 11.3 (69) |
South Australia | 5.2 (32) | 5.3 (33) |
Margins for Each Half | ||
---|---|---|
Western Australia | 14 | 36 |
South Australia | -14 | -36 |
Western Australia Player Statistics |
# | Player | D | K | HB | M | T | HO | I50 | G | B |
---|---|---|---|---|---|---|---|---|---|---|
2 | SPARROW, Val | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | GUHL, Jackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CAMPBELL, Hugh "Bonny" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
5 | DUFFY, Larry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | OUTRIDGE, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | GOSNELL, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | WESTERN, Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | JARVIS, Carlisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | OWENS, George "Staunch" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FLEMMING, Ted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
12 | CRAIG, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | GREEN, Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | LEONARD, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | HAMILTON, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MCDIARMID, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
17 | SHERLOCK, Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ERICKSON, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | WATTS, Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 |
Head to Head |
---|
Overall - Played: 13, Western Australia: 7, South Australia: 6, Drawn: 0 |
Perth Oval - Played: 3, Western Australia: 3, South Australia: 0, Drawn: 0 |
1926 - Played: 2, Western Australia: 1, South Australia: 1, Drawn: 0 |
Western Australia |
---|
Overall - Played: 31, Won: 18, Lost: 13, Drawn: 0 |
Perth Oval - Played: 5, Won: 5, Lost: 0, Drawn: 0 |
1926 - Played: 4, Won: 3, Lost: 1, Drawn: 0 |