Click headings to sort data
|
Date: Tue 27-Jul-1926 |
Att: 0 Venue: Perth Oval |
Western Australia won by 8 points |
![]() | 6.7 (43) | 11.10 (76) | V | 10.8 (68) | 2.1 (13) | ![]() | ||
7.8 (50) | 7.2 (44) | |||||||
11.9 (75) | 8.5 (53) |
Click headings to sort data
|
Date: Tue 27-Jul-1926 |
Att: 0 Venue: Perth Oval |
Western Australia won by 8 points |
Quarter by Quarter Scores | ||||
---|---|---|---|---|
Western Australia | 6.7 (43) | 7.8 (50) | 11.9 (75) | 11.10 (76) |
Victoria | 2.1 (13) | 7.2 (44) | 8.5 (53) | 10.8 (68) |
Quarter by Quarter Margins | ||||
---|---|---|---|---|
Western Australia | 30 | 6 | 22 | 8 |
Victoria | -30 | -6 | -22 | -8 |
Scores for Each Quarter | ||||
---|---|---|---|---|
Western Australia | 6.7 (43) | 1.1 (7) | 4.1 (25) | 0.1 (1) |
Victoria | 2.1 (13) | 5.1 (31) | 1.3 (9) | 2.3 (15) |
Margins for Each Quarter | ||||
---|---|---|---|---|
Western Australia | 30 | -24 | 16 | -14 |
Victoria | -30 | 24 | -16 | 14 |
Scores for Each Half | ||
---|---|---|
Western Australia | 7.8 (50) | 4.2 (26) |
Victoria | 7.2 (44) | 3.6 (24) |
Margins for Each Half | ||
---|---|---|
Western Australia | 6 | 2 |
Victoria | -6 | -2 |
Western Australia Player Statistics |
# | Player | D | K | HB | M | T | HO | I50 | G | B |
---|---|---|---|---|---|---|---|---|---|---|
0 | WOODS, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | GALLAGHER, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | SPARROW, Val | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | GUHL, Jackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | WESTERN, Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | OUTRIDGE, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | GOSNELL, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SUNDERLAND, Jerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | ERICKSON, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FLEMMING, Ted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | LEONARD, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | BAHEN, Clement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MCDIARMID, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | SHERLOCK, Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | WATTS, Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MCCOMISH, Leo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
22 | DOLAN, Jerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | BROWN, Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 |
Head to Head |
---|
Overall - Played: 9, Western Australia: 3, Victoria: 6, Drawn: 0 |
Perth Oval - Played: 2, Western Australia: 2, Victoria: 0, Drawn: 0 |
1926 - Played: 2, Western Australia: 2, Victoria: 0, Drawn: 0 |
Western Australia |
---|
Overall - Played: 30, Won: 17, Lost: 13, Drawn: 0 |
Perth Oval - Played: 4, Won: 4, Lost: 0, Drawn: 0 |
1926 - Played: 3, Won: 2, Lost: 1, Drawn: 0 |