Click headings to sort data
Season | League | Team | # | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | WAFL | East Perth | 33 | 3 | 0 | 0 | 18 | 11 | 7 | 1 | 0 | 6 | 1 | 0-3-0 |
2016 | WAFL | East Perth | 33,40 | 9 | 1 | 0 | 109 | 54 | 55 | 21 | 0 | 19 | 7 | 5-4-0 |
2017 | WAFL | East Perth | 33 | 1 | 0 | 0 | 9 | 4 | 5 | 2 | 0 | 2 | 0 | 1-0-0 |
2018 | WAFL | Perth | 1 | 6 | 0 | 0 | 86 | 37 | 49 | 17 | 0 | 5 | 2 | 2-4-0 |
2019 | WAFL | Perth | 1 | 7 | 0 | 0 | 92 | 54 | 38 | 18 | 0 | 12 | 7 | 5-2-0 |
East Perth | 13 | 1 | 0 | 136 | 69 | 67 | 24 | 0 | 27 | 8 | 6-7-0 | |||
Perth | 13 | 0 | 0 | 178 | 91 | 87 | 35 | 0 | 17 | 9 | 7-6-0 | |||
Totals | 26 | 1 | 0 | 314 | 160 | 154 | 59 | 0 | 44 | 17 | 13-13-0 |
Click headings to sort data
Click headings to sort data
Opponent | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Claremont | 3 | 0 | 0 | 28 | 13 | 15 | 3 | 0 | 4 | 2 | 2-1-0 |
East Fremantle | 2 | 0 | 0 | 23 | 14 | 9 | 8 | 0 | 2 | 1 | 1-1-0 |
East Perth | 1 | 0 | 0 | 23 | 14 | 9 | 6 | 0 | 3 | 2 | 1-0-0 |
Peel Thunder | 2 | 0 | 0 | 24 | 9 | 15 | 3 | 0 | 6 | 2 | 0-2-0 |
Perth | 2 | 0 | 0 | 18 | 10 | 8 | 3 | 0 | 5 | 0 | 2-0-0 |
South Fremantle | 4 | 0 | 0 | 46 | 22 | 24 | 12 | 0 | 7 | 1 | 3-1-0 |
Subiaco | 2 | 1 | 0 | 26 | 14 | 12 | 6 | 0 | 4 | 2 | 0-2-0 |
Swan Districts | 4 | 0 | 0 | 60 | 31 | 29 | 6 | 0 | 6 | 2 | 2-2-0 |
West Coast | 1 | 0 | 0 | 12 | 7 | 5 | 1 | 0 | 0 | 2 | 1-0-0 |
West Perth | 5 | 0 | 0 | 54 | 26 | 28 | 11 | 0 | 7 | 3 | 1-4-0 |
26 | 1 | 0 | 314 | 160 | 154 | 59 | 0 | 44 | 17 | 13-13-0 |
Click headings to sort data
Venue | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Arena Joondalup | 3 | 0 | 0 | 34 | 16 | 18 | 5 | 0 | 4 | 2 | 0-3-0 |
Bassendean Oval | 3 | 0 | 0 | 42 | 24 | 18 | 6 | 0 | 5 | 2 | 2-1-0 |
East Fremantle Oval | 1 | 0 | 0 | 11 | 8 | 3 | 3 | 0 | 2 | 1 | 0-1-0 |
Fremantle Oval | 3 | 0 | 0 | 36 | 18 | 18 | 10 | 0 | 5 | 0 | 3-0-0 |
Lathlain Park | 7 | 0 | 0 | 101 | 50 | 51 | 19 | 0 | 7 | 7 | 4-3-0 |
Leederville Oval | 6 | 1 | 0 | 57 | 28 | 29 | 12 | 0 | 14 | 2 | 3-3-0 |
Rushton Park | 1 | 0 | 0 | 14 | 7 | 7 | 3 | 0 | 3 | 2 | 0-1-0 |
Showgrounds | 2 | 0 | 0 | 19 | 9 | 10 | 1 | 0 | 4 | 1 | 1-1-0 |
26 | 1 | 0 | 314 | 160 | 154 | 59 | 0 | 44 | 17 | 13-13-0 |
Click headings to sort data
Round | Games | Goals | Behinds | Disposals | Kicks | Handballs | Marks | HitOuts | Tackles | Inside 50s | W-L-D |
---|---|---|---|---|---|---|---|---|---|---|---|
Home & Away | 25 | 1 | 0 | 300 | 153 | 147 | 56 | 0 | 41 | 15 | 13-12-0 |
National Competitions | 0 | -- | |||||||||
WAFL Finals | 1 | 0 | 0 | 14 | 7 | 7 | 3 | 0 | 3 | 2 | 0-1-0 |
Totals | 26 | 1 | 0 | 314 | 160 | 154 | 59 | 0 | 44 | 17 | 13-13-0 |
Click headings to sort data
Click headings to sort data
Click headings to sort data
Season | League | Team | G | G.B | W-L-D |
---|---|---|---|---|---|
2015 | WAFL | East Perth | 3 | 0.0 | 0-3-0 |
2016 | WAFL | East Perth | 9 | 1.0 | 5-4-0 |
2017 | WAFL | East Perth | 1 | 0.0 | 1-0-0 |
2018 | WAFL | Perth | 6 | 0.0 | 2-4-0 |
2019 | WAFL | Perth | 7 | 0.0 | 5-2-0 |
East Perth | 13 | 1.0 | 6-7-0 | ||
Perth | 13 | 0.0 | 7-6-0 | ||
Totals | 26 | 1.0 | 13-13-0 |
Click headings to sort data
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Claremont | 3 | 0.0 | 2-1-0 |
East Fremantle | 2 | 0.0 | 1-1-0 |
East Perth | 1 | 0.0 | 1-0-0 |
Peel Thunder | 2 | 0.0 | 0-2-0 |
Perth | 2 | 0.0 | 2-0-0 |
South Fremantle | 4 | 0.0 | 3-1-0 |
Subiaco | 2 | 1.0 | 0-2-0 |
Swan Districts | 4 | 0.0 | 2-2-0 |
West Coast | 1 | 0.0 | 1-0-0 |
West Perth | 5 | 0.0 | 1-4-0 |
26 | 1.0 | 13-13-0 |
Click headings to sort data
Opponent | G | G.B | W-L-D |
---|---|---|---|
Arena Joondalup | 3 | 0.0 | 0-3-0 |
Bassendean Oval | 3 | 0.0 | 2-1-0 |
East Fremantle Oval | 1 | 0.0 | 0-1-0 |
Fremantle Oval | 3 | 0.0 | 3-0-0 |
Lathlain Park | 7 | 0.0 | 4-3-0 |
Leederville Oval | 6 | 1.0 | 3-3-0 |
Rushton Park | 1 | 0.0 | 0-1-0 |
Showgrounds | 2 | 0.0 | 1-1-0 |
26 | 1.0 | 13-13-0 |
Click headings to sort data
Round | Games | G.B | W-L-D |
---|---|---|---|
Home & Away | 25 | 1.0 | 13-12-0 |
National Competitions | 0 | . | -- |
WAFL Finals | 1 | 0.0 | 0-1-0 |
Totals | 26 | 1.0 | 13-13-0 |
Click headings to sort data
Click headings to sort data